Hauptprognosen
Statistiken
Anzahl der Runden | 179 |
Durchschnittspunktzahl | 4.5 |
Wettanalyse | 3004 |
Premium-Tipp | 5 |
Gewinnquote | 75% |
Livescore Leagues
andere Ligen
Direktes Ergebnis Valladolid vs Rayo Vallecano 02 Aug 2023
- Live Centre
- H2H
- Standing
Statistics
Lineups
Commentary
70
Attacks
79
60
Ball safe
56
6
Corners
3
6
Corner f
3
30
Dangerous attacks
32
3
Goals
2
6
Off target
1
8
On target
6
0
Penalties
0
52
Possession rt
48
0
Redcards
0
0
Substitutions
0
2
Yellowcards
1
0
Yellowred cards
0
3'
1st Corner - Rayo Vallecano
4'
2nd Corner - Rayo Vallecano
9'
1st Goal - (Valladolid) -
22'
2nd Goal - (Valladolid) -
24'
3rd Corner - Valladolid
33'
3rd Goal - (Valladolid) -
39'
4th Corner - Valladolid
45+2'
5th Corner - Valladolid
45'
Race to 3 Corners - Valladolid
Score After First Half - 3-0
56' ~ 1st Yellow Card ~ ~(Valladolid)
57'
6th Corner - Valladolid
64'
7th Corner - Valladolid
64'
Race to 5 Corners - Valladolid
69'
8th Corner - Rayo Vallecano
70'
4th Goal - (Rayo Vallecano) -
87'
9th Corner - Valladolid
90' ~ 2nd Yellow Card ~ ~(Valladolid)
90+2' ~ 3rd Yellow Card ~ ~(Rayo Vallecano)
90+3'
5th Goal - (Rayo Vallecano) -
Updating data
Updating data
Overall
Home
Away
Last matches: Mirandes
Last matches: Rayo Vallecano
Last matches: Mirandes
Last matches: Rayo Vallecano
England Premier League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 36 | 15 | 11 | 3 | 1 | 31 | 13 | 18 |
2 | Chelsea | 31 | 15 | 9 | 4 | 2 | 35 | 18 | 17 |
3 | Arsenal | 30 | 16 | 8 | 6 | 2 | 29 | 15 | 14 |
4 | Man City | 27 | 15 | 8 | 3 | 4 | 27 | 21 | 6 |
5 | Nottm Forest | 25 | 15 | 7 | 4 | 4 | 19 | 18 | 1 |
6 | Aston Villa | 25 | 15 | 7 | 4 | 4 | 23 | 23 | 0 |
7 | Brighton | 24 | 15 | 6 | 6 | 3 | 25 | 22 | 3 |
8 | Bournemouth | 24 | 15 | 7 | 3 | 5 | 23 | 20 | 3 |
9 | Fulham | 24 | 16 | 6 | 6 | 4 | 24 | 22 | 2 |
10 | Brentford | 23 | 15 | 7 | 2 | 6 | 31 | 28 | 3 |
11 | Newcastle | 23 | 16 | 6 | 5 | 5 | 23 | 21 | 2 |
12 | Tottenham | 20 | 15 | 6 | 2 | 7 | 31 | 19 | 12 |
13 | Man Utd | 19 | 15 | 5 | 4 | 6 | 19 | 18 | 1 |
14 | West Ham | 18 | 15 | 5 | 3 | 7 | 20 | 28 | -8 |
15 | Everton | 15 | 15 | 3 | 6 | 6 | 14 | 21 | -7 |
16 | Leicester | 14 | 16 | 3 | 5 | 8 | 21 | 34 | -13 |
17 | Crystal Palace | 13 | 15 | 2 | 7 | 6 | 14 | 20 | -6 |
18 | Ipswich | 12 | 16 | 2 | 6 | 8 | 16 | 28 | -12 |
19 | Wolverhampton | 9 | 16 | 2 | 3 | 11 | 24 | 40 | -16 |
20 | Southampton | 5 | 15 | 1 | 2 | 12 | 11 | 31 | -20 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG