Quick Betimate
Popular Leagues
Other Leagues
Akhisar Belediye - Fixtures, tables & standings, players, stats & news
Played matches Akhisar Belediye
Win
Draw
Lost
Overall table | PTS | GP | W | L | GF | GA | +/- | Pct | |
---|---|---|---|---|---|---|---|---|---|
1 | Semt77 Yalovaspor | 62 | 34 | 28 | 6 | 2978 | 2602 | 376 | 0.534 |
2 | Sigortam.net | 62 | 34 | 28 | 6 | 2765 | 2498 | 267 | 0.525 |
3 | Mersin BBGSK | 60 | 34 | 26 | 8 | 2858 | 2516 | 342 | 0.532 |
4 | Gaziantep | 57 | 34 | 23 | 11 | 2924 | 2802 | 122 | 0.511 |
5 | Final Genclik | 51 | 34 | 17 | 17 | 2739 | 2712 | 27 | 0.502 |
6 | Fenerbahce Koleji | 51 | 34 | 17 | 17 | 2885 | 2913 | -28 | 0.498 |
7 | Cayirova | 50 | 34 | 16 | 18 | 2775 | 2828 | -53 | 0.495 |
8 | TED Ankara | 49 | 34 | 15 | 19 | 2704 | 2749 | -45 | 0.496 |
9 | Igdir | 49 | 34 | 15 | 19 | 2667 | 2734 | -67 | 0.494 |
10 | Balikesir Buyuksehir Belediyespor | 49 | 34 | 15 | 19 | 2765 | 2808 | -43 | 0.496 |
11 | Ankaragucu | 49 | 34 | 15 | 19 | 2841 | 2875 | -34 | 0.497 |
12 | Esenler Erokspor | 48 | 34 | 14 | 20 | 2715 | 2745 | -30 | 0.497 |
13 | Bornova Belediyesi | 48 | 34 | 14 | 20 | 2739 | 2885 | -146 | 0.487 |
14 | Harem | 47 | 34 | 13 | 21 | 2594 | 2683 | -89 | 0.492 |
15 | Ormanspor | 47 | 34 | 13 | 21 | 2700 | 2872 | -172 | 0.485 |
16 | Kapakli Spor | 47 | 34 | 13 | 21 | 2849 | 3041 | -192 | 0.484 |
17 | Konyaspor | 46 | 34 | 12 | 22 | 2744 | 2882 | -138 | 0.488 |
18 | Kocaeli BSB Kagitspor | 46 | 34 | 12 | 22 | 2649 | 2746 | -97 | 0.491 |
19 | Esenler Erokspor | 22 | 13 | 9 | 4 | 1073 | 991 | 82 | 0.52 |
20 | Trabzonspor | 21 | 13 | 8 | 5 | 1068 | 992 | 76 | 0.518 |
21 | Cayirova | 21 | 12 | 9 | 3 | 1018 | 934 | 84 | 0.522 |
22 | Ankaragucu | 20 | 12 | 8 | 4 | 1018 | 935 | 83 | 0.521 |
23 | Sigortam.net | 20 | 12 | 8 | 4 | 942 | 917 | 25 | 0.507 |
24 | TED Ankara | 20 | 13 | 7 | 6 | 1007 | 977 | 30 | 0.508 |
25 | Konya Buyuksehir | 20 | 13 | 7 | 6 | 1093 | 1056 | 37 | 0.509 |
26 | Cedi Osman Basketbol | 19 | 12 | 7 | 5 | 928 | 959 | -31 | 0.492 |
27 | Final Genclik | 19 | 13 | 6 | 7 | 1013 | 986 | 27 | 0.507 |
28 | Fenerbahce Koleji | 19 | 13 | 6 | 7 | 979 | 1025 | -46 | 0.489 |
29 | Kapakli Spor | 19 | 13 | 6 | 7 | 1058 | 1105 | -47 | 0.489 |
30 | Harem | 18 | 12 | 6 | 6 | 967 | 928 | 39 | 0.51 |
31 | Ormanspor | 18 | 13 | 5 | 8 | 987 | 1059 | -72 | 0.482 |
32 | Cagdas Bodrum Spor | 18 | 12 | 6 | 6 | 980 | 979 | 1 | 0.5 |
33 | Balikesir Buyuksehir Belediyespor | 18 | 13 | 5 | 8 | 1089 | 1062 | 27 | 0.506 |
34 | Gaziantep | 18 | 13 | 5 | 8 | 1052 | 1070 | -18 | 0.496 |
35 | Bordo | 17 | 12 | 5 | 7 | 934 | 953 | -19 | 0.495 |
36 | Istanbul Anka Spor | 12 | 12 | 0 | 12 | 836 | 1114 | -278 | 0.429 |
37 | Mamak Spor | 1 | 1 | 0 | 1 | 87 | 109 | -22 | 0.444 |
38 | Bornova Belediyesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Date
Match
Get out latest football predictions in your mailbox! Do not subscribe if you are not 18+