Other Leagues

Burundi - Fixtures, tables & standings, players, stats & news

Played matches Burundi

Win
Draw
Lost
Overall table PTS GP W L GF GA +/- Pct
1 Congo Democratic Republic 2 2 0 147 121 26 0.549
2 Mozambique 2 1 1 129 142 -13 0.476
3 Cameroon 2 0 2 128 141 -13 0.476
4 Tunisia 2 2 0 134 113 21 0.543
5 Morocco 2 1 1 111 125 -14 0.47
6 Rwanda 2 0 2 119 126 -7 0.486
7 Angola 2 2 0 129 103 26 0.556
8 Nigeria 2 1 1 110 113 -3 0.493
9 Mali 2 0 2 111 134 -23 0.453
10 Kenya 2 1 1 125 118 7 0.514
11 Ivory Coast 2 1 1 118 114 4 0.509
12 Gabon 2 1 1 118 129 -11 0.478
[]