Quick Betimate
Statistics
Total rates | 179 |
Average score | 4.5 |
Predictions | 3744 |
Premium Tips | 5 |
Win rate | 75% |
Livescore Leagues
Other Leagues
Hapoel Marmorek vs Maccabi Shaaraim livescore 12 Mar 2024
- Live Centre
- H2H
- Standing
Statistics
Lineups
Commentary
84
Attacks
66
1
Corners
3
1
Corner f
3
52
Dangerous attacks
54
0
Goals
1
11
Off target
4
2
On target
4
0
Penalties
0
0
Redcards
0
1
Substitutions
4
3
Yellowcards
2
Updating data
Updating data
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Kfar Shalem | 63 | 25 | 19 | 6 | 5 | 58 | 33 | 25 |
2 | Sport Club Dimona | 56 | 24 | 16 | 8 | 6 | 55 | 29 | 26 |
3 | Ironi Modiin | 55 | 25 | 15 | 10 | 5 | 49 | 24 | 25 |
4 | Shimshon Tel Aviv | 48 | 24 | 12 | 12 | 6 | 42 | 26 | 16 |
5 | Hapoel Holon Yaniv | 46 | 22 | 12 | 10 | 8 | 37 | 23 | 14 |
6 | AS Ashdod | 44 | 22 | 11 | 11 | 8 | 28 | 28 | 0 |
7 | Hapoel Herzliya | 40 | 18 | 11 | 7 | 12 | 42 | 38 | 4 |
8 | Maccabi Ironi Ashdod | 40 | 18 | 11 | 7 | 12 | 30 | 31 | -1 |
9 | AS Nordia Jerusalem | 38 | 20 | 9 | 11 | 10 | 30 | 38 | -8 |
10 | Maccabi Kiryat Malakhi | 37 | 15 | 11 | 4 | 15 | 31 | 42 | -11 |
11 | Maccabi Yavne | 35 | 17 | 9 | 8 | 13 | 37 | 37 | 0 |
12 | Maccabi Shaaraim | 34 | 16 | 9 | 7 | 14 | 25 | 39 | -14 |
13 | Shimshon Kafr Qasim | 31 | 15 | 8 | 7 | 15 | 23 | 44 | -21 |
14 | MS Hapoel Lod | 31 | 13 | 9 | 4 | 17 | 27 | 53 | -26 |
15 | Hapoel Marmorek | 30 | 14 | 8 | 6 | 16 | 30 | 46 | -16 |
16 | Hapoel Bikat Hayarden | 29 | 15 | 7 | 8 | 15 | 32 | 45 | -13 |
Overall
Home
Away
Last matches: Maccabi Ironi Ashdod
Last matches: AS Ashdod
Head-to-head matches: Maccabi Shaaraim - Hapoel Marmorek
Last matches: Maccabi Ironi Ashdod
Head-to-head matches: Maccabi Shaaraim - Hapoel Marmorek
Last matches: AS Ashdod
Head-to-head matches: Maccabi Shaaraim - Hapoel Marmorek
England Premier League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 35 | 14 | 11 | 2 | 1 | 29 | 11 | 18 |
2 | Chelsea | 31 | 15 | 9 | 4 | 2 | 35 | 18 | 17 |
3 | Arsenal | 29 | 15 | 8 | 5 | 2 | 29 | 15 | 14 |
4 | Man City | 27 | 15 | 8 | 3 | 4 | 27 | 21 | 6 |
5 | Nottm Forest | 25 | 15 | 7 | 4 | 4 | 19 | 18 | 1 |
6 | Aston Villa | 25 | 15 | 7 | 4 | 4 | 23 | 23 | 0 |
7 | Brighton | 24 | 15 | 6 | 6 | 3 | 25 | 22 | 3 |
8 | Bournemouth | 24 | 15 | 7 | 3 | 5 | 23 | 20 | 3 |
9 | Brentford | 23 | 15 | 7 | 2 | 6 | 31 | 28 | 3 |
10 | Fulham | 23 | 15 | 6 | 5 | 4 | 22 | 20 | 2 |
11 | Tottenham | 20 | 15 | 6 | 2 | 7 | 31 | 19 | 12 |
12 | Newcastle | 20 | 15 | 5 | 5 | 5 | 19 | 21 | -2 |
13 | Man Utd | 19 | 15 | 5 | 4 | 6 | 19 | 18 | 1 |
14 | West Ham | 18 | 15 | 5 | 3 | 7 | 20 | 28 | -8 |
15 | Everton | 14 | 14 | 3 | 5 | 6 | 14 | 21 | -7 |
16 | Leicester | 14 | 15 | 3 | 5 | 7 | 21 | 30 | -9 |
17 | Crystal Palace | 13 | 15 | 2 | 7 | 6 | 14 | 20 | -6 |
18 | Ipswich | 9 | 15 | 1 | 6 | 8 | 14 | 27 | -13 |
19 | Wolverhampton | 9 | 15 | 2 | 3 | 10 | 23 | 38 | -15 |
20 | Southampton | 5 | 15 | 1 | 2 | 12 | 11 | 31 | -20 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG