Quick Betimate
Statistics
Total rates | 179 |
Average score | 4.5 |
Predictions | 3636 |
Premium Tips | 5 |
Win rate | 75% |
Livescore Leagues
Other Leagues
Salford City vs AFC Wimbledon livescore 16 Dec 2023
- Live Centre
- H2H
- Standing
Statistics
Lineups
Commentary
31
Action areas
26
98
Attacks
99
57
Ball safe
45
1
Corners
11
1
Corner f
11
6
Crosses
31
0
Crossing accuracy
0
26
Dangerous attacks
62
5
Fouls
9
2
Goalattempts
6
0
Goals
0
8
Key passes
14
0
Offsides
3
5
Off target
18
3
On target
2
0
Passing accuracy
0
0
Penalties
0
45
Possession rt
55
0
Redcards
0
1
Saves
1
1
Shots blocked
2
3
Substitutions
3
0
Xg
1
2
Yellowcards
1
0
Yellowred cards
0
Updating data
Updating data
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Stockport | 92 | 38 | 27 | 11 | 8 | 96 | 48 | 48 |
2 | Wrexham | 88 | 36 | 26 | 10 | 10 | 89 | 52 | 37 |
3 | Mansfield | 86 | 38 | 24 | 14 | 8 | 90 | 47 | 43 |
4 | Milton Keynes Dons | 78 | 32 | 23 | 9 | 14 | 83 | 68 | 15 |
5 | Doncaster | 71 | 29 | 21 | 8 | 17 | 73 | 68 | 5 |
6 | Crewe | 71 | 33 | 19 | 14 | 13 | 69 | 65 | 4 |
7 | Crawley Town | 70 | 28 | 21 | 7 | 18 | 73 | 67 | 6 |
8 | Barrow | 69 | 33 | 18 | 15 | 13 | 62 | 56 | 6 |
9 | Bradford | 69 | 31 | 19 | 12 | 15 | 61 | 59 | 2 |
10 | AFC Wimbledon | 65 | 31 | 17 | 14 | 15 | 64 | 51 | 13 |
11 | Walsall | 65 | 29 | 18 | 11 | 17 | 69 | 73 | -4 |
12 | Gillingham | 64 | 28 | 18 | 10 | 18 | 46 | 57 | -11 |
13 | Harrogate Town | 63 | 29 | 17 | 12 | 17 | 60 | 69 | -9 |
14 | Notts County | 61 | 25 | 18 | 7 | 21 | 89 | 86 | 3 |
15 | Morecambe | 58 | 27 | 17 | 10 | 19 | 67 | 81 | -14 |
16 | Tranmere | 57 | 23 | 17 | 6 | 23 | 67 | 70 | -3 |
17 | Accrington Stanley | 57 | 25 | 16 | 9 | 21 | 63 | 71 | -8 |
18 | Newport County | 55 | 23 | 16 | 7 | 23 | 62 | 76 | -14 |
19 | Swindon | 54 | 26 | 14 | 12 | 20 | 77 | 83 | -6 |
20 | Salford City | 51 | 25 | 13 | 12 | 21 | 66 | 82 | -16 |
21 | Grimsby | 49 | 27 | 11 | 16 | 19 | 57 | 74 | -17 |
22 | Colchester | 45 | 23 | 11 | 12 | 23 | 59 | 80 | -21 |
23 | Sutton Utd | 42 | 24 | 9 | 15 | 22 | 59 | 84 | -25 |
24 | Forest Green | 42 | 20 | 11 | 9 | 26 | 44 | 78 | -34 |
Overall
Home
Away
Last matches: Stockport
Last matches: Swindon
Last matches: Stockport
Last matches: Swindon
England Premier League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 35 | 14 | 11 | 2 | 1 | 29 | 11 | 18 |
2 | Chelsea | 31 | 15 | 9 | 4 | 2 | 35 | 18 | 17 |
3 | Arsenal | 29 | 15 | 8 | 5 | 2 | 29 | 15 | 14 |
4 | Man City | 27 | 15 | 8 | 3 | 4 | 27 | 21 | 6 |
5 | Nottm Forest | 25 | 15 | 7 | 4 | 4 | 19 | 18 | 1 |
6 | Aston Villa | 25 | 15 | 7 | 4 | 4 | 23 | 23 | 0 |
7 | Brighton | 24 | 15 | 6 | 6 | 3 | 25 | 22 | 3 |
8 | Bournemouth | 24 | 15 | 7 | 3 | 5 | 23 | 20 | 3 |
9 | Brentford | 23 | 15 | 7 | 2 | 6 | 31 | 28 | 3 |
10 | Fulham | 23 | 15 | 6 | 5 | 4 | 22 | 20 | 2 |
11 | Tottenham | 20 | 15 | 6 | 2 | 7 | 31 | 19 | 12 |
12 | Newcastle | 20 | 15 | 5 | 5 | 5 | 19 | 21 | -2 |
13 | Man Utd | 19 | 15 | 5 | 4 | 6 | 19 | 18 | 1 |
14 | West Ham | 18 | 15 | 5 | 3 | 7 | 20 | 28 | -8 |
15 | Everton | 14 | 14 | 3 | 5 | 6 | 14 | 21 | -7 |
16 | Leicester | 14 | 15 | 3 | 5 | 7 | 21 | 30 | -9 |
17 | Crystal Palace | 13 | 15 | 2 | 7 | 6 | 14 | 20 | -6 |
18 | Ipswich | 9 | 15 | 1 | 6 | 8 | 14 | 27 | -13 |
19 | Wolverhampton | 9 | 15 | 2 | 3 | 10 | 23 | 38 | -15 |
20 | Southampton | 5 | 15 | 1 | 2 | 12 | 11 | 31 | -20 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG