Quick Betimate
Statistics
Total rates | 454 |
Average score | 3.3 |
Predictions | 3645 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Blackpool vs Scunthorpe Predictions & Stats 23 Oct 2018
Over
3.28
1.29
Yes
2 - 1
2.19
Away
+1
+1
2 - 1
1.19
General Probability & odds
Market
Probability
Odd
Home win
63.02%
1.59
Draw
19.8%
5.05
Away win
18.16%
5.51
Under 2.5 Goals
36.41%
2.75
Over 2.5 Goals
64.57%
1.55
BTTS Yes
59.63%
1.68
BTTS No
41.35%
2.42
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
1.47%
4.65%
11.38%
19.8%
22.96%
18.86%
11.74%
Head to head
Win
Draw
Lost
Blackpool Last matches
Win
Draw
Lost
Scunthorpe Last matches
Win
Draw
Lost
Blackpool home matches
Win
Draw
Lost
Scunthorpe away matches
Win
Draw
Lost
Blackpool home upcoming matches
Scunthorpe away upcoming matches
England League 1 Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe | 40 | 18 | 12 | 4 | 2 | 39 | 21 | 18 |
2 | Wrexham | 40 | 19 | 12 | 4 | 3 | 28 | 11 | 17 |
3 | Birmingham | 39 | 17 | 12 | 3 | 2 | 32 | 16 | 16 |
4 | Huddersfield | 35 | 18 | 11 | 2 | 5 | 28 | 16 | 12 |
5 | Stockport | 33 | 19 | 9 | 6 | 4 | 31 | 19 | 12 |
6 | Reading | 31 | 18 | 9 | 4 | 5 | 30 | 25 | 5 |
7 | Bolton | 30 | 17 | 9 | 3 | 5 | 28 | 27 | 1 |
8 | Barnsley | 27 | 19 | 7 | 6 | 6 | 27 | 25 | 2 |
9 | Lincoln City | 27 | 19 | 7 | 6 | 6 | 24 | 23 | 1 |
10 | Mansfield | 24 | 17 | 7 | 3 | 7 | 22 | 22 | 0 |
11 | Exeter | 24 | 18 | 7 | 3 | 8 | 16 | 19 | -3 |
12 | Charlton | 23 | 18 | 6 | 5 | 7 | 18 | 19 | -1 |
13 | Blackpool | 23 | 18 | 6 | 5 | 7 | 26 | 31 | -5 |
14 | Stevenage | 22 | 17 | 6 | 4 | 7 | 13 | 16 | -3 |
15 | Peterborough | 21 | 18 | 6 | 3 | 9 | 33 | 32 | 1 |
16 | Leyton Orient | 21 | 18 | 6 | 3 | 9 | 19 | 20 | -1 |
17 | Northampton | 21 | 19 | 5 | 6 | 8 | 21 | 26 | -5 |
18 | Bristol Rovers | 21 | 18 | 6 | 3 | 9 | 17 | 26 | -9 |
19 | Wigan | 20 | 18 | 5 | 5 | 8 | 15 | 16 | -1 |
20 | Rotherham | 20 | 17 | 5 | 5 | 7 | 16 | 20 | -4 |
21 | Crawley Town | 19 | 18 | 5 | 4 | 9 | 17 | 28 | -11 |
22 | Cambridge Utd | 16 | 18 | 4 | 4 | 10 | 18 | 29 | -11 |
23 | Burton Albion | 11 | 18 | 2 | 5 | 11 | 16 | 30 | -14 |
24 | Shrewsbury | 11 | 18 | 3 | 2 | 13 | 18 | 35 | -17 |
England League 1 Top Scorers
#
Name
GA
PK
MP
MP
MPG