Quick Betimate
Statistics
Total rates | 454 |
Average score | 3.3 |
Predictions | 3639 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
CSKA Moscow vs Man City Predictions & Stats 21 Oct 2014
Over
2.88
1.11
No
0 - 2
2.17
Away
-2
-2
0 - 2
1.02
General Probability & odds
Market
Probability
Odd
Home win
8.6%
11.63
Draw
16.43%
6.09
Away win
75.98%
1.32
Under 2.5 Goals
45.19%
2.21
Over 2.5 Goals
55.82%
1.79
BTTS Yes
41.19%
2.43
BTTS No
59.82%
1.67
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
15.52%
22.57%
23.89%
16.43%
6.32%
1.61%
0.36%
CSKA Moscow Last matches
Win
Draw
Lost
Man City Last matches
Win
Draw
Lost
CSKA Moscow home matches
Win
Draw
Lost
Man City away upcoming matches
UEFA Champions League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 18 | 6 | 6 | 0 | 0 | 13 | 1 | 12 |
2 | Bayer Leverkusen | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
3 | Aston Villa | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
4 | Inter Milan | 13 | 6 | 4 | 1 | 1 | 7 | 1 | 6 |
5 | Brest | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
6 | Barcelona | 12 | 5 | 4 | 0 | 1 | 18 | 5 | 13 |
7 | Borussia Dortmund | 12 | 5 | 4 | 0 | 1 | 16 | 6 | 10 |
8 | Bayern Munich | 12 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
9 | Atalanta | 11 | 6 | 3 | 2 | 1 | 13 | 4 | 9 |
10 | Arsenal | 10 | 5 | 3 | 1 | 1 | 8 | 2 | 6 |
11 | Monaco | 10 | 5 | 3 | 1 | 1 | 12 | 7 | 5 |
12 | Sporting | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
13 | Lille | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 2 |
14 | Club Brugge | 10 | 6 | 3 | 1 | 2 | 6 | 8 | -2 |
15 | Benfica | 9 | 5 | 3 | 0 | 2 | 10 | 7 | 3 |
16 | Atletico Madrid | 9 | 5 | 3 | 0 | 2 | 11 | 9 | 2 |
17 | AC Milan | 9 | 5 | 3 | 0 | 2 | 10 | 8 | 2 |
18 | Real Madrid | 9 | 6 | 3 | 0 | 3 | 12 | 11 | 1 |
19 | Celtic | 9 | 6 | 2 | 3 | 1 | 10 | 10 | 0 |
20 | Man City | 8 | 5 | 2 | 2 | 1 | 13 | 7 | 6 |
21 | PSV | 8 | 6 | 2 | 2 | 2 | 10 | 8 | 2 |
22 | Juventus | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
23 | Dinamo Zagreb | 8 | 6 | 2 | 2 | 2 | 10 | 15 | -5 |
24 | PSG | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
25 | Feyenoord | 7 | 5 | 2 | 1 | 2 | 10 | 13 | -3 |
26 | VfB Stuttgart | 4 | 5 | 1 | 1 | 3 | 4 | 11 | -7 |
27 | Shakhtar Donetsk | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
28 | Sparta Prague | 4 | 5 | 1 | 1 | 3 | 5 | 14 | -9 |
29 | SK Sturm Graz | 3 | 5 | 1 | 0 | 4 | 2 | 6 | -4 |
30 | Girona | 3 | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
31 | Crvena Zvezda | 3 | 5 | 1 | 0 | 4 | 9 | 17 | -8 |
32 | FC Salzburg | 3 | 6 | 1 | 0 | 5 | 3 | 18 | -15 |
33 | Bologna | 1 | 5 | 0 | 1 | 4 | 1 | 7 | -6 |
34 | RB Leipzig | 0 | 6 | 0 | 0 | 6 | 6 | 13 | -7 |
35 | Slovan Bratislava | 0 | 5 | 0 | 0 | 5 | 4 | 18 | -14 |
36 | Young Boys | 0 | 5 | 0 | 0 | 5 | 2 | 17 | -15 |
UEFA Champions League Top Scorers
#
Name
GA
PK
MP
MP
MPG