Statistics

Total rates 454
Average score 3.3
Predictions 3563
Premium Tips 5
Win rate 75%

Popular Leagues

Other Leagues

Inter Milan U19 vs Barcelona U19 Predictions & Stats 06 Nov 2018

  • Predictions 1X2
  • Under/Over 2.5
  • Both To Score
  • Handicap
Home team - Away team
1
×
2
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
UEFA Youth League UYL
26
42
32
X
0 - 0
1.15
2.38
0 - 2
Home team - Away team
Under
Over
Betimate
Betimate
Avg. goals
B.O
Score
Home team - Away team
No
Yes
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
Home team - Away team
Probability in%
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
69%
Home
+1
0 - 0
1.15
1.38

General Probability & odds

Market
Probability
Odd
Home win
26.47%
3.78
Draw
43.02%
2.32
Away win
31.64%
3.16
Under 2.5 Goals
89.03%
1.12
Over 2.5 Goals
12.1%
8.26
BTTS Yes
20.01%
5
BTTS No
81.12%
1.23

Probality by diff Goals for Home team

Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
1.41%
6.77%
22.96%
43.02%
19.97%
5.15%
0.95%

Probality by total goals

Total goals
0
1
2
3
4
5
6
Probability
31.6%
36.43%
21%
8.08%
2.37%
0.57%
0.15%

Head to head

Win
Draw
Lost

Barcelona U19 away upcoming matches

UEFA Youth League Table

Pos # Team PTS GP W D L GF GA +/-
1 Inter Milan U19 18 6 6 0 0 19 7 12
2 Sporting U19 16 6 5 1 0 13 3 10
3 FC Salzburg U19 16 6 5 1 0 17 9 8
4 Barcelona U19 12 5 4 0 1 14 8 6
5 Real Madrid U19 12 6 4 0 2 10 5 5
6 Atalanta U19 12 6 4 0 2 14 12 2
7 Benfica U19 11 6 3 2 1 12 7 5
8 VfB Stuttgart U19 10 5 3 1 1 11 5 6
9 Juventus U19 10 5 3 1 1 8 3 5
10 Girona U19 10 6 2 4 0 9 5 4
11 Bayern Munich U19 10 6 3 1 2 11 12 -1
12 Shakhtar Donetsk U19 10 6 3 1 2 9 11 -2
13 Man City U19 9 5 3 0 2 15 7 8
14 Aston Villa U19 9 6 3 0 3 14 11 3
15 Celtic U19 9 6 3 0 3 10 10 0
16 Borussia Dortmund U19 8 5 2 2 1 9 5 4
17 Atletico Madrid U19 8 5 2 2 1 11 8 3
18 Sturm Graz U19 8 5 2 2 1 9 7 2
19 Liverpool U19 8 6 2 2 2 9 8 1
20 Monaco U19 8 5 2 2 1 6 5 1
21 Dinamo Zagreb U19 8 6 2 2 2 8 8 0
22 PSG U19 7 6 2 1 3 14 13 1
23 Lille U19 7 5 1 4 0 7 6 1
24 Bayer Leverkusen U19 7 6 2 1 3 7 9 -2
25 PSV U19 6 6 1 3 2 8 9 -1
26 SK Sturm Graz U19 0 0 0 0 0 0 0 0
27 AC Milan U19 5 5 1 2 2 6 8 -2
28 Young Boys U19 3 5 1 0 4 10 15 -5
29 Club Brugge U19 3 6 0 3 3 5 11 -6
30 RB Leipzig U19 3 6 1 0 5 10 18 -8
31 Arsenal U19 3 5 1 0 4 3 12 -9
32 Crvena Zvezda U19 2 5 0 2 3 4 10 -6
33 Bologna U19 2 6 0 2 4 7 14 -7
34 Slovan Bratislava U19 2 5 0 2 3 6 15 -9
35 Brest U19 2 6 0 2 4 5 16 -11
36 Sparta Prague U19 1 5 0 1 4 4 12 -8
37 Feyenoord U19 1 5 0 1 4 4 14 -10
[]