Quick Betimate
Statistics
Total rates | 454 |
Average score | 3.3 |
Predictions | 3607 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Leicester vs Arsenal Predictions & Stats 09 Nov 2019
Over
2.87
1.11
Yes
1 - 1
2.15
Away
0
0
1 - 1
1.03
General Probability & odds
Market
Probability
Odd
Home win
48.34%
2.07
Draw
24.34%
4.11
Away win
28.32%
3.53
Under 2.5 Goals
45.39%
2.2
Over 2.5 Goals
55.61%
1.8
BTTS Yes
57.65%
1.73
BTTS No
43.35%
2.31
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
2.77%
7.79%
16.57%
24.34%
22.7%
14.61%
7.03%
Standings of both teams
Leicester Last matches
Win
Draw
Lost
Arsenal Last matches
Win
Draw
Lost
Leicester home matches
Win
Draw
Lost
Arsenal away matches
Win
Draw
Lost
Leicester home upcoming matches
Arsenal away upcoming matches
2
Goals
0
50%
Ball Possession
50%
19
Shots
8
7
On target
1
12
Off target
7
1
Saves
5
5
Corners
4
10
Fouls
10
12
Free kicks
11
1
Injuries
0
1
Offsides
2
0
Penalties
0
1
Yellow cards
1
0
Yellow/red cards
0
0
Reds cards
0
No data
Score After Full Time - 2-0
88' - 2nd Yellow Card - Bellerin (Arsenal)
81' - Substitution - Willock for Torreira (Arsenal)
2:0 Free Kicks 70:00 - 79:59
0:1 Goal Kicks 70:00 - 79:59
1:0 Throw Ins 70:00 - 79:59
1:0 Goals 70:00 - 79:59
3:1 Corners 70:00 - 79:59
0:0 Cards 70:00 - 79:59
80' - Race to 5 Corners - Leicester
80' - 9th Corner - Leicester
79' - 8th Corner - Leicester
79' - 7th Corner - Leicester
77' - Substitution - Pepe for Holding (Arsenal)
75' - 2nd Goal - Maddison (Leicester) - Shot
73' - Substitution - Praet for Barnes (Leicester)
73' - 6th Corner - Arsenal
0:0 Free Kicks 60:00 - 69:59
2:0 Goal Kicks 60:00 - 69:59
1:1 Throw Ins 60:00 - 69:59
1:0 Goals 60:00 - 69:59
0:2 Corners 60:00 - 69:59
0:0 Cards 60:00 - 69:59
70' - Race to 3 Corners - Arsenal
70' - 5th Corner - Arsenal
68' - 1st Goal - Vardy (Leicester) - Shot
63' - 4th Corner - Arsenal
1:1 Free Kicks 50:00 - 59:59
2:0 Goal Kicks 50:00 - 59:59
2:3 Throw Ins 50:00 - 59:59
0:0 Goals 50:00 - 59:59
0:0 Corners 50:00 - 59:59
1:0 Cards 50:00 - 59:59
60' - Substitution - Gray for Perez (Leicester)
55' - 1st Yellow Card - Evans (Leicester)
3:4 Free Kicks 40:00 - 49:59
0:4 Goal Kicks 40:00 - 49:59
1:2 Throw Ins 40:00 - 49:59
0:0 Goals 40:00 - 49:59
0:0 Corners 40:00 - 49:59
0:0 Cards 40:00 - 49:59
Score After First Half - 0-0
0:2 Free Kicks 30:00 - 39:59
0:1 Goal Kicks 30:00 - 39:59
5:4 Throw Ins 30:00 - 39:59
0:0 Goals 30:00 - 39:59
1:1 Corners 30:00 - 39:59
0:0 Cards 30:00 - 39:59
38' - 3rd Corner - Arsenal
37' - 2nd Corner - Leicester
1:2 Free Kicks 20:00 - 29:59
0:2 Goal Kicks 20:00 - 29:59
5:2 Throw Ins 20:00 - 29:59
0:0 Goals 20:00 - 29:59
0:0 Corners 20:00 - 29:59
0:0 Cards 20:00 - 29:59
1:0 Free Kicks 10:00 - 19:59
1:2 Goal Kicks 10:00 - 19:59
5:1 Throw Ins 10:00 - 19:59
0:0 Goals 10:00 - 19:59
0:0 Corners 10:00 - 19:59
0:0 Cards 10:00 - 19:59
4:0 Free Kicks 00:00 - 09:59
0:1 Goal Kicks 00:00 - 09:59
2:3 Throw Ins 00:00 - 09:59
0:0 Goals 00:00 - 09:59
1:0 Corners 00:00 - 09:59
0:0 Cards 00:00 - 09:59
8' - 1st Corner - Leicester
England Premier League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 35 | 14 | 11 | 2 | 1 | 29 | 11 | 18 |
2 | Chelsea | 31 | 15 | 9 | 4 | 2 | 35 | 18 | 17 |
3 | Arsenal | 29 | 15 | 8 | 5 | 2 | 29 | 15 | 14 |
4 | Man City | 27 | 15 | 8 | 3 | 4 | 27 | 21 | 6 |
5 | Nottm Forest | 25 | 15 | 7 | 4 | 4 | 19 | 18 | 1 |
6 | Aston Villa | 25 | 15 | 7 | 4 | 4 | 23 | 23 | 0 |
7 | Brighton | 24 | 15 | 6 | 6 | 3 | 25 | 22 | 3 |
8 | Bournemouth | 24 | 15 | 7 | 3 | 5 | 23 | 20 | 3 |
9 | Brentford | 23 | 15 | 7 | 2 | 6 | 31 | 28 | 3 |
10 | Fulham | 23 | 15 | 6 | 5 | 4 | 22 | 20 | 2 |
11 | Tottenham | 20 | 15 | 6 | 2 | 7 | 31 | 19 | 12 |
12 | Newcastle | 20 | 15 | 5 | 5 | 5 | 19 | 21 | -2 |
13 | Man Utd | 19 | 15 | 5 | 4 | 6 | 19 | 18 | 1 |
14 | West Ham | 18 | 15 | 5 | 3 | 7 | 20 | 28 | -8 |
15 | Everton | 14 | 14 | 3 | 5 | 6 | 14 | 21 | -7 |
16 | Leicester | 14 | 15 | 3 | 5 | 7 | 21 | 30 | -9 |
17 | Crystal Palace | 13 | 15 | 2 | 7 | 6 | 14 | 20 | -6 |
18 | Ipswich | 9 | 15 | 1 | 6 | 8 | 14 | 27 | -13 |
19 | Wolverhampton | 9 | 15 | 2 | 3 | 10 | 23 | 38 | -15 |
20 | Southampton | 5 | 15 | 1 | 2 | 12 | 11 | 31 | -20 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG