Statistics

Total rates 168
Average score 4.7
Predictions 3495
Premium Tips 5
Win rate 75%

Popular Leagues

Other Leagues

Fulham U21 vs Man City U21 Predictions & Stats

  • Predictions 1X2
  • Under/Over 2.5
  • Both To Score
  • Handicap
Home team - Away team
1
×
2
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
England Premier League 2 EPL2
Fulham U21
Man City U21
12
14
74
2
1 - 3
4.79
1.35
2 - 1
Home team - Away team
Under
Over
Betimate
Betimate
Avg. goals
B.O
Score
14.47
85.53
Over
4.79
1.71
Home team - Away team
No
Yes
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
27
73
Yes
1 - 3
4.79
2.46
Home team - Away team
Probability in%
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
57%
Away
-2
1 - 3
4.79
1.14

Elo data of Fulham U21 in England Premier League 2

Elo Win Lose Draw
1536 12 7 8

Elo data of Man City U21 in England Premier League 2

Elo Win Lose Draw
1638 18 4 5

General Probability & odds

Market
Probability
Odd
Home win
12.23%
8.18
Draw
13%
7.69
Away win
74.38%
1.34
Under 2.5 Goals
14.28%
7
Over 2.5 Goals
85.33%
1.17
BTTS Yes
73%
1.37
BTTS No
26.61%
3.76

Probality by diff Goals for Home team

Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
15.61%
18.48%
17.56%
13%
7.39%
3.27%
1.16%

Probality by total goals

Total goals
0
1
2
3
4
5
6
Probability
0.82%
3.96%
9.5%
15.18%
18.21%
17.46%
13.93%

Head to head

Standings of both teams

PTS GP W D L GF GA +/-
1. Tottenham U21 46 20 14 4 2 54 28 26
2. West Ham U21 42 20 13 3 4 53 29 24
3. Fulham U21 38 20 11 5 4 52 30 22
4. Chelsea U21 36 20 11 3 6 53 32 21
5. Arsenal U21 36 20 10 6 4 47 33 14
6. Reading U21 35 20 10 5 5 35 35 0
7. Sunderland U21 34 20 10 4 6 45 32 13
8. Liverpool U21 33 20 10 3 7 34 27 7
9. Crystal Palace U21 31 20 9 4 7 49 42 7
10. Wolverhampton U21 31 20 9 4 7 39 36 3
11. Middlesbrough U21 31 20 9 4 7 38 39 -1
12. Man Utd U21 29 20 8 5 7 56 43 13
13. Brighton U21 29 20 8 5 7 35 38 -3
14. Nottm Forest U21 28 20 7 7 6 30 33 -3
15. Blackburn U21 27 20 8 3 9 41 58 -17
16. Aston Villa U21 25 20 7 4 9 40 48 -8
17. Southampton U21 24 20 7 3 10 43 47 -4
18. Norwich U21 23 20 7 2 11 43 42 1
19. Stoke U21 23 20 7 2 11 38 55 -17
20. Leicester U21 20 20 5 5 10 33 41 -8
21. West Brom U21 19 20 5 4 11 24 36 -12
22. Newcastle U21 19 20 5 4 11 29 46 -17
23. Man City U21 18 20 4 6 10 32 50 -18
24. Leeds U21 18 20 5 3 12 28 48 -20
25. Everton U21 17 20 4 5 11 25 40 -15
26. Derby U21 16 20 5 1 14 30 38 -8
More [+]

Fulham U21 home upcoming matches

Man City U21 away upcoming matches

  • Statistics
  • Lineups
  • LIVE Commentary
2
Goals
1
50%
Ball Possession
50%
13
Shots
5
7
On target
4
6
Off target
1
3
Corners
3
1
Penalties
0
3
Yellow cards
4
0
Reds cards
0
No data
No data

England Premier League 2 Table

Pos # Team PTS GP W D L GF GA +/-
1 Man City U21 24 9 8 0 1 33 10 23
2 Fulham U21 24 9 8 0 1 27 12 15
3 Brighton U21 20 9 6 2 1 26 7 19
4 Liverpool U21 19 9 6 1 2 19 10 9
5 Chelsea U21 16 9 5 1 3 25 13 12
6 Newcastle U21 16 9 5 1 3 11 8 3
7 Arsenal U21 16 9 5 1 3 20 18 2
8 Nottm Forest U21 15 9 5 0 4 16 9 7
9 Man Utd U21 15 9 5 0 4 20 18 2
10 West Ham U21 15 9 5 0 4 13 12 1
11 Crystal Palace U21 14 8 4 2 2 18 17 1
12 Everton U21 14 9 4 2 3 21 22 -1
13 Sunderland U21 13 9 4 1 4 27 20 7
14 Leicester U21 13 9 4 1 4 18 15 3
15 Southampton U21 13 9 4 1 4 15 17 -2
16 Reading U21 12 9 3 3 3 15 16 -1
17 Leeds U21 12 10 3 3 4 14 17 -3
18 Norwich U21 12 10 4 0 6 18 24 -6
19 Wolverhampton U21 11 9 3 2 4 14 18 -4
20 Tottenham U21 9 9 3 0 6 17 23 -6
21 Middlesbrough U21 9 10 3 0 7 17 29 -12
22 Derby U21 9 10 3 0 7 16 29 -13
23 West Brom U21 8 9 2 2 5 13 25 -12
24 Blackburn U21 7 10 2 1 7 17 28 -11
25 Aston Villa U21 7 9 2 1 6 13 24 -11
26 Stoke U21 1 9 0 1 8 4 26 -22
[]