Statistics

Total rates 197
Average score 3.9
Predictions 3031
Premium Tips 5
Win rate 75%

Livescore Leagues

Other Leagues

Round 8
  • Round 8
  • Predictions 1X2
  • Under/Over 2.5
  • Both To Score
  • Handicap
Home team - Away team
1
×
2
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
Spain Segunda B Group 3 Es6
48
26
26
1
2 - 1
2.64
2.08
1 - 1
Spain Segunda B Group 3 Es6
Espanyol B
Atzeneta
33
25
42
2
1 - 2
2.77
2.38
3 - 0
Spain Segunda B Group 3 Es6
UE Llagostera
Hercules
42
36
22
1
1 - 0
1.54
2.38
3 - 3
Spain Segunda B Group 3 Es6
Prat
Orihuela
37
30
33
1
1 - 0
2.13
2.7
1 - 0
Spain Segunda B Group 3 Es6
33
41
26
X
0 - 0
1.24
2.44
1 - 1
Spain Segunda B Group 3 Es6
Badalona
Levante B
45
36
19
1
1 - 0
1.5
2.22
1 - 2
Home team - Away team
Under
Over
Betimate
Betimate
Avg. goals
B.O
Score
50.84
49.16
Under
2.64
1.01
47.69
52.31
Over
2.77
1.04
80.04
19.96
Under
1.54
1.6
64.3
35.7
Under
2.13
1.28
87.13
12.87
Under
1.24
1.74
80.82
19.18
Under
1.5
1.61
Home team - Away team
No
Yes
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
48
52
Yes
2 - 1
2.64
2.04
44
56
Yes
1 - 2
2.77
2.11
73
27
No
1 - 0
1.54
2.45
57
43
No
1 - 0
2.13
2.14
79
21
No
0 - 0
1.24
2.57
75
25
No
1 - 0
1.5
2.49
Home team - Away team
Probability in%
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
52%
Away
0
2 - 1
2.64
1.03
58%
Home
+1
1 - 2
2.77
1.16
58%
Away
0
1 - 0
1.54
1.15
63%
Away
0
1 - 0
2.13
1.25
67%
Away
0
0 - 0
1.24
1.34
55%
Away
0
1 - 0
1.5
1.09
Round 1
  • Round 1
  • Predictions 1X2
  • Under/Over 2.5
  • Both To Score
  • Handicap
Home team - Away team
1
×
2
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
Spain Segunda B Group 3 Es6
Lleida
La Nucia
65
22
13
1
1 - 0
2.34
1.54
1 - 1
Spain Segunda B Group 3 Es6
Hercules
Lleida
38
32
30
1
1 - 0
1.87
2.63
3 - 1
Home team - Away team
Under
Over
Betimate
Betimate
Avg. goals
B.O
Score
58.59
41.41
Under
2.34
1.17
71.26
28.74
Under
1.87
1.42
Home team - Away team
No
Yes
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
63
37
No
1 - 0
2.34
2.25
63
37
No
1 - 0
1.87
2.26
Home team - Away team
Probability in%
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
63%
Away
+1
1 - 0
2.34
1.25
62%
Away
0
1 - 0
1.87
1.24
Pos # Team PTS GP W D L GF GA +/-
1 Celta de Vigo B 30 18 9 3 6 22 20 2
2 Unionistas de Salamanca CF 30 18 8 6 4 17 10 7
3 Zamora CF 30 18 8 6 4 18 17 1
4 Deportivo La Coruna 29 18 8 5 5 14 10 4
5 Racing Ferrol 27 17 7 6 4 21 14 7
6 Compostela 25 18 5 10 3 20 16 4
7 Pontevedra 21 18 5 6 7 19 19 0
8 Salmantino 19 18 5 4 9 17 23 -6
9 Coruxo 17 17 5 2 10 13 22 -9
10 Guijuelo 12 18 2 6 10 12 22 -10
Pos # Team PTS GP W D L GF GA +/-
1 Burgos 39 18 12 3 3 24 12 12
2 Cultural Leonesa 31 18 8 7 3 27 15 12
3 Valladolid B 30 18 8 6 4 24 17 7
4 Numancia 25 18 6 7 5 23 14 9
5 UP Langreo 25 18 6 7 5 21 20 1
6 Marino de Luanco 22 18 6 4 8 18 22 -4
7 Real Oviedo B 21 18 6 3 9 17 27 -10
8 Lealtad 20 18 4 8 6 11 14 -3
9 Sporting Gijon B 16 18 3 7 8 16 24 -8
10 Covadonga 14 18 4 2 12 21 37 -16
Pos # Team PTS GP W D L GF GA +/-
1 Tudelano 34 18 9 7 2 29 14 15
2 CD Calahorra 34 18 9 7 2 17 6 11
3 SD Logrones 29 18 7 8 3 20 14 6
4 CD Ebro 28 18 7 7 4 15 17 -2
5 Osasuna B 24 18 6 6 6 21 22 -1
6 SD Tarazona 24 18 7 3 8 16 22 -6
7 Mutilvera 23 18 6 5 7 23 18 5
8 Ejea 18 18 4 6 8 12 19 -7
9 Izarra 15 18 4 3 11 14 25 -11
10 Haro Deportivo 12 18 2 6 10 14 24 -10
Pos # Team PTS GP W D L GF GA +/-
1 UD Ibiza 40 18 12 4 2 26 5 21
2 Alcoyano 31 18 9 4 5 17 16 1
3 Villarreal B 28 18 7 7 4 21 15 6
4 Hercules 24 18 6 6 6 15 14 1
5 La Nucia 23 18 6 5 7 15 19 -4
6 Levante B 22 18 6 4 8 15 19 -4
7 Atzeneta 21 18 5 6 7 20 18 2
8 SCR Pena Deportiva 21 18 4 9 5 10 13 -3
9 Orihuela 15 18 3 6 9 12 26 -14
10 Valencia B 15 18 2 9 7 20 26 -6
Pos # Team PTS GP W D L GF GA +/-
1 Algeciras CF 32 18 9 5 4 21 17 4
2 San Fernando CD 31 18 9 4 5 22 15 7
3 Atletico Sanluqueno 31 18 9 4 5 18 17 1
4 RB Linense 28 18 7 7 4 17 12 5
5 UD Tamaraceite 27 18 6 9 3 19 15 4
6 Cadiz B 23 18 6 5 7 20 19 1
7 Las Palmas B 21 18 4 9 5 13 16 -3
8 Rec de Huelva 20 18 5 5 8 29 27 2
9 Marbella FC 18 18 4 6 8 20 19 1
10 CD Marino 10 18 2 4 12 11 33 -22
Pos # Team PTS GP W D L GF GA +/-
1 UCAM Murcia CF 33 18 9 6 3 22 15 7
2 Linares Deportivo 33 18 10 3 5 22 16 6
3 Real Betis B 30 18 7 9 2 23 15 8
4 Sevilla Atletico 30 18 8 6 4 27 19 8
5 Cordoba 27 18 7 6 5 21 16 5
6 Real Murcia 25 18 6 7 5 22 21 1
7 Granada CF B 23 18 6 5 7 20 19 1
8 CD El Ejido 19 18 4 7 7 17 21 -4
9 Yeclano 11 18 2 5 11 13 27 -14
10 CF Lorca Deportiva 9 18 1 6 11 15 33 -18
Pos # Team PTS GP W D L GF GA +/-
1 UD San Sebastian Reyes 35 18 10 5 3 22 14 8
2 Real Madrid Castilla 32 18 9 5 4 30 21 9
3 CF Internacional de Madrid 30 18 8 6 4 24 16 8
4 Rayo Majadahonda 28 18 8 4 6 17 16 1
5 Atletico Baleares 24 18 6 6 6 26 21 5
6 Navalcarnero 20 18 3 11 4 16 18 -2
7 Las Rozas 20 18 5 5 8 16 25 -9
8 Atletico Madrid B 19 18 4 7 7 15 20 -5
9 Poblense 16 18 2 10 6 16 21 -5
10 Getafe B 13 18 2 7 9 11 21 -10
Pos # Team PTS GP W D L GF GA +/-
1 CD Badajoz 41 18 12 5 1 32 9 23
2 Extremadura 31 18 8 7 3 24 16 8
3 CF Talavera 27 18 7 6 5 23 19 4
4 Villanovense 27 18 7 6 5 15 8 7
5 Don Benito 24 18 6 6 6 16 21 -5
6 Melilla 23 18 6 5 7 15 19 -4
7 Merida 22 17 6 4 7 12 12 0
8 Villarrubia CF 19 17 4 7 6 17 24 -7
9 Socuéllamos 16 18 4 4 10 13 25 -12
10 Villarrobledo 10 18 2 4 12 15 29 -14
Pos # Team PTS GP W D L GF GA +/-
1 Real Sociedad B 40 20 12 4 4 35 16 19
2 Athletic Bilbao B 39 20 11 6 3 34 19 15
3 Amorebieta 37 20 11 4 5 26 19 7
4 Racing Santander 35 20 10 5 5 30 17 13
5 Real Unión Irún 33 20 10 3 7 26 18 8
6 Arenas Club de Getxo 26 20 5 11 4 15 15 0
7 Laredo 24 20 7 3 10 17 27 -10
8 Portugalete 22 20 6 4 10 16 19 -3
9 Alaves B 20 20 5 5 10 22 31 -9
10 Barakaldo 17 20 5 2 13 19 39 -20
11 Leioa 10 20 1 7 12 12 32 -20
Pos # Team PTS GP W D L GF GA +/-
1 Gimnastic 35 20 9 8 3 32 15 17
2 Barcelona B 34 20 10 4 6 28 17 11
3 FC Andorra 31 20 8 7 5 23 19 4
4 UE Llagostera 29 20 7 8 5 19 19 0
5 UE Cornella 29 20 8 5 7 27 25 2
6 Badalona 28 20 7 7 6 16 16 0
7 Lleida 27 20 8 3 9 24 23 1
8 Espanyol B 23 20 6 5 9 22 27 -5
9 CE L'Hospitalet 22 20 6 4 10 21 35 -14
10 Prat 21 20 4 9 7 13 20 -7
11 UE Olot 18 20 4 6 10 19 28 -9
[]