Other Leagues

Tokyo Alvark - Fixtures, tables & standings, players, stats & news

Overall table PTS GP W L GF GA +/- Pct
1 Shimane Susanoo Magic 0 0 0 0 0 0 0.000
2 Shibuya Sun Rockers 0 0 0 0 0 0 0.000
3 Utsunomiya Brex 0 0 0 0 0 0 0.000
4 Yokohama B-Corsairs 0 0 0 0 0 0 0.000
5 Hiroshima Dragonflies 1 0 1 53 82 -29 0.000
6 Utsunomiya Brex 60 51 9 4896 4154 742 0.850
7 Tokyo Alvark 60 48 12 4875 4197 678 0.800
8 SAN-EN NeoPhoenix 60 46 14 5371 4749 622 0.767
9 Nagoya Diamond Dolphins 60 41 19 5041 4761 280 0.683
10 Shimane Susanoo Magic 54 32 22 4493 4229 264 0.593
11 Ryukyu Golden Kings 60 41 19 4956 4667 289 0.683
12 Mikawa Seahorses 60 36 24 4821 4545 276 0.600
13 Hiroshima Dragonflies 60 36 24 4751 4402 349 0.600
14 Chiba Jets 60 35 25 5054 4900 154 0.583
15 Shibuya Sun Rockers 60 35 25 4520 4443 77 0.583
16 Kawasaki Brave Thunders 60 33 27 4825 4703 122 0.550
17 F Eagles Nagoya 60 33 27 4553 4496 57 0.550
18 Shimane Susanoo Magic 60 32 28 4899 4724 175 0.533
19 Gunma Crane Thunders 60 31 29 4801 4913 -112 0.517
20 Akita Northern Happinets 60 30 30 4450 4514 -64 0.500
21 Saga Ballooners 60 29 31 4523 4504 19 0.483
22 Sendai 89ERS 60 27 33 4759 4846 -87 0.450
23 Nagasaki Velca 60 27 33 4869 5012 -143 0.450
24 Osaka Evessa 60 25 35 4748 4970 -222 0.417
25 Yokohama B-Corsairs 60 24 36 4629 4945 -316 0.400
26 Kyoto Hannaryz 60 17 43 4640 5073 -433 0.283
27 Levanga Hokkaido 60 17 43 4519 4914 -395 0.283
28 Ibaraki Robots 60 12 48 4580 5193 -613 0.200
29 Shinshu Brave Warriors 60 10 50 4332 4955 -623 0.167
30 Toyama Grouses 60 4 56 4318 5150 -832 0.067
31 Gunma Crane Thunders 1 1 0 82 53 29 1.000
32 Akita Northern Happinets 0 0 0 0 0 0 0.000
33 Tokyo Alvark 0 0 0 0 0 0 0.000
34 Chiba Jets 0 0 0 0 0 0 0.000
35 F Eagles Nagoya 0 0 0 0 0 0 0.000
36 Ibaraki Robots 0 0 0 0 0 0 0.000
37 Kawasaki Brave Thunders 0 0 0 0 0 0 0.000
38 Koshigaya Alphas 0 0 0 0 0 0 0.000
39 Kyoto Hannaryz 0 0 0 0 0 0 0.000
40 Levanga Hokkaido 0 0 0 0 0 0 0.000
41 Nagasaki Velca 0 0 0 0 0 0 0.000
42 Nagoya Diamond Dolphins 0 0 0 0 0 0 0.000
43 Osaka Evessa 0 0 0 0 0 0 0.000
44 Ryukyu Golden Kings 0 0 0 0 0 0 0.000
45 Saga Ballooners 0 0 0 0 0 0 0.000
46 SAN-EN NeoPhoenix 0 0 0 0 0 0 0.000
47 Mikawa Seahorses 0 0 0 0 0 0 0.000
48 Sendai 89ERS 0 0 0 0 0 0 0.000
49 Shiga Lakestars 0 0 0 0 0 0 0.000

Fixtures

Date
Match
JBL1
JBL1
JBL1
JBL1
JBL1
JBL1
JBL1
JBL1
JBL1
JBL1
Top Bookmakers
PROMOCODE: BETIMATE<br> Get a 130% bonus with the promo code
Make your first deposit

PROMOCODE: BETIMATE
Get a 130% bonus with the promo code

Get a 130% bonus on your 1st deposit with the promo code and place bets!
Register and get your bonus to get you started!
Bet with high odds!