Quick Betimate
Popularne ligi
Inne ligi
Limondis Fars - Ottelut, taulukot & sijoitukset, pelaajat, tilastot & uutiset
Tabela rankingowa | PTS | GP | W | L | GF | GA | +/- | Pct | |
---|---|---|---|---|---|---|---|---|---|
1 | Shahrdari Gorgan | 42 | 22 | 20 | 2 | 2028 | 1630 | 398 | 0.554 |
2 | Zob Ahan Isfahan BC | 38 | 22 | 16 | 6 | 1730 | 1620 | 110 | 0.516 |
3 | Tabiat | 37 | 22 | 15 | 7 | 1791 | 1634 | 157 | 0.523 |
4 | Mahram Tehran BC | 37 | 22 | 15 | 7 | 1908 | 1815 | 93 | 0.512 |
5 | Mes Kerman BC | 35 | 22 | 13 | 9 | 1703 | 1678 | 25 | 0.504 |
6 | Palayesh Naft Abadan | 35 | 22 | 13 | 9 | 1755 | 1752 | 3 | 0.5 |
7 | Kaleh Mazandaran | 34 | 22 | 12 | 10 | 1909 | 1752 | 157 | 0.521 |
8 | Limondis | 30 | 22 | 8 | 14 | 1848 | 1892 | -44 | 0.494 |
9 | Averta Sari | 30 | 22 | 8 | 14 | 1732 | 1833 | -101 | 0.486 |
10 | Sanat Mes Rafsanjan | 28 | 22 | 6 | 16 | 1680 | 1832 | -152 | 0.478 |
11 | Foolad Hormozgan | 27 | 22 | 5 | 17 | 1693 | 1849 | -156 | 0.478 |
12 | Raad Padafand Mashhad | 23 | 22 | 1 | 21 | 1522 | 2012 | -490 | 0.431 |
13 | Tabiat | 16 | 8 | 8 | 0 | 658 | 543 | 115 | 0.548 |
14 | Kaleh Mazandaran | 15 | 8 | 7 | 1 | 667 | 562 | 105 | 0.543 |
15 | Kouchin Amol | 14 | 9 | 5 | 4 | 774 | 746 | 28 | 0.509 |
16 | Palayesh Naft Abadan | 14 | 8 | 6 | 2 | 635 | 568 | 67 | 0.528 |
17 | Shahrdari Gorgan | 13 | 8 | 5 | 3 | 687 | 621 | 66 | 0.525 |
18 | Golnoor Ishafan | 12 | 8 | 4 | 4 | 615 | 604 | 11 | 0.505 |
19 | Mahgol | 12 | 8 | 4 | 4 | 667 | 637 | 30 | 0.512 |
20 | Payesh Part Shahrod | 11 | 8 | 3 | 5 | 558 | 638 | -80 | 0.467 |
21 | Raad Dezful | 10 | 9 | 1 | 8 | 645 | 822 | -177 | 0.44 |
22 | Petro Novin Mahshahr | 10 | 7 | 3 | 4 | 500 | 580 | -80 | 0.463 |
23 | Foolad Hormozgan | 10 | 8 | 2 | 6 | 736 | 742 | -6 | 0.498 |
24 | Aseman Velayat Mashhad | 10 | 8 | 2 | 6 | 574 | 665 | -91 | 0.463 |
25 | Zob Ahan Isfahan BC | 8 | 6 | 2 | 4 | 423 | 471 | -48 | 0.473 |
26 | Ayandeh Sazan Tehran | 7 | 7 | 0 | 7 | 479 | 568 | -89 | 0.457 |
27 | Ayandehsazan Tehran | 6 | 6 | 0 | 6 | 402 | 487 | -85 | 0.452 |
28 | Raad Padafand Mashhad | 6 | 5 | 1 | 4 | 359 | 419 | -60 | 0.461 |
29 | Tabiaat | 4 | 2 | 2 | 0 | 165 | 148 | 17 | 0.527 |
30 | Limondis Fars | 3 | 2 | 1 | 1 | 149 | 164 | -15 | 0.476 |
31 | The Ville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otrzymuj najnowsze przewidywania piłkarskie w swojej skrzynce pocztowej! Nie subskrybuj, jeśli nie masz ukończonych 18 lat+