দ্রুত বেটিমেট
Statistics
Total rates | 179 |
Average score | 4.5 |
Predictions | 2263 |
Premium Tips | 5 |
Win rate | 75% |
লাইভস্কোর লীগ
অন্যান্য লীগ
Costa Rica Primera Division Costa Rica আজকের লাইভ স্কোর - লাইভ ফুটবল ফলাফল [লাইভস্কোর ২৪/৭]
- Live Centre
- H2H
- Standing
Statistics
Lineups
Commentary
119
Attacks
90
72
Ball safe
62
3
Corners
3
3
Corner f
3
68
Dangerous attacks
62
8
Fouls
12
7
Goalattempts
9
1
Goals
2
1
Injuries
1
0
Offsides
1
13
Off target
6
2
On target
6
0
Penalties
0
55
Possession rt
45
0
Redcards
0
3
Saves
0
1
Shots blocked
2
5
Substitutions
5
0
Yellowcards
1
0
Yellowred cards
0
Updating data
Updating data
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Saprissa | 48 | 20 | 14 | 6 | 2 | 41 | 18 | 23 |
2 | Herediano | 44 | 18 | 13 | 5 | 4 | 34 | 17 | 17 |
3 | Alajuelense | 41 | 19 | 11 | 8 | 3 | 37 | 18 | 19 |
4 | AD San Carlos | 37 | 17 | 10 | 7 | 5 | 40 | 29 | 11 |
5 | Municipal Liberia | 37 | 15 | 11 | 4 | 7 | 36 | 31 | 5 |
6 | Sporting San Jose | 32 | 14 | 9 | 5 | 8 | 29 | 29 | 0 |
7 | AD Guanacasteca | 30 | 14 | 8 | 6 | 8 | 30 | 28 | 2 |
8 | Municipal Perez Zeledon | 23 | 11 | 6 | 5 | 11 | 19 | 30 | -11 |
9 | Cartagines | 20 | 12 | 4 | 8 | 10 | 21 | 30 | -9 |
10 | Puntarenas | 19 | 11 | 4 | 7 | 11 | 18 | 31 | -13 |
11 | AD Grecia | 15 | 9 | 3 | 6 | 13 | 18 | 31 | -13 |
12 | Santos de Guápiles | 15 | 7 | 4 | 3 | 15 | 19 | 50 | -31 |
Overall
Home
Away
Last matches: Municipal Liberia
Last matches: Sporting San Jose
Head-to-head matches: Sporting San Jose - Municipal Perez Zeledon
Last matches: Municipal Liberia
Head-to-head matches: Sporting San Jose - Municipal Perez Zeledon
Last matches: Sporting San Jose
Head-to-head matches: Sporting San Jose - Municipal Perez Zeledon
England Premier League Table
Pos # | Team | পয়েন্টস | খেলা গুলি | W | D | L | গোল ফর্মলা (GF) | গোল করেছে (GA) | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 36 | 15 | 11 | 3 | 1 | 31 | 13 | 18 |
2 | Chelsea | 34 | 16 | 10 | 4 | 2 | 37 | 19 | 18 |
3 | Arsenal | 30 | 16 | 8 | 6 | 2 | 29 | 15 | 14 |
4 | Nottm Forest | 28 | 16 | 8 | 4 | 4 | 21 | 19 | 2 |
5 | Man City | 27 | 16 | 8 | 3 | 5 | 28 | 23 | 5 |
6 | Aston Villa | 25 | 16 | 7 | 4 | 5 | 24 | 25 | -1 |
7 | Bournemouth | 24 | 15 | 7 | 3 | 5 | 23 | 20 | 3 |
8 | Fulham | 24 | 16 | 6 | 6 | 4 | 24 | 22 | 2 |
9 | Brighton | 24 | 16 | 6 | 6 | 4 | 26 | 25 | 1 |
10 | Tottenham | 23 | 16 | 7 | 2 | 7 | 36 | 19 | 17 |
11 | Brentford | 23 | 16 | 7 | 2 | 7 | 32 | 30 | 2 |
12 | Newcastle | 23 | 16 | 6 | 5 | 5 | 23 | 21 | 2 |
13 | Man Utd | 22 | 16 | 6 | 4 | 6 | 21 | 19 | 2 |
14 | West Ham | 18 | 15 | 5 | 3 | 7 | 20 | 28 | -8 |
15 | Crystal Palace | 16 | 16 | 3 | 7 | 6 | 17 | 21 | -4 |
16 | Everton | 15 | 15 | 3 | 6 | 6 | 14 | 21 | -7 |
17 | Leicester | 14 | 16 | 3 | 5 | 8 | 21 | 34 | -13 |
18 | Ipswich | 12 | 16 | 2 | 6 | 8 | 16 | 28 | -12 |
19 | Wolverhampton | 9 | 16 | 2 | 3 | 11 | 24 | 40 | -16 |
20 | Southampton | 5 | 16 | 1 | 2 | 13 | 11 | 36 | -25 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG