Georgia - Calendario, tablas & clasificaciones, jugadores, estadísticas & noticias

Tabla general PTS GP W L GF GA +/- Pct
1 Wright State 1729 20 13 7 0 0
2 Indiana State 1688 20 17 3 0 0
3 Illinois 1688 20 14 6 0 0
4 Purdue 1668 20 17 3 0 0
5 Iowa 1659 20 10 10 0 0
6 North Carolina 1629 20 17 3 0 0
7 Connecticut 1629 20 18 2 0 0
8 Youngstown State 1624 20 14 6 0 0
9 IPFW 1618 20 11 9 0 0
10 Creighton 1611 20 14 6 0 0
11 Drake 1609 20 16 4 0 0
12 Duke 1597 20 15 5 0 0
13 Wisc Milwaukee 1590 20 12 8 0 0
14 St. Johns 1577 20 11 9 0 0
15 Marquette 1566 20 14 6 0 0
16 Wake Forest 1564 20 11 9 0 0
17 Belmont 1558 20 12 8 0 0
18 Quinnipiac 1556 20 15 5 0 0
19 Long Beach State 1555 20 10 10 0 0
20 UC Irvine 1554 20 17 3 0 0
21 Nebraska 1552 20 12 8 0 0
22 Clemson 1548 20 11 9 0 0
23 Butler 1545 20 9 11 0 0
24 UC San Diego 1534 20 15 5 0 0
25 Florida State 1531 20 10 10 0 0
26 Oakland 1528 20 15 5 0 0
27 NC State Wolfpack 1527 20 9 11 0 0
28 Syracuse 1526 20 11 9 0 0
29 Cleveland State 1525 20 11 9 0 0
30 Xavier 1517 20 9 11 0 0
31 Fairfield 1516 20 14 6 0 0
32 Miami Florida 1515 20 6 14 0 0
33 Pittsburgh 1512 20 12 8 0 0
34 UC Santa Barbara 1508 20 9 11 0 0
35 Minnesota 1508 20 9 11 0 0
36 Cal State Northridge 1501 20 9 11 0 0
37 Wisconsin 1501 20 11 9 0 0
38 Virginia Tech 1500 20 10 10 0 0
39 Ohio State 1498 20 9 11 0 0
40 Northern Kentucky 1497 20 12 8 0 0
41 Bradley 1492 20 13 7 0 0
42 Boston College 1491 20 8 12 0 0
43 Florida Atlantic 1486 18 14 4 0 0
44 Tulane 1475 18 5 13 0 0
45 Northwestern 1474 20 12 8 0 0
46 BYU 1473 18 10 8 0 0
47 New Mexico 1471 18 10 8 0 0
48 Northern Iowa 1465 20 12 8 0 0
49 Michigan State 1462 20 10 10 0 0
50 Michigan 1459 20 3 17 0 0
51 Providence 1457 20 10 10 0 0
52 Seton Hall 1456 20 13 7 0 0
53 Eastern Washington 1455 18 15 3 0 0
54 Mount St. Marys 1454 20 9 11 0 0
55 Robert Morris 1454 20 6 14 0 0
56 Southern Illinois 1453 20 11 9 0 0
57 Baylor 1450 18 11 7 0 0
58 Memphis 1449 18 11 7 0 0
59 Niagara 1449 20 11 9 0 0
60 Charleston 1448 18 15 3 0 0
61 Hawaii 1446 20 11 9 0 0
62 Indiana 1446 20 10 10 0 0
63 Northern Colorado 1445 18 12 6 0 0
64 Rider 1443 20 12 8 0 0
65 Louisville 1440 20 3 17 0 0
66 Toledo 1440 18 14 4 0 0
67 Utah State 1436 18 14 4 0 0
68 Evansville 1430 20 6 14 0 0
69 UNC Wilmington 1429 18 12 6 0 0
70 Iona 1427 20 10 10 0 0
71 TCU 1426 18 9 9 0 0
72 Missouri State 1425 20 8 12 0 0
73 UC Davis 1425 20 14 6 0 0
74 Georgia Tech 1420 20 7 13 0 0
75 Georgetown 1417 20 2 18 0 0
76 UC Riverside 1414 20 10 10 0 0
77 Villanova 1410 20 10 10 0 0
78 Canisius 1408 20 8 12 0 0
79 Illinois-Chicago 1405 20 4 16 0 0
80 UAB 1401 18 12 6 0 0
81 Texas San Antonio 1397 18 5 13 0 0
82 Murray State 1395 20 9 11 0 0
83 Massachusetts 1394 18 11 7 0 0
84 Ohio 1391 18 13 5 0 0
85 Montana 1390 18 12 6 0 0
86 George Washington 1382 18 4 14 0 0
87 Green Bay 1381 20 13 7 0 0
88 Maryland 1381 20 7 13 0 0
89 Texas 1378 18 9 9 0 0
90 Nevada 1376 18 13 5 0 0
91 SMU 1374 18 11 7 0 0
92 Colorado State 1374 18 10 8 0 0
93 Cal State Bakersfield 1374 20 8 12 0 0
94 South Florida 1365 18 16 2 0 0
95 Boise State 1365 18 13 5 0 0
96 Saint Josephs 1360 18 9 9 0 0
97 Iowa State 1360 18 13 5 0 0
98 Texas Tech 1360 18 11 7 0 0
99 Cal State Fullerton 1358 20 7 13 0 0
100 Weber State 1358 18 11 7 0 0
101 Oklahoma 1357 18 8 10 0 0
102 Kansas 1355 18 10 8 0 0
103 Valparaiso 1352 20 3 17 0 0
104 Montana State 1352 18 9 9 0 0
105 Tulsa 1350 18 7 11 0 0
106 Saint Louis 1349 18 5 13 0 0
107 Kent State 1347 18 8 10 0 0
108 High Point 1347 16 13 3 0 0
109 Dayton 1345 18 14 4 0 0
110 San Diego State 1343 18 11 7 0 0
111 Cincinnati 1343 18 7 11 0 0
112 Hofstra 1336 18 12 6 0 0
113 Akron 1333 18 13 5 0 0
114 Illinois State 1330 20 9 11 0 0
115 Kennesaw State 1325 16 6 10 0 0
116 Bowling Green 1324 18 10 8 0 0
117 Ball State 1324 18 7 11 0 0
118 Manhattan 1323 20 4 16 0 0
119 Stony Brook 1323 18 10 8 0 0
120 Loyola Chicago 1322 18 15 3 0 0
121 St. Bonaventure 1322 18 9 9 0 0
122 Drexel 1320 18 13 5 0 0
123 Detroit 1319 20 1 19 0 0
124 UNLV 1318 18 12 6 0 0
125 IUPUI 1318 20 2 18 0 0
126 Delaware 1318 18 10 8 0 0
127 Northern Illinois 1317 18 5 13 0 0
128 Elon 1316 18 6 12 0 0
129 Houston 1315 18 15 3 0 0
130 Lipscomb 1313 16 11 5 0 0
131 Wyoming 1311 18 8 10 0 0
132 Wichita State 1310 18 5 13 0 0
133 La Salle 1308 18 6 12 0 0
134 Rutgers 1308 20 7 13 0 0
135 St. Peters 1307 20 12 8 0 0
136 Rhode Island 1306 18 6 12 0 0
137 Monmouth 1304 18 10 8 0 0
138 Richmond 1302 18 15 3 0 0
139 Rice 1296 18 5 13 0 0
140 Portland State 1295 18 8 10 0 0
141 DePaul 1294 20 0 20 0 0
142 Kansas State 1294 18 8 10 0 0
143 Marist 1293 20 12 8 0 0
144 Hampton 1292 18 3 15 0 0
145 Eastern Kentucky 1292 16 12 4 0 0
146 Western Kentucky 1289 16 8 8 0 0
147 Central Florida 1288 18 7 11 0 0
148 Virginia Commonwealth 1287 18 11 7 0 0
149 Western Michigan 1283 18 9 9 0 0
150 Queens University 1281 16 7 9 0 0
151 Notre Dame 1281 20 7 13 0 0
152 UMass Lowell 1280 16 11 5 0 0
153 George Mason 1279 18 9 9 0 0
154 Campbell 1278 18 8 10 0 0
155 Oklahoma State 1278 18 4 14 0 0
156 Temple 1275 18 5 13 0 0
157 Duquesne 1274 18 10 8 0 0
158 Cal Poly 1273 20 0 20 0 0
159 Virginia 1272 20 13 7 0 0
160 Miami Ohio 1271 18 9 9 0 0
161 Idaho State 1269 18 7 11 0 0
162 Fordham 1268 18 6 12 0 0
163 UNC Asheville 1262 16 12 4 0 0
164 Davidson 1261 18 5 13 0 0
165 Bryant Bulldogs 1260 16 11 5 0 0
166 Albany NY 1259 16 5 11 0 0
167 UMBC 1259 16 6 10 0 0
168 William & Mary 1257 18 4 14 0 0
169 West Virginia 1257 18 4 14 0 0
170 San Jose State 1253 18 2 16 0 0
171 Northeastern 1249 18 7 11 0 0
172 North Florida 1248 16 9 7 0 0
173 East Carolina 1247 18 7 11 0 0
174 North Texas 1244 18 10 8 0 0
175 Stetson 1240 16 11 5 0 0
176 Charlotte 1237 18 13 5 0 0
177 Winthrop 1237 16 8 8 0 0
178 Northern Arizona 1236 18 7 11 0 0
179 Buffalo 1224 18 2 16 0 0
180 North Alabama 1224 16 8 8 0 0
181 Idaho 1221 18 5 13 0 0
182 Fresno State 1218 18 4 14 0 0
183 Towson 1216 18 11 7 0 0
184 Siena 1209 20 3 17 0 0
185 Longwood 1209 16 6 10 0 0
186 Sacramento State 1208 18 4 14 0 0
187 Austin Peay 1199 16 10 6 0 0
188 Central Michigan 1196 18 12 6 0 0
189 Louisiana Tech 1196 16 12 4 0 0
190 Presbyterian Blue Hose 1195 16 6 10 0 0
191 Air Force 1191 18 2 16 0 0
192 Eastern Michigan 1189 18 6 12 0 0
193 New Hampshire 1186 16 7 9 0 0
194 Liberty 1181 16 7 9 0 0
195 North Carolina A&T 1180 18 5 13 0 0
196 Florida International 1178 16 5 11 0 0
197 Gardner-Webb 1176 16 11 5 0 0
198 UTEP 1162 16 7 9 0 0
199 Vermont 1157 16 15 1 0 0
200 Central Arkansas 1155 16 5 11 0 0
201 Binghamton 1154 16 7 9 0 0
202 Sam Houston State 1154 16 13 3 0 0
203 Radford 1152 16 5 11 0 0
204 Jacksonville 1150 16 5 11 0 0
205 Cornell 1149 14 11 3 0 0
206 USC Upstate 1136 16 5 11 0 0
207 Florida Gulf Coast 1127 16 8 8 0 0
208 Jacksonville State 1120 16 6 10 0 0
209 Bellarmine 1111 16 4 12 0 0
210 NJIT Highlanders 1087 16 3 13 0 0
211 New Mexico State 1083 16 7 9 0 0
212 Maine 1082 16 7 9 0 0
213 Charleston Southern 1082 16 6 10 0 0
214 Princeton 1079 14 12 2 0 0
215 Columbia 1077 14 4 10 0 0
216 North Carolina Central 1073 14 9 5 0 0
217 Howard 1052 14 9 5 0 0
218 Yale 1052 14 11 3 0 0
219 Middle Tennessee 1051 16 7 9 0 0
220 Pennsylvania 1042 14 3 11 0 0
221 Norfolk State 1040 14 11 3 0 0
222 Morgan State 1018 14 7 7 0 0
223 Brown 999 14 8 6 0 0
224 Delaware State 991 14 6 8 0 0
225 Harvard 985 14 5 9 0 0
226 South Carolina State 982 14 9 5 0 0
227 Maryland-Eastern Shore 912 14 4 10 0 0
228 Dartmouth 866 14 2 12 0 0
229 Coppin State 810 14 1 13 0 0
230 McNeese State 25 31 28 3 0 0
231 James Madison 25 31 28 3 0 0
232 Minnesota State-Mankato Mavericks 24 28 26 2 0 0
233 West Texas A&M 23 29 26 3 0 0
234 Trinity Bantams 23 23 23 0 0 0
235 Grand Canyon 23 31 27 4 0 0
236 Fort Lewis 22 28 25 3 0 0
237 Cal U PA 22 28 25 3 0 0
238 Colorado Mesa 22 28 25 3 0 0
239 Nova Southeastern 22 26 24 2 0 0
240 Farmingdale State 21 25 23 2 0 0
241 Hampden–Sydney 21 25 23 2 0 0
242 Desales Bulldogs 21 25 23 2 0 0
243 Gannon 21 27 24 3 0 0
244 Appalachian State 21 31 26 5 0 0
245 Samford 21 31 26 5 0 0
246 Cal Lutheran 20 26 23 3 0 0
247 John Carroll 20 24 22 2 0 0
248 East Stroudsburg 20 28 24 4 0 0
249 Trinity 20 24 22 2 0 0
250 Northwest Missouri State 20 28 24 4 0 0
251 Dallas Baptist 20 28 24 4 0 0
252 MSU Moorhead 20 28 24 4 0 0
253 Calvin Knights 19 25 22 3 0 0
254 Keene State 19 25 22 3 0 0
255 Catholic 19 25 22 3 0 0
256 Uni of Charleston 19 27 23 4 0 0
257 Guilford 19 25 22 3 0 0
258 Nichols 19 25 22 3 0 0
259 Trine 19 25 22 3 0 0
260 SC Gamecocks 19 31 25 6 0 0
261 St. Thomas Aquinas 18 28 23 5 0 0
262 West Georgia 18 28 23 5 0 0
263 Minnesota Duluth 18 28 23 5 0 0
264 Widener 18 24 21 3 0 0
265 USC Aiken 18 28 23 5 0 0
266 Bethany Lutheran 18 24 21 3 0 0
267 Millersville Marauders 18 28 23 5 0 0
268 Penn St Harrisburg 18 24 21 3 0 0
269 Clark Atlanta 18 28 23 5 0 0
270 Utica 18 24 21 3 0 0
271 Geneva 18 24 21 3 0 0
272 Clark Atlanta University 18 28 23 5 0 0
273 Gonzaga 18 30 24 6 0 0
274 Auburn 17 31 24 7 0 0
275 West Liberty 17 27 22 5 0 0
276 Benedict 17 27 22 5 0 0
277 Emmanuel (Ga.) 17 27 22 5 0 0
278 Anderson (IN) 17 25 21 4 0 0
279 Wisconsin Lutheran 17 25 21 4 0 0
280 Albertus Magnus 17 25 21 4 0 0
281 St. Vincent 17 25 21 4 0 0
282 Randolph Macon Yellow Jackets 17 23 20 3 0 0
283 Tennessee 17 31 24 7 0 0
284 Arizona 17 31 24 7 0 0
285 Saint Marys Gaels 17 31 24 7 0 0
286 Colorado School of Mines 16 30 23 7 0 0
287 Fort Hays State 16 28 22 6 0 0
288 North Georgia 16 28 22 6 0 0
289 Arkansas Tech 16 28 22 6 0 0
290 Walsh 16 26 21 5 0 0
291 Cal State San Bernardino 16 26 21 5 0 0
292 Miles Golden Bears 16 26 21 5 0 0
293 St. Norbert 16 24 20 4 0 0
294 Maryville Scots 16 22 19 3 0 0
295 Morehead State 15 31 23 8 0 0
296 Kentucky 15 31 23 8 0 0
297 Washington State 15 31 23 8 0 0
298 Tarleton State 15 31 23 8 0 0
299 Daemen 15 29 22 7 0 0
300 Lincoln Memorial 15 29 22 7 0 0
301 UNC Pembroke 15 27 21 6 0 0
302 Elmhurst Bluejays 15 25 20 5 0 0
303 Drew 15 25 20 5 0 0
304 Hobart 15 25 20 5 0 0
305 Worcester Polytech 15 23 19 4 0 0
306 SE Oklahoma St 14 30 22 8 0 0
307 Ferris State 14 28 21 7 0 0
308 Lee U 14 28 21 7 0 0
309 Fairmont State 14 28 21 7 0 0
310 Indianapolis 14 28 21 7 0 0
311 Cal State Los Angeles 14 28 21 7 0 0
312 Husson 14 24 19 5 0 0
313 Wingate 14 28 21 7 0 0
314 Dubuque Spartans 14 24 19 5 0 0
315 Saint Michael's 14 28 21 7 0 0
316 Gettysburg 14 24 19 5 0 0
317 Concord (Wv) Mountain Lions 14 26 20 6 0 0
318 Stevens Tech 14 24 19 5 0 0
319 Catawba 14 24 19 5 0 0
320 Western Carolina 13 31 22 9 0 0
321 Colgate 13 31 22 9 0 0
322 Colorado 13 31 22 9 0 0
323 San Francisco 13 31 22 9 0 0
324 Florida Southern 13 29 21 8 0 0
325 Hope Flying Dutchmen 13 25 19 6 0 0
326 Carson-Newman 13 27 20 7 0 0
327 Claremont-Mudd-Scripps 13 25 19 6 0 0
328 Cal State Chico 13 27 20 7 0 0
329 Clark (MA) 13 25 19 6 0 0
330 Whitman 13 25 19 6 0 0
331 Lock Haven Bald Eagles 13 27 20 7 0 0
332 Johns Hopkins 13 25 19 6 0 0
333 Rowan University 13 25 19 6 0 0
334 Nazareth (Ny) Golden Flyers 13 23 18 5 0 0
335 Conn College 13 23 18 5 0 0
336 Transylvania 13 23 18 5 0 0
337 Northern Michigan 12 30 21 9 0 0
338 Lubbock Christian 12 30 21 9 0 0
339 Jefferson 12 28 20 8 0 0
340 Minot State 12 28 20 8 0 0
341 Lander 12 28 20 8 0 0
342 Tufts 12 24 18 6 0 0
343 Embry-Riddle 12 28 20 8 0 0
344 Illinois Wesleyan 12 24 18 6 0 0
345 Upper Iowa 12 28 20 8 0 0
346 Point Loma Nazarene 12 28 20 8 0 0
347 St. Thomas 12 24 18 6 0 0
348 Williams (MA) 12 24 18 6 0 0
349 Upper Iowa Peacocks 12 28 20 8 0 0
350 Florida 11 31 21 10 0 0
351 Texas A&M Corpus Christi 11 31 21 10 0 0
352 UNC Greensboro 11 31 21 10 0 0
353 Tennessee-Martin 11 31 21 10 0 0
354 Alabama 11 31 21 10 0 0
355 St Edward’s 11 31 21 10 0 0
356 St. Martins 11 27 19 8 0 0
357 City College of New York 11 25 18 7 0 0
358 Bloomfield 11 27 19 8 0 0
359 Western New England 11 25 18 7 0 0
360 Chowan 11 27 19 8 0 0
361 Washington Bears 11 25 18 7 0 0
362 Post 11 27 19 8 0 0
363 West Virginia State 11 27 19 8 0 0
364 Penn St Behrend 11 23 17 6 0 0
365 Academy of Art 11 27 19 8 0 0
366 Grinnell 11 23 17 6 0 0
367 Mount Union 11 23 17 6 0 0
368 Bloomfield College Bears 11 27 19 8 0 0
369 Southern Connecticut State 10 28 19 9 0 0
370 Alaska Anchorage 10 28 19 9 0 0
371 Metropolitan State 10 28 19 9 0 0
372 Greenville 10 26 18 8 0 0
373 Pittsburg State 10 28 19 9 0 0
374 Staten Island 10 28 19 9 0 0
375 New Paltz 10 24 17 7 0 0
376 Alabama-Huntsville 10 28 19 9 0 0
377 Pomona-Pitzer 10 24 17 7 0 0
378 Winona State Warriors 10 28 19 9 0 0
379 Marymount 10 24 17 7 0 0
380 Central Washington 10 26 18 8 0 0
381 Winston-Salem State 10 26 18 8 0 0
382 Mississippi 9 31 20 11 0 0
383 Arkansas LR 9 31 20 11 0 0
384 Chattanooga 9 31 20 11 0 0
385 Oregon 9 31 20 11 0 0
386 Troy 9 31 20 11 0 0
387 Western Illinois 9 31 20 11 0 0
388 Central Connecticut 9 29 19 10 0 0
389 Montclair State 9 25 17 8 0 0
390 Eastern Eagles 9 25 17 8 0 0
391 Baruch 9 25 17 8 0 0
392 Bentley 9 29 19 10 0 0
393 Central Oklahoma 9 29 19 10 0 0
394 Whitworth 9 25 17 8 0 0
395 Hillsdale Chargers 9 27 18 9 0 0
396 Endicott 9 25 17 8 0 0
397 Chatham 9 25 17 8 0 0
398 Manhattanville 9 25 17 8 0 0
399 Ramapo 9 25 17 8 0 0
400 Wabash Little Giant 9 25 17 8 0 0
401 The College of NJ 9 25 17 8 0 0
402 Texas-Dallas 9 23 16 7 0 0
403 Merrimack 8 30 19 11 0 0
404 Illinois Springfield 8 30 19 11 0 0
405 Cedarville 8 30 19 11 0 0
406 Emporia St 8 30 19 11 0 0
407 Hawaii Hilo 8 30 19 11 0 0
408 William Jewel 8 28 18 10 0 0
409 Pace 8 28 18 10 0 0
410 West Alabama 8 28 18 10 0 0
411 Lees-McRae 8 28 18 10 0 0
412 Cal State East Bay 8 28 18 10 0 0
413 Morehouse 8 28 18 10 0 0
414 West Chester Golden Rams 8 28 18 10 0 0
415 Fontbonne Griffins 8 26 17 9 0 0
416 Dominican College 8 28 18 10 0 0
417 Bryn Athyn 8 26 17 9 0 0
418 Flagler 8 28 18 10 0 0
419 Adelphi 8 28 18 10 0 0
420 Norwich 8 24 16 8 0 0
421 Washburn 8 28 18 10 0 0
422 Otterbein 8 24 16 8 0 0
423 St. John Fisher 8 24 16 8 0 0
424 Brockport 8 24 16 8 0 0
425 Carthage 8 24 16 8 0 0
426 Wisconsin-Superior 8 24 16 8 0 0
427 South Dakota State 7 31 19 12 0 0
428 Mississippi State 7 31 19 12 0 0
429 Santa Clara 7 31 19 12 0 0
430 St. Thomas (MIN) 7 31 19 12 0 0
431 Christian Brothers 7 27 17 10 0 0
432 Augustana (SD) 7 27 17 10 0 0
433 Ashland 7 27 17 10 0 0
434 Southern New Hampshire 7 27 17 10 0 0
435 Lehman 7 25 16 9 0 0
436 Shenandoah University 7 25 16 9 0 0
437 Capital 7 25 16 9 0 0
438 Lasell 7 25 16 9 0 0
439 Maine-Farmington 7 23 15 8 0 0
440 Chapman 7 23 15 8 0 0
441 SUNY Polytech 7 23 15 8 0 0
442 Texas A&M International 6 28 17 11 0 0
443 Rogers State 6 28 17 11 0 0
444 Thomas More 6 28 17 11 0 0
445 Palm Beach Atlantic 6 28 17 11 0 0
446 Biola 6 28 17 11 0 0
447 Augusta State 6 28 17 11 0 0
448 Young Harris 6 28 17 11 0 0
449 UT Permian Basin 6 28 17 11 0 0
450 Cameron 6 28 17 11 0 0
451 Converse Valkyries 6 26 16 10 0 0
452 Carnegie Mellon 6 26 16 10 0 0
453 Claflin University 6 26 16 10 0 0
454 Roanoke 6 24 15 9 0 0
455 Hawaii Pacific 6 26 16 10 0 0
456 Hanover 6 24 15 9 0 0
457 Alvernia 6 24 15 9 0 0
458 Susquehanna 6 24 15 9 0 0
459 Emory 6 24 15 9 0 0
460 Wheaton Lyons 6 24 15 9 0 0
461 St. Joseph's Monks 6 24 15 9 0 0
462 Beloit 6 24 15 9 0 0
463 Stockton 6 24 15 9 0 0
464 Juniata 6 24 15 9 0 0
465 Manchester College 6 24 15 9 0 0
466 Wooster 6 22 14 8 0 0
467 Lancaster 6 22 14 8 0 0
468 Texas-Arlington 5 31 18 13 0 0
469 Lamar 5 31 18 13 0 0
470 Utah 5 31 18 13 0 0
471 Texas A&M 5 31 18 13 0 0
472 Southern University 5 31 18 13 0 0
473 Louisiana Lafayette 5 31 18 13 0 0
474 North Dakota 5 31 18 13 0 0
475 Seattle Redhawks 5 31 18 13 0 0
476 Nicholls State 5 31 18 13 0 0
477 Western Washington 5 29 17 12 0 0
478 Lynn 5 27 16 11 0 0
479 Pacific Oregon 5 25 15 10 0 0
480 SUNY Cobleskill 5 25 15 10 0 0
481 La Roche 5 25 15 10 0 0
482 Lyon College Scots 5 25 15 10 0 0
483 Waynesburg 5 25 15 10 0 0
484 Benedictine Eagles 5 25 15 10 0 0
485 Wilson Phoenix 5 25 15 10 0 0
486 Berry 5 25 15 10 0 0
487 Redlands Bulldogs 5 23 14 9 0 0
488 Mary Washington 5 23 14 9 0 0
489 Marietta 5 23 14 9 0 0
490 Amherst 5 23 14 9 0 0
491 Birmingham-Southern Panthers 5 23 14 9 0 0
492 Midwestern State 4 28 16 12 0 0
493 Missouri Western State 4 28 16 12 0 0
494 Wilmington U 4 28 16 12 0 0
495 Georgia Southwestern 4 28 16 12 0 0
496 Fayetteville State 4 28 16 12 0 0
497 IUP 4 28 16 12 0 0
498 Black Hills State 4 28 16 12 0 0
499 Northwestern Oklahoma State Rangers 4 28 16 12 0 0
500 Florida Tech 4 26 15 11 0 0
501 Saint Elizabeth 4 26 15 11 0 0
502 Gustavus Adolphus 4 24 14 10 0 0
503 Denison 4 24 14 10 0 0
504 Wentworth 4 24 14 10 0 0
505 Mary Hardin-Baylor 4 24 14 10 0 0
506 Union Dutchmen 4 24 14 10 0 0
507 Suffolk 4 22 13 9 0 0
508 Washington 3 31 17 14 0 0
509 Tennessee State 3 31 17 14 0 0
510 San Diego 3 31 17 14 0 0
511 Stephen F. Austin 3 31 17 14 0 0
512 LSU 3 31 17 14 0 0
513 Wofford 3 31 17 14 0 0
514 Seattle Pacific 3 31 17 14 0 0
515 Grambling State 3 31 17 14 0 0
516 Anderson 3 29 16 13 0 0
517 Slippery Rock 3 29 16 13 0 0
518 Lewis 3 27 15 12 0 0
519 Columbus State 3 27 15 12 0 0
520 Missouri S&T 3 27 15 12 0 0
521 McKendree 3 27 15 12 0 0
522 Johnson C. Smith 3 25 14 11 0 0
523 Crown 3 27 15 12 0 0
524 Alfred State 3 25 14 11 0 0
525 Brandeis 3 25 14 11 0 0
526 Clarkson 3 25 14 11 0 0
527 Yeshiva 3 25 14 11 0 0
528 Oberlin Yeomen 3 25 14 11 0 0
529 St Mary's 3 25 14 11 0 0
530 Mary Baldwin 3 25 14 11 0 0
531 Suny Maritime 3 25 14 11 0 0
532 Plattsburgh 3 25 14 11 0 0
533 Southern Maine 3 25 14 11 0 0
534 Pittsburgh-Bradford 3 25 14 11 0 0
535 East Texas 3 23 13 10 0 0
536 Bridgewater State 3 23 13 10 0 0
537 Regis 2 28 15 13 0 0
538 Drury 2 28 15 13 0 0
539 Assumption College 2 28 15 13 0 0
540 Lenoir Rhyne 2 28 15 13 0 0
541 Francis Marion 2 26 14 12 0 0
542 Wisconsin–River 2 26 14 12 0 0
543 Ursinus 2 24 13 11 0 0
544 Cortland NY 2 24 13 11 0 0
545 N.C. Wesleyan 2 24 13 11 0 0
546 Massachusetts-Dartmouth 2 24 13 11 0 0
547 Massachusetts Trailblazers 2 24 13 11 0 0
548 Arkansas State 1 31 16 15 0 0
549 Georgia 1 31 16 15 0 0
550 Furman 1 31 16 15 0 0
551 South Alabama 1 31 16 15 0 0
552 Utah Valley 1 31 16 15 0 0
553 Sacred Heart 1 31 16 15 0 0
554 Seton Hill 1 27 14 13 0 0
555 American University 1 31 16 15 0 0
556 Barry 1 27 14 13 0 0
557 Spring Hill 1 27 14 13 0 0
558 Bethune-Cookman 1 31 16 15 0 0
559 Southern Nazarene 1 27 14 13 0 0
560 Tusculum 1 27 14 13 0 0
561 East Tennessee State 1 31 16 15 0 0
562 Davis & Elkins 1 27 14 13 0 0
563 SIU-Edwardsville 1 31 16 15 0 0
564 Lincoln PA 1 25 13 12 0 0
565 Kansas City 1 31 16 15 0 0
566 Southern Mississippi 1 31 16 15 0 0
567 Cairn 1 27 14 13 0 0
568 Colorado College 1 27 14 13 0 0
569 Misericordia 1 25 13 12 0 0
570 Chicago 1 25 13 12 0 0
571 Rutgers-Camden 1 25 13 12 0 0
572 Regis Pride 1 25 13 12 0 0
573 Knox 1 25 13 12 0 0
574 Salisbury 1 23 12 11 0 0
575 Alabama A&M 0 0 0 0 0 0
576 Sam Houston State 0 0 0 0 0 0
577 Alabama 0 0 0 0 0 0
578 Samford 0 0 0 0 0 0
579 Alabama State 0 0 0 0 0 0
580 San Diego State 0 0 0 0 0 0
581 Albany NY 0 0 0 0 0 0
582 San Diego 0 0 0 0 0 0
583 Alcorn State 0 0 0 0 0 0
584 San Francisco 0 0 0 0 0 0
585 American University 0 0 0 0 0 0
586 San Jose State 0 0 0 0 0 0
587 Appalachian State 0 0 0 0 0 0
588 Santa Clara 0 0 0 0 0 0
589 Arizona State 0 0 0 0 0 0
590 Seattle Redhawks 0 0 0 0 0 0
591 Arizona 0 0 0 0 0 0
592 Seton Hall 0 0 0 0 0 0
593 Arkansas LR 0 0 0 0 0 0
594 Siena 0 0 0 0 0 0
595 Arkansas-Pine Bluff 0 0 0 0 0 0
596 SIU-Edwardsville 0 0 0 0 0 0
597 Arkansas 0 0 0 0 0 0
598 South Alabama 0 0 0 0 0 0
599 Arkansas State 0 0 0 0 0 0
600 SC Gamecocks 0 0 0 0 0 0
601 Army 0 0 0 0 0 0
602 South Carolina State 0 0 0 0 0 0
603 Auburn 0 0 0 0 0 0
604 USC Upstate 0 0 0 0 0 0
605 Austin Peay 0 0 0 0 0 0
606 South Dakota 0 0 0 0 0 0
607 Ball State 0 0 0 0 0 0
608 South Dakota State 0 0 0 0 0 0
609 Baylor 0 0 0 0 0 0
610 South Florida 0 0 0 0 0 0
611 Bellarmine 0 0 0 0 0 0
612 Southeast Missouri State 0 0 0 0 0 0
613 Belmont 0 0 0 0 0 0
614 SE Louisiana 0 0 0 0 0 0
615 Bethune-Cookman 0 0 0 0 0 0
616 Southern Illinois 0 0 0 0 0 0
617 Binghamton 0 0 0 0 0 0
618 Southern Indiana 0 0 0 0 0 0
619 Boise State 0 0 0 0 0 0
620 Southern University 0 0 0 0 0 0
621 Boston College 0 0 0 0 0 0
622 SMU 0 0 0 0 0 0
623 Boston University 0 0 0 0 0 0
624 Southern Mississippi 0 0 0 0 0 0
625 Bowling Green 0 0 0 0 0 0
626 Southern Utah 0 0 0 0 0 0
627 Bradley 0 0 0 0 0 0
628 St. Bonaventure 0 0 0 0 0 0
629 BYU 0 0 0 0 0 0
630 St. Johns 0 0 0 0 0 0
631 Brown 0 0 0 0 0 0
632 St. Thomas (MIN) 0 0 0 0 0 0
633 Bryant Bulldogs 0 0 0 0 0 0
634 Stanford 0 0 0 0 0 0
635 Bucknell 0 0 0 0 0 0
