Quick Betimate
Livescore Leagues
Liga lainnya
Peringkat Bahrain
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Al Shabab Manama | 13 | 5 | 4 | 1 | 0 | 14 - 5 | 9 |
2 | Al Khalidiyah | 11 | 5 | 3 | 2 | 0 | 20 - 4 | 16 |
3 | East Riffa | 6 | 5 | 2 | 0 | 3 | 5 - 10 | -5 |
4 | Umm Al Hassam | 6 | 4 | 2 | 0 | 2 | 4 - 14 | -10 |
5 | Al Tadamun Buri | 3 | 5 | 1 | 0 | 4 | 4 - 10 | -6 |
6 | Al Ittifaq Maqaba | 1 | 4 | 0 | 1 | 3 | 5 - 9 | -4 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Manama | 13 | 5 | 4 | 1 | 0 | 15 - 3 | 12 |
2 | Al Hidd | 10 | 5 | 3 | 1 | 1 | 8 - 1 | 7 |
3 | Bouri | 7 | 5 | 2 | 1 | 2 | 6 - 9 | -3 |
4 | A'ali Club | 6 | 5 | 2 | 0 | 3 | 8 - 9 | -1 |
5 | Al Hala | 6 | 5 | 2 | 0 | 3 | 4 - 7 | -3 |
6 | Etehad Al Reef | 1 | 5 | 0 | 1 | 4 | 1 - 13 | -12 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Al-Muharraq | 15 | 5 | 5 | 0 | 0 | 17 - 3 | 14 |
2 | Busaiteen | 7 | 4 | 2 | 1 | 1 | 8 - 5 | 3 |
3 | Al-Ahli Manama | 6 | 5 | 2 | 0 | 3 | 10 - 10 | 0 |
4 | Isa Town | 4 | 5 | 1 | 1 | 3 | 4 - 8 | -4 |
5 | Bahrain SC | 3 | 4 | 1 | 0 | 3 | 5 - 6 | -1 |
6 | Qalali | 3 | 3 | 1 | 0 | 2 | 4 - 16 | -12 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Al-Riffa | 11 | 5 | 3 | 2 | 0 | 16 - 6 | 10 |
2 | Malkiya | 10 | 5 | 3 | 1 | 1 | 10 - 4 | 6 |
3 | Al-Najma Manama | 9 | 5 | 3 | 0 | 2 | 10 - 10 | 0 |
4 | Al Budaiya | 7 | 4 | 2 | 1 | 1 | 6 - 8 | -2 |
5 | Sitra | 0 | 3 | 0 | 0 | 3 | 2 - 7 | -5 |
6 | Al Ittihad | 0 | 4 | 0 | 0 | 4 | 2 - 11 | -9 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Al Budaiya | 49 | 20 | 15 | 4 | 1 | 49 - 14 | 35 |
2 | Al Hidd | 47 | 20 | 14 | 5 | 1 | 46 - 15 | 31 |
3 | Isa Town | 37 | 20 | 10 | 7 | 3 | 42 - 19 | 23 |
4 | Al Hala | 35 | 20 | 9 | 8 | 3 | 39 - 17 | 22 |
5 | Al Ittihad | 35 | 20 | 10 | 5 | 5 | 38 - 23 | 15 |
6 | Umm Al Hassam | 31 | 20 | 9 | 4 | 7 | 29 - 25 | 4 |
7 | Al Ittifaq Maqaba | 24 | 20 | 6 | 6 | 8 | 25 - 31 | -6 |
8 | Bouri | 24 | 20 | 6 | 6 | 8 | 20 - 20 | 0 |
9 | Busaiteen | 20 | 20 | 5 | 5 | 10 | 23 - 26 | -3 |
10 | Etehad Al Reef | 15 | 20 | 3 | 6 | 11 | 17 - 38 | -21 |
11 | Al Tadamun Buri | 7 | 20 | 2 | 1 | 17 | 10 - 64 | -54 |
12 | Qalali | 5 | 20 | 0 | 5 | 15 | 16 - 62 | -46 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Al-Muharraq | 35 | 14 | 11 | 2 | 1 | 37 - 10 | 27 |
2 | Al Khalidiyah | 32 | 14 | 10 | 2 | 2 | 30 - 14 | 16 |
3 | Sitra | 23 | 14 | 6 | 5 | 3 | 22 - 14 | 8 |
4 | Al-Riffa | 22 | 14 | 6 | 4 | 4 | 19 - 13 | 6 |
5 | Al Shabab Manama | 19 | 14 | 5 | 4 | 5 | 15 - 18 | -3 |
6 | Malkiya | 19 | 14 | 4 | 7 | 3 | 11 - 14 | -3 |
7 | Al-Najma Manama | 18 | 14 | 5 | 3 | 6 | 22 - 21 | 1 |
8 | Al-Ahli Manama | 17 | 14 | 5 | 2 | 7 | 22 - 23 | -1 |
9 | Bahrain SC | 15 | 14 | 4 | 3 | 7 | 16 - 27 | -11 |
10 | Manama | 11 | 14 | 2 | 5 | 7 | 10 - 27 | -17 |
11 | A'ali Club | 10 | 14 | 2 | 4 | 8 | 14 - 27 | -13 |
12 | East Riffa | 8 | 14 | 1 | 5 | 8 | 13 - 23 | -10 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Malkiya | 7 | 3 | 2 | 1 | 0 | 8 - 4 | 4 |
2 | Al Ittihad | 0 | 3 | 0 | 0 | 3 | 2 - 7 | -5 |
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Al Khalidiyah | 44 | 22 | 12 | 8 | 2 | 45 - 18 | 27 |
2 | Al-Riffa | 37 | 22 | 10 | 7 | 5 | 35 - 26 | 9 |
3 | Al-Muharraq | 37 | 22 | 9 | 10 | 3 | 40 - 28 | 12 |
4 | Al-Ahli Manama | 33 | 22 | 9 | 6 | 7 | 32 - 30 | 2 |
5 | Manama | 33 | 22 | 9 | 6 | 7 | 28 - 26 | 2 |
6 | Al-Najma Manama | 27 | 22 | 7 | 6 | 9 | 40 - 42 | -2 |
7 | Al Shabab Manama | 27 | 22 | 7 | 6 | 9 | 28 - 33 | -5 |
8 | Sitra | 26 | 22 | 5 | 11 | 6 | 29 - 33 | -4 |
9 | Al Hidd | 26 | 22 | 6 | 8 | 8 | 29 - 33 | -4 |
10 | East Riffa | 26 | 22 | 6 | 8 | 8 | 27 - 29 | -2 |
11 | Al Hala | 20 | 22 | 6 | 2 | 14 | 17 - 41 | -24 |
12 | Busaiteen | 18 | 22 | 4 | 6 | 12 | 26 - 37 | -11 |
Indonesia Liga 1 Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Persib Bandung | 61 | 29 | 17 | 10 | 2 | 51 - 27 | 24 |
2 | Dewa United FC | 53 | 29 | 15 | 8 | 6 | 55 - 29 | 26 |
3 | Persebaya Surabaya | 49 | 28 | 14 | 7 | 7 | 33 - 29 | 4 |
4 | Persija Jakarta | 47 | 29 | 13 | 8 | 8 | 43 - 33 | 10 |
5 | Malut United FC | 47 | 29 | 12 | 11 | 6 | 38 - 28 | 10 |
6 | PSM Makassar | 44 | 29 | 10 | 14 | 5 | 38 - 27 | 11 |
7 | Borneo FC | 43 | 29 | 12 | 7 | 10 | 38 - 32 | 6 |
8 | Arema FC | 42 | 27 | 12 | 6 | 9 | 47 - 39 | 8 |
9 | PSBS Biak | 41 | 29 | 11 | 8 | 10 | 38 - 38 | 0 |
10 | Bali United | 41 | 29 | 11 | 8 | 10 | 42 - 35 | 7 |
11 | Persita Tangerang | 39 | 28 | 11 | 6 | 11 | 27 - 32 | -5 |
12 | Persik Kediri | 36 | 29 | 9 | 9 | 11 | 31 - 34 | -3 |
13 | Persis Solo | 29 | 29 | 7 | 8 | 14 | 28 - 41 | -13 |
14 | PS Barito Putera | 29 | 29 | 7 | 8 | 14 | 36 - 48 | -12 |
15 | Madura United | 27 | 27 | 7 | 6 | 14 | 28 - 48 | -20 |
16 | PSIS Semarang | 25 | 29 | 6 | 7 | 16 | 24 - 39 | -15 |
17 | Semen Padang | 25 | 29 | 6 | 7 | 16 | 30 - 57 | -27 |
18 | PSS Sleman | 22 | 29 | 7 | 4 | 18 | 33 - 44 | -11 |