तेजी से बेटिमेट
Statistics
Total rates | 156 |
Average score | 4.7 |
Predictions | 5093 |
Premium Tips | 5 |
Win rate | 75% |
लाइवस्कोर लीग
अन्य लीग
Olympics 2024 Soccer - Women फुटबॉल स्टैंडिंग [नवीनतम अपडेट]
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | France Women | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
2 | Canada Women | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 3 |
3 | Colombia Women | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | New Zealand Women | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | USA Women | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
2 | Germany Women | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 |
3 | Australia Women | 3 | 3 | 1 | 0 | 2 | 7 | 10 | -3 |
4 | Zambia Women | 0 | 3 | 0 | 0 | 3 | 6 | 13 | -7 |
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Women | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 |
2 | Japan Women | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
3 | Brazil Women | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | Nigeria Women | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
Olympics 2024 Soccer - Women Table
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | France Women | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
2 | Canada Women | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 3 |
3 | Colombia Women | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | New Zealand Women | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
Olympics 2024 Soccer - Women Top Scorers
#
Name
GA
PK
MP
MP
MPG