तेजी से बेटिमेट
Statistics
Total rates | 180 |
Average score | 4.7 |
Predictions | 5455 |
Premium Tips | 5 |
Win rate | 75% |
लाइवस्कोर लीग
अन्य लीग
Russia Cup फुटबॉल स्टैंडिंग [नवीनतम अपडेट]
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moscow | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 |
2 | Dinamo Moscow | 11 | 6 | 3 | 1 | 2 | 17 | 13 | 4 |
3 | Dynamo Makhachkala | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
4 | Krylia Sovetov | 2 | 6 | 0 | 1 | 5 | 8 | 22 | -14 |
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Moscow | 17 | 6 | 5 | 1 | 0 | 17 | 6 | 11 |
2 | Rostov | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
3 | FK Khimki | 5 | 6 | 1 | 1 | 4 | 5 | 16 | -11 |
4 | FC Orenburg | 3 | 6 | 1 | 0 | 5 | 6 | 10 | -4 |
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | CSKA Moscow | 14 | 6 | 4 | 1 | 1 | 8 | 2 | 6 |
2 | FC Akhmat Grozny | 9 | 6 | 3 | 0 | 3 | 9 | 6 | 3 |
3 | Krasnodar | 9 | 6 | 3 | 0 | 3 | 4 | 7 | -3 |
4 | FC Nizhny Novgorod | 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 |
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit St Petersburg | 16 | 6 | 5 | 1 | 0 | 13 | 2 | 11 |
2 | Rubin Kazan | 9 | 6 | 3 | 0 | 3 | 7 | 4 | 3 |
3 | Akron Tolyatti | 8 | 6 | 2 | 1 | 3 | 6 | 12 | -6 |
4 | Fakel Voronezh | 3 | 6 | 1 | 0 | 5 | 2 | 10 | -8 |
Russia Cup Table
Pos # | Team | पीटीएस | जीपी | W | D | L | जीएफ | जीए | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moscow | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 |
2 | Dinamo Moscow | 11 | 6 | 3 | 1 | 2 | 17 | 13 | 4 |
3 | Dynamo Makhachkala | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
4 | Krylia Sovetov | 2 | 6 | 0 | 1 | 5 | 8 | 22 | -14 |
Russia Cup Top Scorers
#
Name
GA
PK
MP
MP
MPG