スロベニア の順位表
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpija Ljubljana | 32 | 15 | 9 | 5 | 1 | 22 | 5 | 17 |
2 | NK Maribor | 29 | 15 | 8 | 5 | 2 | 26 | 11 | 15 |
3 | FC Koper | 29 | 15 | 9 | 2 | 4 | 23 | 11 | 12 |
4 | NK Celje | 26 | 15 | 8 | 2 | 5 | 29 | 24 | 5 |
5 | NK Bravo | 25 | 15 | 7 | 4 | 4 | 22 | 15 | 7 |
6 | NS Mura | 21 | 15 | 6 | 3 | 6 | 21 | 20 | 1 |
7 | NK Radomlje | 17 | 15 | 5 | 2 | 8 | 19 | 21 | -2 |
8 | NK Primorje Ajdovscina | 17 | 15 | 5 | 2 | 8 | 16 | 27 | -11 |
9 | NK Nafta 1903 | 8 | 15 | 2 | 2 | 11 | 10 | 27 | -17 |
10 | NK Domzale | 6 | 15 | 1 | 3 | 11 | 7 | 34 | -27 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | NK Celje | 79 | 36 | 24 | 7 | 5 | 75 | 34 | 41 |
2 | NK Maribor | 67 | 36 | 19 | 10 | 7 | 67 | 35 | 32 |
3 | Olimpija Ljubljana | 64 | 36 | 18 | 10 | 8 | 69 | 44 | 25 |
4 | NK Bravo | 50 | 36 | 12 | 14 | 10 | 42 | 42 | 0 |
5 | FC Koper | 48 | 36 | 12 | 12 | 12 | 51 | 49 | 2 |
6 | NS Mura | 43 | 36 | 11 | 10 | 15 | 42 | 55 | -13 |
7 | NK Domzale | 43 | 36 | 13 | 4 | 19 | 52 | 60 | -8 |
8 | NK Rogaska | 36 | 36 | 10 | 6 | 20 | 37 | 64 | -27 |
9 | NK Radomlje | 33 | 36 | 7 | 12 | 17 | 33 | 51 | -18 |
10 | NK Aluminij | 31 | 36 | 8 | 7 | 21 | 37 | 71 | -34 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | NK Aluminij | 32 | 15 | 10 | 2 | 3 | 26 | 15 | 11 |
2 | ND Gorica | 32 | 15 | 9 | 5 | 1 | 33 | 17 | 16 |
3 | Tabor Sezana | 29 | 15 | 8 | 5 | 2 | 32 | 18 | 14 |
4 | NK Triglav Kranj | 27 | 15 | 8 | 3 | 4 | 29 | 18 | 11 |
5 | NK Brinje Grosuplje | 26 | 15 | 7 | 5 | 3 | 25 | 15 | 10 |
6 | NK Bistrica | 24 | 15 | 6 | 6 | 3 | 27 | 20 | 7 |
7 | ND Dravinja | 23 | 15 | 7 | 2 | 6 | 15 | 18 | -3 |
8 | Jadran Dekani | 21 | 15 | 6 | 3 | 6 | 15 | 15 | 0 |
9 | ND Beltinci | 20 | 15 | 6 | 2 | 7 | 21 | 19 | 2 |
10 | Krka Novo Mesto | 18 | 15 | 5 | 3 | 7 | 13 | 17 | -4 |
11 | NK Bilje | 17 | 15 | 4 | 5 | 6 | 15 | 17 | -2 |
12 | ND Ilirija Ljubljana | 14 | 15 | 3 | 5 | 7 | 14 | 27 | -13 |
13 | FC Drava Ptuj | 12 | 15 | 3 | 3 | 9 | 14 | 31 | -17 |
14 | NK Rudar Velenje | 12 | 15 | 2 | 6 | 7 | 12 | 26 | -14 |
15 | NK Tolmin | 11 | 15 | 3 | 2 | 10 | 14 | 24 | -10 |
16 | ND Slovan Ljubljana | 11 | 15 | 2 | 5 | 8 | 13 | 21 | -8 |
Japan J-League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 68 | 36 | 20 | 8 | 8 | 57 | 35 | 22 |
2 | Sanfrecce Hiroshima | 65 | 36 | 18 | 11 | 7 | 66 | 39 | 27 |
3 | Machida Zelvia | 63 | 36 | 18 | 9 | 9 | 52 | 31 | 21 |
4 | Gamba Osaka | 60 | 36 | 16 | 12 | 8 | 45 | 34 | 11 |
5 | Kashima Antlers | 59 | 36 | 16 | 11 | 9 | 55 | 40 | 15 |
6 | Tokyo Verdy | 55 | 36 | 14 | 13 | 9 | 47 | 46 | 1 |
7 | Cerezo Osaka | 52 | 36 | 13 | 13 | 10 | 43 | 43 | 0 |
8 | FC Tokyo | 51 | 36 | 14 | 9 | 13 | 49 | 49 | 0 |
9 | Yokohama F-Marinos | 49 | 36 | 14 | 7 | 15 | 58 | 58 | 0 |
10 | Nagoya Grampus | 47 | 36 | 14 | 5 | 17 | 42 | 44 | -2 |
11 | Avispa Fukuoka | 47 | 36 | 11 | 14 | 11 | 31 | 35 | -4 |
12 | Urawa Red Diamonds | 46 | 35 | 12 | 10 | 13 | 48 | 43 | 5 |
13 | Kyoto Sanga FC | 46 | 36 | 12 | 10 | 14 | 43 | 54 | -11 |
14 | Kawasaki Frontale | 45 | 35 | 11 | 12 | 12 | 57 | 51 | 6 |
15 | Shonan Bellmare | 45 | 36 | 12 | 9 | 15 | 51 | 52 | -1 |
16 | Albirex Niigata | 41 | 36 | 10 | 11 | 15 | 44 | 58 | -14 |
17 | Kashiwa Reysol | 40 | 36 | 9 | 13 | 14 | 38 | 49 | -11 |
18 | Jubilo Iwata | 35 | 36 | 9 | 8 | 19 | 45 | 64 | -19 |
19 | Consadole Sapporo | 34 | 36 | 8 | 10 | 18 | 41 | 61 | -20 |
20 | Sagan Tosu | 29 | 36 | 8 | 5 | 23 | 42 | 68 | -26 |
Japan J-League Top Scorers
#
Name
GA
PK
MP
MP
MPG