快速Betimate
Statistics
Total rates | 449 |
Average score | 3.3 |
Predictions | 5798 |
Premium Tips | 5 |
Win rate | 75% |
热门联赛
其他联赛
Lazio vs Nice UEFA Europa League 预测 - 赔率和投注技巧 02 Nov 2017
不
2.47
1.1
是的
1 - 0
2.22
Away
+1
+1
1 - 0
1.19
少于2.5个进球
-5及以下
百分比概率
5及以上
8及以上
66.88%
1.5
输
21.3%
4.69
主场胜
11.64%
8.59
进球
55.22%
1.81
一般概率和赔率
44.6%
2.24
超过2.5个进球
38.68%
2.59
BTTS是
61.14%
1.64
Lazio 上场比赛
Elo数据
输
比赛
Nice 上场比赛
Elo数据
输
比赛
Lazio 主场比赛
Elo数据
输
比赛
Nice 客场比赛
Elo数据
输
比赛
Lazio home upcoming matches
Nice away upcoming matches
UEFA Europa League Table
Pos # | Team | 客场胜 | PTS | W | D | L | 两队的排名 | GF | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 |
2 | Ajax | 10 | 4 | 3 | 1 | 0 | 13 | 1 | 12 |
3 | Galatasaray | 10 | 4 | 3 | 1 | 0 | 12 | 8 | 4 |
4 | Eintracht Frankfurt | 10 | 4 | 3 | 1 | 0 | 8 | 4 | 4 |
5 | Anderlecht | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 4 |
6 | Athletic Bilbao | 10 | 4 | 3 | 1 | 0 | 6 | 2 | 4 |
7 | Tottenham | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 |
8 | FCSB | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
9 | Lyon | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 |
10 | Rangers | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 |
11 | Olympiakos | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
12 | Bodo/Glimt | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 |
13 | Midtjylland | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 |
14 | Ferencvarosi TC | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 |
15 | Man Utd | 6 | 4 | 1 | 3 | 0 | 7 | 5 | 2 |
16 | Viktoria Plzen | 6 | 4 | 1 | 3 | 0 | 7 | 6 | 1 |
17 | AZ | 6 | 4 | 2 | 0 | 2 | 6 | 6 | 0 |
18 | Besiktas | 6 | 4 | 2 | 0 | 2 | 4 | 8 | -4 |
19 | TSG Hoffenheim | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
20 | Roma | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
21 | Fenerbahce | 5 | 4 | 1 | 2 | 1 | 5 | 6 | -1 |
22 | FC Porto | 4 | 4 | 1 | 1 | 2 | 8 | 8 | 0 |
23 | Slavia Prague | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 |
24 | Elfsborg | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
25 | Real Sociedad | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
26 | Braga | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
27 | FC Twente | 3 | 4 | 0 | 3 | 1 | 4 | 6 | -2 |
28 | Malmo FF | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
29 | FK Qarabag | 3 | 4 | 1 | 0 | 3 | 3 | 9 | -6 |
30 | Union Saint Gilloise | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 |
31 | Rigas FS | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 |
32 | Nice | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 |
33 | PAOK Salonika | 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 |
34 | Ludogorets Razgrad | 1 | 4 | 0 | 1 | 3 | 1 | 6 | -5 |
35 | Maccabi Tel Aviv | 0 | 4 | 0 | 0 | 4 | 2 | 11 | -9 |
36 | Dynamo Kiev | 0 | 4 | 0 | 0 | 4 | 0 | 10 | -10 |
UEFA Europa League Top Scorers
#
Name
GA
PK
MP
MP
MPG