Hauptprognosen
Top-Ligen
andere Ligen
Rotherham vs Lincoln City Vorhersagen & Statistiken 10 Aug 2019
Gastgeber - Gast
1
×
2
Ergebnis
Gastgeber - Gast
Unter
Über
Ergebnis
Gastgeber - Gast
Nein
Ja
Ergebnis
Gastgeber - Gast
Wahrscheinlichkeit in
Ergebnis
Allgemeine Wahrscheinlichkeit und Gewinnchancen
Markt
Wahrscheinlichkeit
Gewinnchance
Gastgeber gewinnen
61.44%
1.63
Remis
22.66%
4.41
Gast gewinnen
16.93%
5.91
Unter 25 Tore
51.15%
1.96
Über 2.5 Tore
49.88%
2
BTTS Ja
47.58%
2.1
BTTS Nein
53.45%
1.87
Wahrscheinlichkeit nach Tordifferenz für die Heimmannschaft
Tordifferenz (Gastgeber - Gast)
-3
-2
-1
0
1
2
3
Wahrscheinlichkeit
1%
3.9%
11.56%
22.66%
25.55%
18.96%
10.31%
Kopf an Kopf
Siege
Remis
Niederlagen
Position in der Klassierung
Rotherham Letztes Spiel
Siege
Remis
Niederlagen
Lincoln City Letztes Spiel
Siege
Remis
Niederlagen
Rotherham Heimspiel
Siege
Remis
Niederlagen
Lincoln City Auswärtsspiel
Siege
Remis
Niederlagen
0
Tore
1
9
Schüsse
2
1
im Ziel
2
8
verpasster Schuss
0
5
Ecken
0
0
Penalties
0
1
gelbe Karte
1
0
Gelbe/ Rote Karte
0
0
rote Karte
0
Keine Daten
Score After First Half - 0-1
42' - 1st Goal - MacDonald (Lincoln City) - Own Goal
28' - Race to 5 Corners - Rotherham
28' - 5th Corner - Rotherham
27' - 4th Corner - Rotherham
27' - Race to 3 Corners - Rotherham
27' - 3rd Corner - Rotherham
21' - 2nd Yellow Card - Morrell (Lincoln City)
16' - 1st Yellow Card - Ladapo (Rotherham)
10' - 2nd Corner - Rotherham
7' - 1st Corner - Rotherham
England League 1 Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Birmingham | 99 | 42 | 30 | 9 | 3 | 75 - 30 | 45 |
2 | Wrexham | 86 | 44 | 25 | 11 | 8 | 62 - 34 | 28 |
3 | Wycombe | 84 | 44 | 24 | 12 | 8 | 69 - 41 | 28 |
4 | Charlton | 82 | 44 | 24 | 10 | 10 | 64 - 39 | 25 |
5 | Stockport | 81 | 44 | 23 | 12 | 9 | 66 - 39 | 27 |
6 | Leyton Orient | 72 | 44 | 22 | 6 | 16 | 67 - 47 | 20 |
7 | Reading | 72 | 44 | 20 | 12 | 12 | 64 - 53 | 11 |
8 | Bolton | 66 | 44 | 20 | 6 | 18 | 65 - 68 | -3 |
9 | Huddersfield | 64 | 44 | 19 | 7 | 18 | 56 - 48 | 8 |
10 | Blackpool | 63 | 43 | 16 | 15 | 12 | 67 - 56 | 11 |
11 | Lincoln City | 61 | 44 | 16 | 13 | 15 | 62 - 51 | 11 |
12 | Barnsley | 58 | 44 | 16 | 10 | 18 | 64 - 69 | -5 |
13 | Rotherham | 55 | 44 | 15 | 10 | 19 | 51 - 57 | -6 |
14 | Stevenage | 55 | 43 | 15 | 10 | 18 | 40 - 47 | -7 |
15 | Wigan | 53 | 43 | 13 | 14 | 16 | 37 - 39 | -2 |
16 | Exeter | 53 | 44 | 14 | 11 | 19 | 46 - 61 | -15 |
17 | Peterborough | 50 | 43 | 13 | 11 | 19 | 64 - 74 | -10 |
18 | Northampton | 50 | 44 | 12 | 14 | 18 | 47 - 62 | -15 |
19 | Mansfield | 48 | 43 | 13 | 9 | 21 | 53 - 67 | -14 |
20 | Burton Albion | 43 | 43 | 10 | 13 | 20 | 45 - 61 | -16 |
21 | Bristol Rovers | 43 | 44 | 12 | 7 | 25 | 43 - 70 | -27 |
22 | Crawley Town | 40 | 44 | 10 | 10 | 24 | 52 - 82 | -30 |
23 | Cambridge Utd | 38 | 44 | 9 | 11 | 24 | 43 - 69 | -26 |
24 | Shrewsbury | 30 | 44 | 7 | 9 | 28 | 38 - 76 | -38 |
England League 1 Top Scorers
#
Name
GA
PK
MP
MP
MPG