Hauptprognosen
Statistiken
Anzahl der Runden | 448 |
Durchschnittspunktzahl | 3.3 |
Wettanalyse | 5195 |
Premium-Tipp | 5 |
Gewinnquote | 75% |
Top-Ligen
andere Ligen
Vancouver Whitecaps vs Real Salt Lake Vorhersagen & Statistiken 10 Sep 2017
Unter
2.41
1.13
Ja
1 - 1
1.99
Heim
+1
+1
1 - 1
1.26
Allgemeine Wahrscheinlichkeit und Gewinnchancen
Markt
Wahrscheinlichkeit
Gewinnchance
Gastgeber gewinnen
35.51%
2.82
Remis
27.66%
3.62
Gast gewinnen
37.85%
2.64
Unter 25 Tore
56.72%
1.76
Über 2.5 Tore
44.3%
2.26
BTTS Ja
49.91%
2
BTTS Nein
51.11%
1.96
Wahrscheinlichkeit nach Tordifferenz für die Heimmannschaft
Tordifferenz (Gastgeber - Gast)
-3
-2
-1
0
1
2
3
Wahrscheinlichkeit
4.02%
10.79%
21.32%
27.66%
20.48%
9.98%
3.57%
Kopf an Kopf
Siege
Remis
Niederlagen
Vancouver Whitecaps Letztes Spiel
Siege
Remis
Niederlagen
Real Salt Lake Letztes Spiel
Siege
Remis
Niederlagen
Vancouver Whitecaps Heimspiel
Siege
Remis
Niederlagen
Real Salt Lake Auswärtsspiel
Siege
Remis
Niederlagen
Vancouver Whitecaps home upcoming matches
USA MLS Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 74 | 34 | 22 | 8 | 4 | 79 | 49 | 30 |
2 | Columbus Crew | 66 | 34 | 19 | 9 | 6 | 72 | 40 | 32 |
3 | Los Angeles FC | 64 | 34 | 19 | 7 | 8 | 63 | 43 | 20 |
4 | LA Galaxy | 64 | 34 | 19 | 7 | 8 | 69 | 50 | 19 |
5 | FC Cincinnati | 59 | 34 | 18 | 5 | 11 | 58 | 48 | 10 |
6 | Real Salt Lake | 59 | 34 | 16 | 11 | 7 | 65 | 48 | 17 |
7 | Seattle Sounders | 57 | 34 | 16 | 9 | 9 | 51 | 35 | 16 |
8 | Houston Dynamo | 54 | 34 | 15 | 9 | 10 | 47 | 39 | 8 |
9 | Orlando City SC | 52 | 34 | 15 | 7 | 12 | 59 | 50 | 9 |
10 | Minnesota United FC | 52 | 34 | 15 | 7 | 12 | 58 | 49 | 9 |
11 | Charlotte FC | 51 | 34 | 14 | 9 | 11 | 46 | 37 | 9 |
12 | Colorado Rapids | 50 | 34 | 15 | 5 | 14 | 61 | 60 | 1 |
13 | New York City FC | 50 | 34 | 14 | 8 | 12 | 54 | 49 | 5 |
14 | Vancouver Whitecaps | 47 | 34 | 13 | 8 | 13 | 52 | 49 | 3 |
15 | Portland Timbers | 47 | 34 | 12 | 11 | 11 | 65 | 56 | 9 |
16 | New York Red Bulls | 47 | 34 | 11 | 14 | 9 | 55 | 50 | 5 |
17 | CF Montreal | 43 | 34 | 11 | 10 | 13 | 48 | 64 | -16 |
18 | Austin FC | 42 | 34 | 11 | 9 | 14 | 39 | 48 | -9 |
19 | FC Dallas | 41 | 34 | 11 | 8 | 15 | 54 | 56 | -2 |
20 | Atlanta United | 40 | 34 | 10 | 10 | 14 | 46 | 49 | -3 |
21 | DC United | 40 | 34 | 10 | 10 | 14 | 52 | 70 | -18 |
22 | Toronto FC | 37 | 34 | 11 | 4 | 19 | 40 | 61 | -21 |
23 | Philadelphia Union | 37 | 34 | 9 | 10 | 15 | 62 | 55 | 7 |
24 | St. Louis City SC | 37 | 34 | 8 | 13 | 13 | 50 | 63 | -13 |
25 | Nashville SC | 36 | 34 | 9 | 9 | 16 | 38 | 54 | -16 |
26 | New England Revolution | 31 | 34 | 9 | 4 | 21 | 37 | 74 | -37 |
27 | Sporting Kansas City | 31 | 34 | 8 | 7 | 19 | 51 | 66 | -15 |
28 | Chicago Fire | 30 | 34 | 7 | 9 | 18 | 40 | 62 | -22 |
29 | San Jose Earthquakes | 21 | 34 | 6 | 3 | 25 | 41 | 78 | -37 |
USA MLS Top Scorers
#
Name
GA
PK
MP
MP
MPG