Kvik-Betimate
Populære ligaer
Andre ligaer
Houston Dynamo vs San Jose Earthquakes Forudsigelser & Statistik 30 Sep 2018
Hjemmehold-udehold
1
×
2
Score
Hjemmehold-udehold
Under
Over
Score
Hjemmehold-udehold
Nej
Ja
Score
Hjemmehold-udehold
Sandsynlighed i
Score
Generel sandsynlighed og odds
Marked
Sandsynlighed
Odds
Hjemmeholdssejr
48.25%
2.07
Uafgjort
25.92%
3.86
Udeholdssejr
26.83%
3.73
Under 25 mål
53.01%
1.89
Over 25 mål
47.99%
2.08
Btts-ja
51.4%
1.95
Btts-nej
49.6%
2.02
Sandsynlighed for måldifference til hjemmehold
Måldifference (Hjemme ude)
-3
-2
-1
0
1
2
3
Sandsynlighed
2.25%
7.08%
16.59%
25.92%
23.81%
14.55%
6.55%
Head to head
Vinde
Uafgjort
Fortabt
Houston Dynamo Seneste kampe
Vinde
Uafgjort
Fortabt
San Jose Earthquakes Seneste kampe
Vinde
Uafgjort
Fortabt
Houston Dynamo Hjemmekampe
Vinde
Uafgjort
Fortabt
San Jose Earthquakes Udekampe
Vinde
Uafgjort
Fortabt
Houston Dynamo home upcoming matches
San Jose Earthquakes away upcoming matches
USA MLS Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 29 | 14 | 9 | 2 | 3 | 27 - 14 | 13 |
2 | FC Cincinnati | 29 | 14 | 9 | 2 | 3 | 19 - 15 | 4 |
3 | Vancouver Whitecaps | 28 | 13 | 8 | 4 | 1 | 24 - 10 | 14 |
4 | Columbus Crew | 27 | 14 | 7 | 6 | 1 | 22 - 14 | 8 |
5 | Minnesota United | 25 | 14 | 7 | 4 | 3 | 22 - 13 | 9 |
6 | San Diego FC | 24 | 14 | 7 | 3 | 4 | 25 - 16 | 9 |
7 | Nashville SC | 24 | 14 | 7 | 3 | 4 | 24 - 16 | 8 |
8 | Portland Timbers | 23 | 14 | 6 | 5 | 3 | 23 - 20 | 3 |
9 | Inter Miami CF | 22 | 12 | 6 | 4 | 2 | 24 - 18 | 6 |
10 | Los Angeles FC | 21 | 13 | 6 | 3 | 4 | 23 - 18 | 5 |
11 | New York City FC | 21 | 14 | 6 | 3 | 5 | 15 - 14 | 1 |
12 | Orlando City SC | 21 | 13 | 5 | 6 | 2 | 24 - 16 | 8 |
13 | Seattle Sounders | 20 | 14 | 5 | 5 | 4 | 21 - 19 | 2 |
14 | Charlotte FC | 19 | 14 | 6 | 1 | 7 | 21 - 21 | 0 |
15 | Chicago Fire | 19 | 13 | 5 | 4 | 4 | 24 - 24 | 0 |
16 | Colorado Rapids | 19 | 14 | 5 | 4 | 5 | 16 - 20 | -4 |
17 | San Jose Earthquakes | 18 | 14 | 5 | 3 | 6 | 29 - 23 | 6 |
18 | New York Red Bulls | 18 | 14 | 5 | 3 | 6 | 20 - 17 | 3 |
19 | New England Revolution | 18 | 12 | 5 | 3 | 4 | 12 - 10 | 2 |
20 | Austin FC | 18 | 14 | 5 | 3 | 6 | 9 - 16 | -7 |
21 | Houston Dynamo | 16 | 14 | 4 | 4 | 6 | 15 - 19 | -4 |
22 | FC Dallas | 16 | 13 | 4 | 4 | 5 | 15 - 22 | -7 |
23 | Real Salt Lake | 14 | 14 | 4 | 2 | 8 | 13 - 19 | -6 |
24 | DC United | 14 | 14 | 3 | 5 | 6 | 13 - 25 | -12 |
25 | Toronto FC | 13 | 14 | 3 | 4 | 7 | 16 - 18 | -2 |
26 | Sporting Kansas City | 12 | 14 | 3 | 3 | 8 | 19 - 24 | -5 |
27 | St. Louis City SC | 11 | 14 | 2 | 5 | 7 | 11 - 19 | -8 |
28 | Atlanta United | 11 | 14 | 2 | 5 | 7 | 14 - 24 | -10 |
29 | CF Montreal | 7 | 14 | 1 | 4 | 9 | 8 - 23 | -15 |
30 | LA Galaxy | 3 | 13 | 0 | 3 | 10 | 10 - 31 | -21 |
USA MLS Top Scorers
#
Name
GA
PK
MP
MP
MPG
7
7
2
14
1222
175