McNeese State

جدول کلی امتیاز تیم تفاضل گل W L گل زده گل خرده +/- Pct
AFC
W-L
DIV
W-L
NFC
W-L
صفحه اصلی مهمان Strk
1 South Dakota State 11 11 0 0 0 - - - - -
2 Montana 11 10 1 0 0 - - - - -
3 Florida A&M 11 10 1 0 0 - - - - -
4 Villanova 11 9 2 0 0 - - - - -
5 Austin Peay 11 9 2 0 0 - - - - -
6 North Carolina Central 11 9 2 0 0 - - - - -
7 Furman 11 9 2 0 0 - - - - -
8 South Dakota 11 9 2 0 0 - - - - -
9 Albany 12 9 3 0 0 - - - - -
10 Incarnate Word 10 8 2 0 0 - - - - -
11 Harvard 10 8 2 0 0 - - - - -
12 Drake Bulldogs 11 8 3 0 0 - - - - -
13 Idaho 11 8 3 0 0 - - - - -
14 Tennessee Martin 11 8 3 0 0 - - - - -
15 North Dakota State 11 8 3 0 0 - - - - -
16 Delaware 11 8 3 0 0 - - - - -
17 Tarleton State 11 8 3 0 0 - - - - -
18 Richmond 11 8 3 0 0 - - - - -
19 Mercer 11 8 3 0 0 - - - - -
20 Eastern Illinois 11 8 3 0 0 - - - - -
21 Montana State 11 8 3 0 0 - - - - -
22 St.Thomas MIN 11 8 3 0 0 - - - - -
23 Yale 10 7 3 0 0 - - - - -
24 Alcorn State 11 7 4 0 0 - - - - -
25 Youngstown State 11 7 4 0 0 - - - - -
26 UC Davis 11 7 4 0 0 - - - - -
27 Western Carolina 11 7 4 0 0 - - - - -
28 Davidson Wildcats 11 7 4 0 0 - - - - -
29 Alabama State 11 7 4 0 0 - - - - -
30 Holy Cross 11 7 4 0 0 - - - - -
31 Central Arkansas 11 7 4 0 0 - - - - -
32 North Dakota 11 7 4 0 0 - - - - -
33 Gardner Webb 11 7 4 0 0 - - - - -
34 Duquesne 11 7 4 0 0 - - - - -
35 Tennessee Chattanooga 11 7 4 0 0 - - - - -
36 Butler 11 7 4 0 0 - - - - -
37 CS Sacramento 11 7 4 0 0 - - - - -
38 SO Illinois 11 7 4 0 0 - - - - -
39 Jackson State 11 7 4 0 0 - - - - -
40 Dartmouth 10 6 4 0 0 - - - - -
41 Nicholls State 10 6 4 0 0 - - - - -
42 Pennsylvania 10 6 4 0 0 - - - - -
43 Rhode Island 11 6 5 0 0 - - - - -
44 Weber State 11 6 5 0 0 - - - - -
45 Elon 11 6 5 0 0 - - - - -
46 Colgate 11 6 5 0 0 - - - - -
47 Prairie View 11 6 5 0 0 - - - - -
48 Southern Utah 11 6 5 0 0 - - - - -
49 Howard 11 6 5 0 0 - - - - -
50 Samford 11 6 5 0 0 - - - - -
51 Lamar 11 6 5 0 0 - - - - -
52 Tennessee State 11 6 5 0 0 - - - - -
53 Northern Iowa 11 6 5 0 0 - - - - -
54 Illinois State 11 6 5 0 0 - - - - -
55 New Hampshire 11 6 5 0 0 - - - - -
56 Southern 11 6 5 0 0 - - - - -
57 Fordham 11 6 5 0 0 - - - - -
58 William & Mary 11 6 5 0 0 - - - - -
59 Bryant 11 6 5 0 0 - - - - -
60 Brown 10 5 5 0 0 - - - - -
61 Houston Christian 10 5 5 0 0 - - - - -
62 Stonehill 10 5 5 0 0 - - - - -
63 Princeton 10 5 5 0 0 - - - - -
64 Portland State 11 5 6 0 0 - - - - -
65 Campbell 11 5 6 0 0 - - - - -
66 Hampton 11 5 6 0 0 - - - - -
67 Merrimack 11 5 6 0 0 - - - - -
68 South Carolina State 11 5 6 0 0 - - - - -
69 Abilene Christian 11 5 6 0 0 - - - - -
70 Eastern Kentucky 11 5 6 0 0 - - - - -
71 Towson 11 5 6 0 0 - - - - -
72 VMI 11 5 6 0 0 - - - - -
73 Northern Arizona 11 5 6 0 0 - - - - -
74 Grambling State 11 5 6 0 0 - - - - -
75 St.Francis (PA) 10 4 6 0 0 - - - - -
76 Georgetown 10 4 6 0 0 - - - - -
77 Morgan State 10 4 6 0 0 - - - - -
78 San Diego 11 4 7 0 0 - - - - -
79 LIU Brooklyn 11 4 7 0 0 - - - - -
80 Bucknell 11 4 7 0 0 - - - - -
81 Robert Morris 11 4 7 0 0 - - - - -
82 SE Missouri St 11 4 7 0 0 - - - - -
83 Tennessee Tech 11 4 7 0 0 - - - - -
84 Monmouth 11 4 7 0 0 - - - - -
85 Missouri St 11 4 7 0 0 - - - - -
86 East Washington 11 4 7 0 0 - - - - -
87 Presbyterian 11 4 7 0 0 - - - - -
88 Marist 11 4 7 0 0 - - - - -
89 Morehead State 11 4 7 0 0 - - - - -
90 Charleston Southern 11 4 7 0 0 - - - - -
91 Wagner 11 4 7 0 0 - - - - -
92 Dayton 11 4 7 0 0 - - - - -
93 Kennesaw State 9 3 6 0 0 - - - - -
94 Columbia 10 3 7 0 0 - - - - -
95 Lindenwood 10 3 7 0 0 - - - - -
96 Cornell Big Red 10 3 7 0 0 - - - - -
97 Texas Southern Tigers 11 3 8 0 0 - - - - -
98 Valparaiso 11 3 8 0 0 - - - - -
99 Stephen F. Austin 11 3 8 0 0 - - - - -
100 SE Louisiana 11 3 8 0 0 - - - - -
101 Norfolk State 11 3 8 0 0 - - - - -
102 Central Connecticut 11 3 8 0 0 - - - - -
103 North Alabama 11 3 8 0 0 - - - - -
104 East Tennessee State 11 3 8 0 0 - - - - -
105 Idaho State 11 3 8 0 0 - - - - -
106 Cal Poly 11 3 8 0 0 - - - - -
107 Bethune Cookman 11 3 8 0 0 - - - - -
108 Stetson Hatters 11 3 8 0 0 - - - - -
109 Sacred Heart 10 2 8 0 0 - - - - -
110 Northwestern State 6 0 6 0 0 - - - - -
111 Maine 11 2 9 0 0 - - - - -
112 Wofford 11 2 9 0 0 - - - - -
113 Lehigh 11 2 9 0 0 - - - - -
114 Utah Tech 11 2 9 0 0 - - - - -
115 Murray State 11 2 9 0 0 - - - - -
116 Arkansas Pine Bluff 11 2 9 0 0 - - - - -
117 Texas A&M-Commerce 10 1 9 0 0 - - - - -
118 North Carolina A&T 11 1 10 0 0 - - - - -
119 Mississippi Valley State 11 1 10 0 0 - - - - -
120 Indiana State 11 1 10 0 0 - - - - -
121 Delaware State 11 1 10 0 0 - - - - -
122 McNeese State 10 0 10 0 0 - - - - -
123 Stony Brook 10 0 10 0 0 - - - - -
124 Northern Colorado 11 0 11 0 0 - - - - -
125 The Citadel 11 0 11 0 0 - - - - -
126 Western Illinois 11 0 11 0 0 - - - - -
127 Abilene Christian 0 0 0 0 0 - - - - -
128 Alabama 0 0 0 0 0 - - - - -
129 Alabama State 0 0 0 0 0 - - - - -
130 Albany 0 0 0 0 0 - - - - -
131 Alcorn State 0 0 0 0 0 - - - - -
132 Arkansas Pine Bluff 0 0 0 0 0 - - - - -
133 Austin Peay 0 0 0 0 0 - - - - -
134 Bethune Cookman 0 0 0 0 0 - - - - -
135 Brown 0 0 0 0 0 - - - - -
136 Bryant 0 0 0 0 0 - - - - -
137 Bucknell 0 0 0 0 0 - - - - -
138 Butler 0 0 0 0 0 - - - - -
139 Cal Poly 0 0 0 0 0 - - - - -
140 Campbell 0 0 0 0 0 - - - - -
141 Central Arkansas 0 0 0 0 0 - - - - -
142 Central Connecticut 0 0 0 0 0 - - - - -
143 Charleston Southern 0 0 0 0 0 - - - - -
144 Tennessee Chattanooga 0 0 0 0 0 - - - - -
145 The Citadel 0 0 0 0 0 - - - - -
146 Colgate 0 0 0 0 0 - - - - -
147 Columbia 0 0 0 0 0 - - - - -
148 Cornell Big Red 0 0 0 0 0 - - - - -
149 Dartmouth 0 0 0 0 0 - - - - -
150 Davidson Wildcats 0 0 0 0 0 - - - - -
151 Dayton 0 0 0 0 0 - - - - -
152 Delaware 0 0 0 0 0 - - - - -
153 Delaware State 0 0 0 0 0 - - - - -
154 Drake Bulldogs 0 0 0 0 0 - - - - -
155 Duquesne 0 0 0 0 0 - - - - -
156 East Tennessee State 0 0 0 0 0 - - - - -
157 Eastern Illinois 0 0 0 0 0 - - - - -
158 Eastern Kentucky 0 0 0 0 0 - - - - -
159 East Washington 0 0 0 0 0 - - - - -
160 Elon 0 0 0 0 0 - - - - -
161 Florida A&M 0 0 0 0 0 - - - - -
162 Fordham 0 0 0 0 0 - - - - -
163 Furman 0 0 0 0 0 - - - - -
164 Gardner Webb 0 0 0 0 0 - - - - -
165 Georgetown 0 0 0 0 0 - - - - -
166 Grambling State 0 0 0 0 0 - - - - -
167 Hampton 0 0 0 0 0 - - - - -
168 Harvard 0 0 0 0 0 - - - - -
169 Holy Cross 0 0 0 0 0 - - - - -
170 Houston Christian 0 0 0 0 0 - - - - -
171 Howard 0 0 0 0 0 - - - - -
172 Idaho State 0 0 0 0 0 - - - - -
173 Idaho 0 0 0 0 0 - - - - -
174 Illinois State 0 0 0 0 0 - - - - -
175 Incarnate Word 0 0 0 0 0 - - - - -
176 Indiana State 0 0 0 0 0 - - - - -
177 Jackson State 0 0 0 0 0 - - - - -
178 Lafayette 0 0 0 0 0 - - - - -
179 Lamar 0 0 0 0 0 - - - - -
180 Lehigh 0 0 0 0 0 - - - - -
181 Lindenwood 0 0 0 0 0 - - - - -
182 LIU Brooklyn 0 0 0 0 0 - - - - -
183 Maine 0 0 0 0 0 - - - - -
184 Marist 0 0 0 0 0 - - - - -
185 McNeese State 0 0 0 0 0 - - - - -
186 Mercer 0 0 0 0 0 - - - - -
187 Mercyhurst Lakers 0 0 0 0 0 - - - - -
188 Merrimack 0 0 0 0 0 - - - - -
189 Mississippi Valley State 0 0 0 0 0 - - - - -
190 Missouri St 0 0 0 0 0 - - - - -
191 Monmouth 0 0 0 0 0 - - - - -
192 Montana 0 0 0 0 0 - - - - -
193 Montana State 0 0 0 0 0 - - - - -
194 Morehead State 0 0 0 0 0 - - - - -
195 Morgan State 0 0 0 0 0 - - - - -
196 Murray State 0 0 0 0 0 - - - - -
197 New Hampshire 0 0 0 0 0 - - - - -
198 Nicholls State 0 0 0 0 0 - - - - -
199 Norfolk State 0 0 0 0 0 - - - - -
200 North Alabama 0 0 0 0 0 - - - - -
201 North Carolina A&T 0 0 0 0 0 - - - - -
202 North Carolina Central 0 0 0 0 0 - - - - -
203 North Dakota 0 0 0 0 0 - - - - -
204 North Dakota State 0 0 0 0 0 - - - - -
205 Northern Arizona 0 0 0 0 0 - - - - -
206 Northern Colorado 0 0 0 0 0 - - - - -
207 Northern Iowa 0 0 0 0 0 - - - - -
208 Northwestern State 0 0 0 0 0 - - - - -
209 Pennsylvania 0 0 0 0 0 - - - - -
210 Portland State 0 0 0 0 0 - - - - -
211 Prairie View 0 0 0 0 0 - - - - -
212 Presbyterian 0 0 0 0 0 - - - - -
213 Princeton 0 0 0 0 0 - - - - -
214 Rhode Island 0 0 0 0 0 - - - - -
215 Richmond 0 0 0 0 0 - - - - -
216 Robert Morris 0 0 0 0 0 - - - - -
217 CS Sacramento 0 0 0 0 0 - - - - -
218 Sacred Heart 0 0 0 0 0 - - - - -
219 St.Francis (PA) 0 0 0 0 0 - - - - -
220 St.Thomas MIN 0 0 0 0 0 - - - - -
221 Samford 0 0 0 0 0 - - - - -
222 San Diego 0 0 0 0 0 - - - - -
223 South Carolina State 0 0 0 0 0 - - - - -
224 South Dakota 0 0 0 0 0 - - - - -
225 South Dakota State 0 0 0 0 0 - - - - -
226 SE Missouri St 0 0 0 0 0 - - - - -
227 SE Louisiana 0 0 0 0 0 - - - - -
228 SO Illinois 0 0 0 0 0 - - - - -
229 Southern 0 0 0 0 0 - - - - -
230 Southern Utah 0 0 0 0 0 - - - - -
231 Stephen F. Austin 0 0 0 0 0 - - - - -
232 Stetson Hatters 0 0 0 0 0 - - - - -
233 Stonehill 0 0 0 0 0 - - - - -
234 Stony Brook 0 0 0 0 0 - - - - -
235 Tarleton State 0 0 0 0 0 - - - - -
236 Tennessee State 0 0 0 0 0 - - - - -
237 Tennessee Tech 0 0 0 0 0 - - - - -
238 Texas A&M-Commerce 0 0 0 0 0 - - - - -
239 Texas Southern Tigers 0 0 0 0 0 - - - - -
240 Towson 0 0 0 0 0 - - - - -
241 UC Davis 0 0 0 0 0 - - - - -
242 Tennessee Martin 0 0 0 0 0 - - - - -
243 Utah Tech 0 0 0 0 0 - - - - -
244 Valparaiso 0 0 0 0 0 - - - - -
245 Villanova 0 0 0 0 0 - - - - -
246 VMI 0 0 0 0 0 - - - - -
247 Wagner 0 0 0 0 0 - - - - -
248 Weber State 0 0 0 0 0 - - - - -
249 West Georgia Wolves 0 0 0 0 0 - - - - -
250 Western Carolina 0 0 0 0 0 - - - - -
251 Western Illinois 0 0 0 0 0 - - - - -
252 William & Mary 0 0 0 0 0 - - - - -
253 Wofford 0 0 0 0 0 - - - - -
254 Yale 0 0 0 0 0 - - - - -
255 Youngstown State 0 0 0 0 0 - - - - -
256 West Georgia Wolves 0 0 0 0 0 - - - - -
257 Mercyhurst Lakers 1 1 0 0 0 - - - - -
258 St.Thomas MIN 8 5 3 0 0 - - - - -
259 Texas A&M-Commerce 11 3 8 0 0 - - - - -
260 Notre Dame 10 9 1 0 0 - - - - -
261 Texas 10 9 1 0 0 - - - - -
262 Tennessee 10 8 2 0 0 - - - - -
263 Mississippi 10 8 2 0 0 - - - - -
264 Texas A&M 10 8 2 0 0 - - - - -
265 گرجستان 9 7 2 0 0 - - - - -
266 Connecticut 10 7 3 0 0 - - - - -
267 South Carolina 10 7 3 0 0 - - - - -
268 Missouri 10 7 3 0 0 - - - - -
269 LSU 10 6 4 0 0 - - - - -
270 Vanderbilt 10 6 4 0 0 - - - - -
271 Oklahoma 10 5 5 0 0 - - - - -
272 Arkansas 10 5 5 0 0 - - - - -
273 Florida 10 5 5 0 0 - - - - -
274 Kentucky 10 4 6 0 0 - - - - -
275 Auburn 10 4 6 0 0 - - - - -
276 Massachusetts 10 2 8 0 0 - - - - -
277 Mississippi State 10 2 8 0 0 - - - - -
278 Montana State 11 11 0 0 0 - - - - -
279 North Dakota State 11 10 1 0 0 - - - - -
280 Delaware 10 9 1 0 0 - - - - -
281 South Dakota State 11 9 2 0 0 - - - - -
282 Butler 11 9 2 0 0 - - - - -
283 Jackson State 11 9 2 0 0 - - - - -
284 UC Davis 11 9 2 0 0 - - - - -
285 Mercer 11 9 2 0 0 - - - - -
286 SE Missouri St 11 9 2 0 0 - - - - -
287 Richmond 11 9 2 0 0 - - - - -
288 Rhode Island 11 9 2 0 0 - - - - -
289 Incarnate Word 11 9 2 0 0 - - - - -
290 Harvard 9 8 1 0 0 - - - - -
291 South Dakota 10 8 2 0 0 - - - - -
292 South Carolina State 10 8 2 0 0 - - - - -
293 Duquesne 10 8 2 0 0 - - - - -
294 Villanova 11 8 3 0 0 - - - - -
295 Montana 11 8 3 0 0 - - - - -
296 Idaho 11 8 3 0 0 - - - - -
297 Missouri St 11 8 3 0 0 - - - - -
298 Abilene Christian 11 8 3 0 0 - - - - -
299 Tennessee State 11 8 3 0 0 - - - - -
300 Tarleton State 11 8 3 0 0 - - - - -
301 Stony Brook 11 8 3 0 0 - - - - -
302 Illinois State 11 8 3 0 0 - - - - -
303 Dartmouth 9 7 2 0 0 - - - - -
304 Drake Bulldogs 9 7 2 0 0 - - - - -
305 North Carolina Central 10 7 3 0 0 - - - - -
306 San Diego 10 7 3 0 0 - - - - -
307 Lehigh 10 7 3 0 0 - - - - -
308 Eastern Kentucky 11 7 4 0 0 - - - - -
309 Northern Arizona 11 7 4 0 0 - - - - -
310 William & Mary 11 7 4 0 0 - - - - -
311 Tennessee Martin 11 7 4 0 0 - - - - -
312 New Hampshire 11 7 4 0 0 - - - - -
313 Southern 11 7 4 0 0 - - - - -
314 Morehead State 11 7 4 0 0 - - - - -
315 Columbia 9 6 3 0 0 - - - - -
316 Yale 9 6 3 0 0 - - - - -
317 SE Louisiana 12 7 5 0 0 - - - - -
318 Dayton 10 6 4 0 0 - - - - -
319 Tennessee Tech 10 6 4 0 0 - - - - -
320 Davidson Wildcats 10 6 4 0 0 - - - - -
321 McNeese State 11 6 5 0 0 - - - - -
322 Southern Utah 11 6 5 0 0 - - - - -
323 Central Connecticut 11 6 5 0 0 - - - - -
324 Central Arkansas 11 6 5 0 0 - - - - -
325 Stephen F. Austin 11 6 5 0 0 - - - - -
326 Tennessee Chattanooga 11 6 5 0 0 - - - - -
327 Western Carolina 11 6 5 0 0 - - - - -
328 Towson 11 6 5 0 0 - - - - -
329 East Tennessee State 11 6 5 0 0 - - - - -
330 Robert Morris 11 6 5 0 0 - - - - -
331 Alcorn State 11 6 5 0 0 - - - - -
332 Lamar 11 6 5 0 0 - - - - -
333 Florida A&M 10 5 5 0 0 - - - - -
334 Georgetown 10 5 5 0 0 - - - - -
335 Alabama State 10 5 5 0 0 - - - - -
336 Alabama 10 5 5 0 0 - - - - -
337 Lindenwood 11 5 6 0 0 - - - - -
338 Monmouth 11 5 6 0 0 - - - - -
339 North Dakota 11 5 6 0 0 - - - - -
340 The Citadel 11 5 6 0 0 - - - - -
341 Holy Cross 11 5 6 0 0 - - - - -
342 Prairie View 11 5 6 0 0 - - - - -
343 Morgan State 11 5 6 0 0 - - - - -
344 Hampton 11 5 6 0 0 - - - - -
345 Presbyterian 11 5 6 0 0 - - - - -
346 Sacred Heart 11 5 6 0 0 - - - - -
347 Elon 11 5 6 0 0 - - - - -
348 Bucknell 11 5 6 0 0 - - - - -
349 Grambling State 11 5 6 0 0 - - - - -
350 Wofford 11 5 6 0 0 - - - - -
351 Idaho State 11 5 6 0 0 - - - - -
352 St. Thomas (MN) 11 5 6 0 0 - - - - -
353 Maine 11 5 6 0 0 - - - - -
354 Pennsylvania 9 4 5 0 0 - - - - -
355 Cornell Big Red 9 4 5 0 0 - - - - -
356 Merrimack 10 4 6 0 0 - - - - -
357 Samford 10 4 6 0 0 - - - - -
358 St.Francis (PA) 10 4 6 0 0 - - - - -
359 Texas Southern Tigers 10 4 6 0 0 - - - - -
360 Austin Peay 11 4 7 0 0 - - - - -
361 Houston Christian 11 4 7 0 0 - - - - -
362 Norfolk State 11 4 7 0 0 - - - - -
363 East Washington 11 4 7 0 0 - - - - -
364 Gardner Webb 11 4 7 0 0 - - - - -
365 Wagner 11 4 7 0 0 - - - - -
366 Howard 11 4 7 0 0 - - - - -
367 Indiana State 11 4 7 0 0 - - - - -
368 West Georgia 11 4 7 0 0 - - - - -
369 Brown 9 3 6 0 0 - - - - -
370 Nicholls State 12 4 8 0 0 - - - - -
371 Youngstown State 12 4 8 0 0 - - - - -
372 Mercyhurst 10 3 7 0 0 - - - - -
373 Cal Poly 10 3 7 0 0 - - - - -
374 Furman 10 3 7 0 0 - - - - -
375 Valparaiso 10 3 7 0 0 - - - - -
376 CS Sacramento 11 3 8 0 0 - - - - -
377 Eastern Illinois 11 3 8 0 0 - - - - -
378 Albany 11 3 8 0 0 - - - - -
379 North Alabama 11 3 8 0 0 - - - - -
380 Campbell 11 3 8 0 0 - - - - -
381 Arkansas Pine Bluff 11 3 8 0 0 - - - - -
382 SO Illinois 11 3 8 0 0 - - - - -
383 Weber State 11 3 8 0 0 - - - - -
384 LIU Brooklyn 11 3 8 0 0 - - - - -
385 Western Illinois 11 3 8 0 0 - - - - -
386 East Texas A&M 11 3 8 0 0 - - - - -
387 Princeton 9 2 7 0 0 - - - - -
388 Stetson Hatters 10 2 8 0 0 - - - - -
389 Portland State 10 2 8 0 0 - - - - -
390 Fordham 11 2 9 0 0 - - - - -
391 Bryant 11 2 9 0 0 - - - - -
392 Bethune Cookman 11 2 9 0 0 - - - - -
393 Northern Iowa 11 2 9 0 0 - - - - -
394 Colgate 11 2 9 0 0 - - - - -
395 Stonehill 10 1 9 0 0 - - - - -
396 Murray State 11 1 10 0 0 - - - - -
397 Charleston Southern 11 1 10 0 0 - - - - -
398 Delaware State 11 1 10 0 0 - - - - -
399 Marist 11 1 10 0 0 - - - - -
400 VMI 11 1 10 0 0 - - - - -
401 Utah Tech 11 1 10 0 0 - - - - -
402 North Carolina A&T 11 1 10 0 0 - - - - -
403 Northern Colorado 11 1 10 0 0 - - - - -
404 Mississippi Valley State 11 1 10 0 0 - - - - -
405 Northwestern State 10 0 10 0 0 - - - - -

مسابقات

تاریخ
مسابقه
24.11.24
NCAA
[]