Betimate veloce
Campionati popolari
Altre lingue
Bowling Green
Played matches Bowling Green
Vittoria
Pareggio
Sconfitto
Tabella generale | PT | G | W | L | GF | GS | +/- | Pct |
AFC
W-L
|
DIV
W-L
|
NFC
W-L
|
Pagina principale | Away | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Toledo | 8 | 8 | 0 | 0 | 0 | - | - | - | - | - | ||||
2 Miami Ohio | 8 | 7 | 1 | 0 | 0 | - | - | - | - | - | ||||
3 Ohio | 8 | 6 | 2 | 0 | 0 | - | - | - | - | - | ||||
4 Northern Illinois | 8 | 5 | 3 | 0 | 0 | - | - | - | - | - | ||||
5 Bowling Green | 8 | 5 | 3 | 0 | 0 | - | - | - | - | - | ||||
6 Eastern Michigan | 8 | 4 | 4 | 0 | 0 | - | - | - | - | - | ||||
7 Buffalo | 8 | 3 | 5 | 0 | 0 | - | - | - | - | - | ||||
8 Western Michigan | 8 | 3 | 5 | 0 | 0 | - | - | - | - | - | ||||
9 Central Michigan | 8 | 3 | 5 | 0 | 0 | - | - | - | - | - | ||||
10 Ball State | 8 | 3 | 5 | 0 | 0 | - | - | - | - | - | ||||
11 Akron | 8 | 1 | 7 | 0 | 0 | - | - | - | - | - | ||||
12 Kent State | 8 | 0 | 8 | 0 | 0 | - | - | - | - | - | ||||
13 Air Force | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
14 Akron | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
15 Appalachian St | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
16 Arizona State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
17 Arizona | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
18 Arkansas | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
19 Arkansas State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
20 Army | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
21 Auburn | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
22 Ball State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
23 Baylor | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
24 Boise State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
25 Boston College | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
26 Bowling Green | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
27 Buffalo | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
28 BYU | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
29 California | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
30 Central Michigan | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
31 Charlotte | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
32 Cincinnati | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
33 Clemson | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
34 Coastal Carolina | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
35 Colorado | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
36 Colorado State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
37 Connecticut | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
38 Duke | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
39 East Carolina | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
40 Eastern Michigan | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
41 Florida Intl | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
42 Florida Atlantic | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
43 Florida | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
44 Florida State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
45 Fresno State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
46 Georgia | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
47 Georgia Southern | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
48 Georgia State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
49 Georgia Tech | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
50 Hawaii | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
51 Houston | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
52 Illinois | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
53 Indiana | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
54 Iowa | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
55 Iowa State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
56 Jacksonville State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
57 James Madison | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
58 Kansas | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
59 Kansas State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
60 Kennesaw State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
61 Kent State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
62 Kentucky | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
63 Liberty | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
64 UL Monroe | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
65 Louisiana Tech | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
66 Louisville | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
67 LSU | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
68 Marshall | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
69 Maryland | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
70 Memphis | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
71 Miami Florida | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
72 Miami Ohio | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
73 Michigan State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
74 Michigan | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
75 Middle Tennessee St. | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
76 Minnesota | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
77 Mississippi State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
78 Missouri | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
79 Navy | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
80 Nebraska | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
81 Nevada | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
82 New Mexico | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
83 New Mexico State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
84 NC State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
85 North Carolina | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
86 North Texas | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
87 Northern Illinois | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
88 Northwestern | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
89 Notre Dame | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
90 Ohio | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
91 Ohio State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
92 Oklahoma | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
93 Oklahoma State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
94 Old Dominion | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
95 Mississippi | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
96 Oregon | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
97 Oregon State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
98 Penn State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
99 Pittsburgh | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
100 Purdue | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
101 Rice | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
102 Rutgers | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
103 Sam Houston State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
104 San Diego State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
105 San Jose State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
106 SMU | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
107 South Alabama | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
108 South Carolina | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
109 South Florida | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
110 Southern Mississippi | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
111 Stanford | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
112 Syracuse | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
113 TCU | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
114 Temple | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
115 Tennessee | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
116 Texas A&M | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
117 Texas | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
118 Texas State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
119 Texas Tech | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
120 Toledo | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
121 Troy | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
122 Tulane | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
123 Tulsa | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
124 UAB | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
125 Central Florida | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
126 UCLA | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
127 Massachusetts | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
128 UNLV | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
129 USC | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
130 Texas-San Antonio | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
131 Utah State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
132 Utah | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
133 UTEP | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
134 Vanderbilt | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
135 Virginia | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
136 Virginia Tech | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
137 Wake Forest | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
138 Washington | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
139 Washington State | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
140 West Virginia | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
141 Western Kentucky | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
142 Western Michigan | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
143 Wisconsin | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
144 Wyoming | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
145 Miami Ohio | 7 | 6 | 1 | 0 | 0 | - | - | - | - | - | ||||
146 Ohio | 7 | 6 | 1 | 0 | 0 | - | - | - | - | - | ||||
147 Bowling Green | 7 | 6 | 1 | 0 | 0 | - | - | - | - | - | ||||
148 Buffalo | 7 | 5 | 2 | 0 | 0 | - | - | - | - | - | ||||
149 Western Michigan | 7 | 4 | 3 | 0 | 0 | - | - | - | - | - | ||||
150 Toledo | 7 | 4 | 3 | 0 | 0 | - | - | - | - | - | ||||
151 Northern Illinois | 7 | 3 | 4 | 0 | 0 | - | - | - | - | - | ||||
152 Akron | 7 | 2 | 5 | 0 | 0 | - | - | - | - | - | ||||
153 Eastern Michigan | 7 | 2 | 5 | 0 | 0 | - | - | - | - | - | ||||
154 Central Michigan | 7 | 2 | 5 | 0 | 0 | - | - | - | - | - | ||||
155 Ball State | 7 | 2 | 5 | 0 | 0 | - | - | - | - | - | ||||
156 Kent State | 7 | 0 | 7 | 0 | 0 | - | - | - | - | - |
Ricevi le ultime previsioni sul calcio nella tua casella di posta! Non iscriverti se non hai compiuto 18 anni+