Hauptprognosen
Statistiken
Anzahl der Runden | 448 |
Durchschnittspunktzahl | 3.3 |
Wettanalyse | 5239 |
Premium-Tipp | 5 |
Gewinnquote | 75% |
Top-Ligen
andere Ligen
Philadelphia Union vs New York Red Bulls Vorhersagen & Statistiken 21 Oct 2018
Unter
2.53
1.07
Ja
1 - 1
2.02
Heim
+1
+1
1 - 1
1.08
Allgemeine Wahrscheinlichkeit und Gewinnchancen
Markt
Wahrscheinlichkeit
Gewinnchance
Gastgeber gewinnen
27.91%
3.58
Remis
26.26%
3.81
Gast gewinnen
46.79%
2.14
Unter 25 Tore
53.68%
1.86
Über 2.5 Tore
47.28%
2.12
BTTS Ja
51.17%
1.95
BTTS Nein
49.79%
2.01
Wahrscheinlichkeit nach Tordifferenz für die Heimmannschaft
Tordifferenz (Gastgeber - Gast)
-3
-2
-1
0
1
2
3
Wahrscheinlichkeit
6.15%
14.03%
23.56%
26.26%
17.13%
7.43%
2.39%
Kopf an Kopf
Siege
Remis
Niederlagen
Philadelphia Union Letztes Spiel
Siege
Remis
Niederlagen
New York Red Bulls Letztes Spiel
Siege
Remis
Niederlagen
Philadelphia Union Heimspiel
Siege
Remis
Niederlagen
New York Red Bulls Auswärtsspiel
Siege
Remis
Niederlagen
New York Red Bulls away upcoming matches
USA MLS Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 74 | 34 | 22 | 8 | 4 | 79 | 49 | 30 |
2 | Columbus Crew | 66 | 34 | 19 | 9 | 6 | 72 | 40 | 32 |
3 | Los Angeles FC | 64 | 34 | 19 | 7 | 8 | 63 | 43 | 20 |
4 | LA Galaxy | 64 | 34 | 19 | 7 | 8 | 69 | 50 | 19 |
5 | FC Cincinnati | 59 | 34 | 18 | 5 | 11 | 58 | 48 | 10 |
6 | Real Salt Lake | 59 | 34 | 16 | 11 | 7 | 65 | 48 | 17 |
7 | Seattle Sounders | 57 | 34 | 16 | 9 | 9 | 51 | 35 | 16 |
8 | Houston Dynamo | 54 | 34 | 15 | 9 | 10 | 47 | 39 | 8 |
9 | Orlando City SC | 52 | 34 | 15 | 7 | 12 | 59 | 50 | 9 |
10 | Minnesota United FC | 52 | 34 | 15 | 7 | 12 | 58 | 49 | 9 |
11 | Charlotte FC | 51 | 34 | 14 | 9 | 11 | 46 | 37 | 9 |
12 | Colorado Rapids | 50 | 34 | 15 | 5 | 14 | 61 | 60 | 1 |
13 | New York City FC | 50 | 34 | 14 | 8 | 12 | 54 | 49 | 5 |
14 | Vancouver Whitecaps | 47 | 34 | 13 | 8 | 13 | 52 | 49 | 3 |
15 | Portland Timbers | 47 | 34 | 12 | 11 | 11 | 65 | 56 | 9 |
16 | New York Red Bulls | 47 | 34 | 11 | 14 | 9 | 55 | 50 | 5 |
17 | CF Montreal | 43 | 34 | 11 | 10 | 13 | 48 | 64 | -16 |
18 | Austin FC | 42 | 34 | 11 | 9 | 14 | 39 | 48 | -9 |
19 | FC Dallas | 41 | 34 | 11 | 8 | 15 | 54 | 56 | -2 |
20 | Atlanta United | 40 | 34 | 10 | 10 | 14 | 46 | 49 | -3 |
21 | DC United | 40 | 34 | 10 | 10 | 14 | 52 | 70 | -18 |
22 | Toronto FC | 37 | 34 | 11 | 4 | 19 | 40 | 61 | -21 |
23 | Philadelphia Union | 37 | 34 | 9 | 10 | 15 | 62 | 55 | 7 |
24 | St. Louis City SC | 37 | 34 | 8 | 13 | 13 | 50 | 63 | -13 |
25 | Nashville SC | 36 | 34 | 9 | 9 | 16 | 38 | 54 | -16 |
26 | New England Revolution | 31 | 34 | 9 | 4 | 21 | 37 | 74 | -37 |
27 | Sporting Kansas City | 31 | 34 | 8 | 7 | 19 | 51 | 66 | -15 |
28 | Chicago Fire | 30 | 34 | 7 | 9 | 18 | 40 | 62 | -22 |
29 | San Jose Earthquakes | 21 | 34 | 6 | 3 | 25 | 41 | 78 | -37 |
USA MLS Top Scorers
#
Name
GA
PK
MP
MP
MPG