Quick Betimate
Popular Leagues
Other Leagues
ABC Laguna Bucuresti - Fixtures, tables & standings, players, stats & news
Played matches ABC Laguna Bucuresti
Win
Draw
Lost
Overall table | PTS | GP | W | L | GF | GA | +/- | Pct | |
---|---|---|---|---|---|---|---|---|---|
1 | U - Banca Transilvania Cluj | 36 | 18 | 18 | 0 | 1610 | 1347 | 263 | 0.544 |
2 | CSM Oradea | 32 | 18 | 14 | 4 | 1527 | 1414 | 113 | 0.519 |
3 | CSO Voluntari | 28 | 18 | 10 | 8 | 1475 | 1435 | 40 | 0.507 |
4 | CS Rapid Bucuresti | 27 | 18 | 9 | 9 | 1381 | 1419 | -38 | 0.493 |
5 | BCM U Pitesti | 27 | 18 | 9 | 9 | 1358 | 1421 | -63 | 0.489 |
6 | Atlassib Sibiu | 25 | 18 | 7 | 11 | 1445 | 1481 | -36 | 0.494 |
7 | CSM ABC Athletic Constanta | 25 | 18 | 7 | 11 | 1480 | 1499 | -19 | 0.497 |
8 | CS Dinamo Bucuresti | 24 | 18 | 6 | 12 | 1399 | 1435 | -36 | 0.494 |
9 | CS Valcea | 23 | 16 | 7 | 9 | 1275 | 1289 | -14 | 0.497 |
10 | CSM Corona Brasov | 23 | 18 | 5 | 13 | 1426 | 1533 | -107 | 0.482 |
11 | CSM Targu Mures | 23 | 18 | 5 | 13 | 1456 | 1573 | -117 | 0.481 |
12 | SCM Universitatea Craiova | 22 | 16 | 6 | 10 | 1198 | 1279 | -81 | 0.484 |
13 | BC Timisoara | 22 | 16 | 6 | 10 | 1276 | 1297 | -21 | 0.496 |
14 | CSM Targu Jiu | 22 | 16 | 6 | 10 | 1252 | 1365 | -113 | 0.478 |
15 | CSM Oradea | 22 | 11 | 11 | 0 | 950 | 729 | 221 | 0.566 |
16 | CSO Voluntari | 22 | 12 | 10 | 2 | 1072 | 953 | 119 | 0.529 |
17 | CSM Ploiesti | 20 | 16 | 4 | 12 | 1269 | 1354 | -85 | 0.484 |
18 | CS Rapid Bucuresti | 19 | 11 | 8 | 3 | 903 | 835 | 68 | 0.52 |
19 | CSM Focsani | 18 | 16 | 2 | 14 | 1158 | 1295 | -137 | 0.472 |
20 | Phoenix Galati | 18 | 16 | 2 | 14 | 1264 | 1521 | -257 | 0.454 |
21 | CS Valcea | 18 | 11 | 7 | 4 | 934 | 858 | 76 | 0.521 |
22 | CSM Corona Brasov | 17 | 11 | 6 | 5 | 837 | 858 | -21 | 0.494 |
23 | CSM Targu Mures | 17 | 11 | 6 | 5 | 962 | 963 | -1 | 0.5 |
24 | SCM Universitatea Craiova | 17 | 11 | 6 | 5 | 843 | 802 | 41 | 0.512 |
25 | ABC Laguna Bucuresti | 16 | 16 | 0 | 16 | 1009 | 1363 | -354 | 0.425 |
26 | BCM U Pitesti | 16 | 11 | 5 | 6 | 808 | 777 | 31 | 0.51 |
27 | Atlassib Sibiu | 16 | 12 | 4 | 8 | 886 | 1024 | -138 | 0.464 |
28 | BC Timisoara | 16 | 11 | 5 | 6 | 828 | 849 | -21 | 0.494 |
29 | Steaua Bucuresti | 16 | 11 | 5 | 6 | 879 | 911 | -32 | 0.491 |
30 | CS Dinamo Bucuresti | 15 | 11 | 4 | 7 | 839 | 885 | -46 | 0.487 |
31 | U - Banca Transilvania Cluj | 15 | 9 | 6 | 3 | 809 | 679 | 130 | 0.544 |
32 | CSM ABC Athletic Constanta | 15 | 12 | 3 | 9 | 976 | 1088 | -112 | 0.473 |
33 | Phoenix Galati | 12 | 11 | 1 | 10 | 938 | 1056 | -118 | 0.47 |
34 | CSM Ploiesti | 11 | 10 | 1 | 9 | 667 | 864 | -197 | 0.436 |
Get out latest football predictions in your mailbox! Do not subscribe if you are not 18+