Quick Betimate
Popular Leagues
Other Leagues
Arkansas Tech Wonder Boys
Played matches Arkansas Tech Wonder Boys
Win
Draw
Lost
Overall table | PTS | GP | W | L | GF | GA | +/- | Pct |
AFC
W-L
|
DIV
W-L
|
NFC
W-L
|
Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Emporia State Hornets | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
2 Southern Nazarene Crimson Storm | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
3 Nebraska Kearney Lopers | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
4 Harding Bisons | 11 | 11 | 0 | 0 | 0 | - | - | - | - | - | ||||
5 Colorado School of Mines | 11 | 11 | 0 | 0 | 0 | - | - | - | - | - | ||||
6 Benedict College | 11 | 11 | 0 | 0 | 0 | - | - | - | - | - | ||||
7 Tiffin Dragons | 11 | 11 | 0 | 0 | 0 | - | - | - | - | - | ||||
8 Western State Colorado Mountaineers | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
9 Pittsburgh State Gorillas | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
10 Lenoir Rhyne Bears | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
11 Virginia Union Panthers | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
12 Slippery Rock | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
13 Augustana Vikings | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
14 Valdosta State | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
15 Central Missouri Mules | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
16 Texas-Permian Basin Falcons | 11 | 10 | 1 | 0 | 0 | - | - | - | - | - | ||||
17 Grand Valley State | 10 | 9 | 1 | 0 | 0 | - | - | - | - | - | ||||
18 Delta State | 10 | 9 | 1 | 0 | 0 | - | - | - | - | - | ||||
19 University of Charleston Golden Eagles | 10 | 9 | 1 | 0 | 0 | - | - | - | - | - | ||||
20 Indianapolis Greyhounds | 10 | 9 | 1 | 0 | 0 | - | - | - | - | - | ||||
21 Kutztown Golden Bears | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
22 Minnesota Duluth Bulldogs | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
23 Ouachita Baptist Tigers | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
24 Shepherd Rams | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
25 Henderson State Reddies | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
26 Truman Bulldogs | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
27 Southern Arkansas Muleriders | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
28 Minnesota State Mankato Mavericks | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
29 East Stroudsburg Warriors | 11 | 9 | 2 | 0 | 0 | - | - | - | - | - | ||||
30 Ferris State | 10 | 8 | 2 | 0 | 0 | - | - | - | - | - | ||||
31 Virginia State Trojans | 10 | 8 | 2 | 0 | 0 | - | - | - | - | - | ||||
32 Bemidji State Beavers | 10 | 8 | 2 | 0 | 0 | - | - | - | - | - | ||||
33 New Haven Chargers | 10 | 8 | 2 | 0 | 0 | - | - | - | - | - | ||||
34 Mars Hill Lions | 10 | 8 | 2 | 0 | 0 | - | - | - | - | - | ||||
35 Claremont-M-S | 10 | 8 | 2 | 0 | 0 | - | - | - | - | - | ||||
36 Davenport Panthers | 10 | 8 | 2 | 0 | 0 | - | - | - | - | - | ||||
37 Limestone Saints | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
38 Missouri Western Griffons | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
39 West Florida | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
40 Colorado State Pueblo Thunderwolves | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
41 Wayne State Wildcats | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
42 Ashland Eagles | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
43 Fairmont State | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
44 Fayetteville State Broncos | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
45 Emporia State | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
46 Wingate Bulldogs | 11 | 8 | 3 | 0 | 0 | - | - | - | - | - | ||||
47 Central Washington University Wildcats | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
48 Fort Valley State | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
49 Miles Golden Bears | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
50 Angelo State Univeristy Rams | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
51 Unc Pembroke Braves | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
52 California Vulcans | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
53 Johnson C Smith GB | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
54 Notre Dame Falcons | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
55 Texas AM Kingsville Javelinas | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
56 Allen Yellow Jackets | 10 | 7 | 3 | 0 | 0 | - | - | - | - | - | ||||
57 Fort Hays State University Tigers | 11 | 7 | 4 | 0 | 0 | - | - | - | - | - | ||||
58 Minnesota State University Moorhead Dragons | 11 | 7 | 4 | 0 | 0 | - | - | - | - | - | ||||
59 Findlay Oilers | 11 | 7 | 4 | 0 | 0 | - | - | - | - | - | ||||
60 Tuskegee | 11 | 7 | 4 | 0 | 0 | - | - | - | - | - | ||||
61 NW Missouri State | 11 | 7 | 4 | 0 | 0 | - | - | - | - | - | ||||
62 Saint Anselm | 10 | 6 | 4 | 0 | 0 | - | - | - | - | - | ||||
63 Glenville State Pioneers | 10 | 6 | 4 | 0 | 0 | - | - | - | - | - | ||||
64 Bowie State Bulldogs | 10 | 6 | 4 | 0 | 0 | - | - | - | - | - | ||||
65 Edward Waters Tigers | 10 | 6 | 4 | 0 | 0 | - | - | - | - | - | ||||
66 West Georgia Wolves | 10 | 6 | 4 | 0 | 0 | - | - | - | - | - | ||||
67 Bentley Falcons Football | 10 | 6 | 4 | 0 | 0 | - | - | - | - | - | ||||
68 Southern Nazarene | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
69 Seton Hill Griffins | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
70 Black Hills State Yellow Jackets | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
71 Hillsdale Chargers | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
72 Albany State Golden Rams | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
73 Saginaw Valley State Cardinals | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
74 Tusculum Pioneers | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
75 West Chester Golden Rams | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
76 Colorado Mesa University Mavericks | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
77 Iup Crimson Hawks | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
78 Oklahoma Baptist Bison | 11 | 6 | 5 | 0 | 0 | - | - | - | - | - | ||||
79 McKendree | 10 | 5 | 5 | 0 | 0 | - | - | - | - | - | ||||
80 North Greenville Crusaders | 10 | 5 | 5 | 0 | 0 | - | - | - | - | - | ||||
81 Michigan Technological University Huskies | 10 | 5 | 5 | 0 | 0 | - | - | - | - | - | ||||
82 Wheeling Jesuit | 10 | 5 | 5 | 0 | 0 | - | - | - | - | - | ||||
83 Assumption College Greyhounds | 10 | 5 | 5 | 0 | 0 | - | - | - | - | - | ||||
84 Central State | 10 | 5 | 5 | 0 | 0 | - | - | - | - | - | ||||
85 Quincy | 10 | 5 | 5 | 0 | 0 | - | - | - | - | - | ||||
86 West Alabama Tigers | 10 | 5 | 5 | 0 | 0 | - | - | - | - | - | ||||
87 Azusa Pacific Cougars | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
88 Florida Tech Panthers | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
89 Minnesota Crookston Golden Eagles | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
90 St Cloud State Huskies | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
91 Simon Fraser Clan | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||
92 Winona State Warriors | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
93 Catawba Indians | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
94 Chadron State Eagles | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
95 Arkansas Tech Wonder Boys | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
96 Central Oklahoma | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
97 Eastern New Mexico University Greyhounds | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
98 Lock Haven | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
99 Gannon University Golden Knights | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
100 Northwood Timberwolves | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
101 Missouri Southern Lions | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
102 Southeastern Oklahoma State Savage Storm | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
103 South Dakota Mines Hardrockers | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
104 Carson–Newman Eagles | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
105 Northern State Wolves | 11 | 5 | 6 | 0 | 0 | - | - | - | - | - | ||||
106 Lincoln University Lions | 10 | 4 | 6 | 0 | 0 | - | - | - | - | - | ||||
107 Livingstone C. BB | 10 | 4 | 6 | 0 | 0 | - | - | - | - | - | ||||
108 Midwestern State University Mustangs | 10 | 4 | 6 | 0 | 0 | - | - | - | - | - | ||||
109 West Virginia State Yellow Jackets | 10 | 4 | 6 | 0 | 0 | - | - | - | - | - | ||||
110 Southern Connecticut State | 10 | 4 | 6 | 0 | 0 | - | - | - | - | - | ||||
111 West Liberty Hilltoppers | 10 | 4 | 6 | 0 | 0 | - | - | - | - | - | ||||
112 Winston-Salem State | 10 | 4 | 6 | 0 | 0 | - | - | - | - | - | ||||
113 Missouri S&t Miners | 11 | 4 | 7 | 0 | 0 | - | - | - | - | - | ||||
114 Kentucky Wesleyan | 11 | 4 | 7 | 0 | 0 | - | - | - | - | - | ||||
115 Newberry Wolves | 11 | 4 | 7 | 0 | 0 | - | - | - | - | - | ||||
116 Ohio Dominican Panthers | 11 | 4 | 7 | 0 | 0 | - | - | - | - | - | ||||
117 Southwest Baptist University Bearcats | 11 | 4 | 7 | 0 | 0 | - | - | - | - | - | ||||
118 Shaw Bears | 10 | 3 | 7 | 0 | 0 | - | - | - | - | - | ||||
119 West Texas AM Buffaloes | 10 | 3 | 7 | 0 | 0 | - | - | - | - | - | ||||
120 Mississippi College Choctaws | 10 | 3 | 7 | 0 | 0 | - | - | - | - | - | ||||
121 Pace University Setters | 10 | 3 | 7 | 0 | 0 | - | - | - | - | - | ||||
122 Kentucky Thorobreds | 10 | 3 | 7 | 0 | 0 | - | - | - | - | - | ||||
123 Elizabeth City State Vikings | 10 | 3 | 7 | 0 | 0 | - | - | - | - | - | ||||
124 Edinboro Fighting Scots | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
125 Sioux Falls Cougars | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
126 Concordia University Golden Bears | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
127 East Central Tigers | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
128 Nebraska Kearney | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
129 Walsh U. Cavaliers | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
130 Western Oregon | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
131 Shorter Hawks | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
132 Wayne State Warriors Football | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
133 American International Yellow Jackets | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
134 Adams State Grizzlies | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
135 Bloomsburg Huskies | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
136 Millersville University of Pennsylvania Marauders | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
137 Upper Iowa Peacocks | 11 | 3 | 8 | 0 | 0 | - | - | - | - | - | ||||
138 Lane College Dragons | 10 | 2 | 8 | 0 | 0 | - | - | - | - | - | ||||
139 William Jewell College Cardinals | 10 | 2 | 8 | 0 | 0 | - | - | - | - | - | ||||
140 Western New Mexico Mustangs | 10 | 2 | 8 | 0 | 0 | - | - | - | - | - | ||||
141 University of Mary Marauders | 11 | 2 | 9 | 0 | 0 | - | - | - | - | - | ||||
142 Mercyhurst Lakers | 11 | 2 | 9 | 0 | 0 | - | - | - | - | - | ||||
143 Washburn Ichabods Football | 11 | 2 | 9 | 0 | 0 | - | - | - | - | - | ||||
144 Arkansas Monticello Boll Weevils | 11 | 2 | 9 | 0 | 0 | - | - | - | - | - | ||||
145 Virginia Wise Highland Cavaliers | 11 | 2 | 9 | 0 | 0 | - | - | - | - | - | ||||
146 N. Mexico H. Cowboys | 11 | 2 | 9 | 0 | 0 | - | - | - | - | - | ||||
147 Clarion Golden Eagles | 11 | 2 | 9 | 0 | 0 | - | - | - | - | - | ||||
148 Southwest Minnesota State Mustangs | 11 | 2 | 9 | 0 | 0 | - | - | - | - | - | ||||
149 Morehouse College Maroon Tigers | 10 | 1 | 9 | 0 | 0 | - | - | - | - | - | ||||
150 Minot State Beavers | 11 | 1 | 10 | 0 | 0 | - | - | - | - | - | ||||
151 Concord University Mountain Lions | 11 | 1 | 10 | 0 | 0 | - | - | - | - | - | ||||
152 Lake Erie | 11 | 1 | 10 | 0 | 0 | - | - | - | - | - | ||||
153 Northwestern Oklahoma State Rangers | 11 | 1 | 10 | 0 | 0 | - | - | - | - | - | ||||
154 Northeastern State Riverhawks | 11 | 1 | 10 | 0 | 0 | - | - | - | - | - | ||||
155 Clark Atlanta University | 10 | 0 | 10 | 0 | 0 | - | - | - | - | - | ||||
156 St Augustines Falcons | 10 | 0 | 10 | 0 | 0 | - | - | - | - | - | ||||
157 Chowan Hawks | 10 | 0 | 10 | 0 | 0 | - | - | - | - | - | ||||
158 W. Virginia Bobcats | 10 | 0 | 10 | 0 | 0 | - | - | - | - | - | ||||
159 Southwestern Oklahoma State Bulldogs | 11 | 0 | 11 | 0 | 0 | - | - | - | - | - | ||||
160 Northern Michigan Wildcats | 11 | 0 | 11 | 0 | 0 | - | - | - | - | - | ||||
161 Fort Lewis Skyhawks | 11 | 0 | 11 | 0 | 0 | - | - | - | - | - | ||||
162 Blue Tigers | 11 | 0 | 11 | 0 | 0 | - | - | - | - | - |
Get out latest football predictions in your mailbox! Do not subscribe if you are not 18+