Quick Betimate
Statistics
Total rates | 179 |
Average score | 4.5 |
Predictions | 6393 |
Premium Tips | 5 |
Win rate | 75% |
Livescore Leagues
Other Leagues
Dinamo Tbilisi II vs Wit Georgia livescore 22 Nov 2024
- Live Centre
- H2H
- Standing
Statistics
Lineups
Commentary
150
Attacks
102
127
Ball safe
88
6
Corners
4
6
Corner f
4
69
Dangerous attacks
50
2
Goals
1
2
Off target
4
4
On target
3
0
Penalties
1
64
Possession rt
36
0
Redcards
0
5
Substitutions
3
2
Yellowcards
0
0
Yellowred cards
0
Updating data
Updating data
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | FC Gareji | 60 | 26 | 17 | 9 | 7 | 70 | 42 | 28 |
2 | FC Rustavi | 59 | 23 | 18 | 5 | 10 | 57 | 35 | 22 |
3 | FC Sioni Bolnisi | 55 | 21 | 17 | 4 | 12 | 59 | 37 | 22 |
4 | FC Spaeri | 48 | 22 | 13 | 9 | 11 | 41 | 41 | 0 |
5 | Dinamo Tbilisi II | 48 | 20 | 14 | 6 | 13 | 46 | 55 | -9 |
6 | Aragvi Dusheti | 45 | 19 | 13 | 6 | 14 | 49 | 48 | 1 |
7 | Lokomotiv Tbilisi | 44 | 22 | 11 | 11 | 11 | 47 | 48 | -1 |
8 | Shturmi | 41 | 19 | 11 | 8 | 14 | 37 | 45 | -8 |
9 | Wit Georgia | 38 | 18 | 10 | 8 | 15 | 47 | 54 | -7 |
10 | Kolkheti | 20 | 12 | 4 | 8 | 21 | 26 | 74 | -48 |
Overall
Home
Away
Last matches: FC Spaeri
Last matches: Wit Georgia
Head-to-head matches: Wit Georgia - Dinamo Tbilisi II
Last matches: FC Spaeri
Head-to-head matches: Wit Georgia - Dinamo Tbilisi II
Last matches: Wit Georgia
Head-to-head matches: Wit Georgia - Dinamo Tbilisi II
England Premier League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 28 | 11 | 9 | 1 | 1 | 21 | 6 | 15 |
2 | Man City | 23 | 11 | 7 | 2 | 2 | 22 | 13 | 9 |
3 | Chelsea | 19 | 11 | 5 | 4 | 2 | 21 | 13 | 8 |
4 | Arsenal | 19 | 11 | 5 | 4 | 2 | 18 | 12 | 6 |
5 | Nottm Forest | 19 | 11 | 5 | 4 | 2 | 15 | 10 | 5 |
6 | Brighton | 19 | 11 | 5 | 4 | 2 | 19 | 15 | 4 |
7 | Fulham | 18 | 11 | 5 | 3 | 3 | 16 | 13 | 3 |
8 | Newcastle | 18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 |
9 | Aston Villa | 18 | 11 | 5 | 3 | 3 | 17 | 17 | 0 |
10 | Tottenham | 16 | 11 | 5 | 1 | 5 | 23 | 13 | 10 |
11 | Brentford | 16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 |
12 | Bournemouth | 15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 |
13 | Man Utd | 15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 |
14 | West Ham | 12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
15 | Leicester | 10 | 11 | 2 | 4 | 5 | 14 | 21 | -7 |
16 | Everton | 10 | 11 | 2 | 4 | 5 | 10 | 17 | -7 |
17 | Ipswich | 8 | 11 | 1 | 5 | 5 | 12 | 22 | -10 |
18 | Crystal Palace | 7 | 11 | 1 | 4 | 6 | 8 | 15 | -7 |
19 | Wolverhampton | 6 | 11 | 1 | 3 | 7 | 16 | 27 | -11 |
20 | Southampton | 4 | 11 | 1 | 1 | 9 | 7 | 21 | -14 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG