Quick Betimate
Popular Leagues
Other Leagues
Quilmes - Fixtures, tables & standings, players, stats & news
Played matches Quilmes
Win
Draw
Lost
Overall table | PTS | GP | W | L | GF | GA | +/- | Pct | |
---|---|---|---|---|---|---|---|---|---|
1 | Lanus | 57 | 32 | 25 | 7 | 2560 | 2357 | 203 | 0.521 |
2 | Racing Chivilcoy | 55 | 32 | 23 | 9 | 2542 | 2197 | 345 | 0.536 |
3 | Pico Foot Ball Club | 52 | 32 | 20 | 12 | 2382 | 2277 | 105 | 0.511 |
4 | San Isidro | 52 | 28 | 24 | 4 | 2252 | 1991 | 261 | 0.531 |
5 | Atenas | 52 | 29 | 23 | 6 | 2293 | 2026 | 267 | 0.531 |
6 | Deportivo Viedma | 50 | 32 | 18 | 14 | 2541 | 2417 | 124 | 0.513 |
7 | Villa Mitre de Bahia Blanca | 50 | 32 | 18 | 14 | 2583 | 2562 | 21 | 0.502 |
8 | Pergamino Basket | 49 | 32 | 17 | 15 | 2502 | 2531 | -29 | 0.497 |
9 | Racing Club | 49 | 32 | 17 | 15 | 2367 | 2391 | -24 | 0.497 |
10 | Quilmes | 48 | 32 | 16 | 16 | 2391 | 2381 | 10 | 0.501 |
11 | Ameghino | 47 | 32 | 15 | 17 | 2447 | 2379 | 68 | 0.507 |
12 | Ciclista | 47 | 32 | 15 | 17 | 2431 | 2388 | 43 | 0.504 |
13 | Hispano Americano | 47 | 32 | 15 | 17 | 2353 | 2432 | -79 | 0.492 |
14 | Provincial Rosario | 47 | 32 | 15 | 17 | 2497 | 2516 | -19 | 0.498 |
15 | GEPU | 47 | 29 | 18 | 11 | 2053 | 1911 | 142 | 0.518 |
16 | Sportivo Suardi | 47 | 29 | 18 | 11 | 2184 | 2029 | 155 | 0.518 |
17 | Atletico Pilar | 46 | 32 | 14 | 18 | 2364 | 2487 | -123 | 0.487 |
18 | Villa San Martin | 46 | 28 | 18 | 10 | 2257 | 2056 | 201 | 0.523 |
19 | Atletico Montmartre | 44 | 29 | 15 | 14 | 2162 | 2155 | 7 | 0.501 |
20 | Deportivo Norte | 43 | 28 | 15 | 13 | 2096 | 2062 | 34 | 0.504 |
21 | Rivadavia de Mendoza | 43 | 29 | 14 | 15 | 2083 | 2044 | 39 | 0.505 |
22 | Gimnasia Y Esgrima | 42 | 32 | 10 | 22 | 2231 | 2445 | -214 | 0.477 |
23 | Tomas de Rocamora | 42 | 32 | 10 | 22 | 2460 | 2654 | -194 | 0.481 |
24 | Union de Mar del Plata | 42 | 32 | 10 | 22 | 2322 | 2451 | -129 | 0.486 |
25 | Amancay de la Rioja | 42 | 28 | 14 | 14 | 2137 | 2122 | 15 | 0.502 |
26 | Barrio Parque | 42 | 29 | 13 | 16 | 2223 | 2153 | 70 | 0.508 |
27 | Salta Basket | 41 | 28 | 13 | 15 | 2156 | 2217 | -61 | 0.493 |
28 | Independiente Santiago del Estero | 41 | 29 | 12 | 17 | 2147 | 2206 | -59 | 0.493 |
29 | La Union Colon | 40 | 29 | 11 | 18 | 2137 | 2259 | -122 | 0.486 |
30 | Atletico Echague | 37 | 29 | 8 | 21 | 2019 | 2136 | -117 | 0.486 |
31 | Jachal | 32 | 28 | 4 | 24 | 1920 | 2532 | -612 | 0.431 |
32 | Lanus | 28 | 15 | 13 | 2 | 1193 | 993 | 200 | 0.546 |
33 | Villa San Martin | 28 | 16 | 12 | 4 | 1113 | 1073 | 40 | 0.509 |
34 | Deportivo Viedma | 27 | 15 | 12 | 3 | 1241 | 1084 | 157 | 0.534 |
35 | Independiente Santiago del Estero | 27 | 16 | 11 | 5 | 1266 | 1147 | 119 | 0.525 |
36 | Centenario | 27 | 16 | 11 | 5 | 1257 | 1143 | 114 | 0.524 |
37 | Sportivo Suardi | 27 | 16 | 11 | 5 | 1300 | 1157 | 143 | 0.529 |
38 | Comunicaciones | 26 | 15 | 11 | 4 | 1161 | 1022 | 139 | 0.532 |
39 | Amancay de la Rioja | 26 | 16 | 10 | 6 | 1170 | 1097 | 73 | 0.516 |
40 | San Isidro | 26 | 16 | 10 | 6 | 1171 | 1103 | 68 | 0.515 |
41 | Jujuy | 25 | 16 | 9 | 7 | 1242 | 1153 | 89 | 0.519 |
42 | Quilmes | 24 | 15 | 9 | 6 | 1153 | 1132 | 21 | 0.505 |
43 | El Talar | 24 | 14 | 10 | 4 | 1106 | 1042 | 64 | 0.515 |
44 | Barrio Parque | 24 | 15 | 9 | 6 | 1088 | 1048 | 40 | 0.509 |
45 | La Union Colon | 23 | 14 | 9 | 5 | 1041 | 1019 | 22 | 0.505 |
46 | Rivadavia de Mendoza | 23 | 16 | 7 | 9 | 1044 | 1160 | -116 | 0.474 |
47 | Pico Foot Ball Club | 22 | 14 | 8 | 6 | 1038 | 1063 | -25 | 0.494 |
48 | Racing Chivilcoy | 22 | 15 | 7 | 8 | 1122 | 1063 | 59 | 0.514 |
49 | Union de Mar del Plata | 22 | 15 | 7 | 8 | 1084 | 1160 | -76 | 0.483 |
50 | Villa Mitre de Bahia Blanca | 22 | 15 | 7 | 8 | 1139 | 1193 | -54 | 0.488 |
51 | Gimnasia Y Esgrima | 22 | 15 | 7 | 8 | 1096 | 1096 | 0 | 0.5 |
52 | Racing Club | 22 | 15 | 7 | 8 | 1126 | 1113 | 13 | 0.503 |
53 | Salta Basket | 21 | 16 | 5 | 11 | 1118 | 1175 | -57 | 0.488 |
54 | Deportivo Norte | 21 | 16 | 5 | 11 | 1200 | 1312 | -112 | 0.478 |
55 | Provincial Rosario | 21 | 16 | 5 | 11 | 1215 | 1199 | 16 | 0.503 |
56 | Ciclista | 20 | 15 | 5 | 10 | 1036 | 1076 | -40 | 0.491 |
57 | Atletico Montmartre | 20 | 16 | 4 | 12 | 1120 | 1262 | -142 | 0.47 |
58 | Pergamino | 19 | 14 | 5 | 9 | 1073 | 1071 | 2 | 0.5 |
59 | Hispano Americano | 19 | 13 | 6 | 7 | 982 | 1037 | -55 | 0.486 |
60 | Estudiantes de Tucuman | 19 | 16 | 3 | 13 | 1157 | 1419 | -262 | 0.449 |
61 | Colon de Santa Fe | 18 | 16 | 4 | 12 | 1059 | 1211 | -152 | 0.467 |
62 | Tomas de Rocamora | 17 | 15 | 2 | 13 | 989 | 1148 | -159 | 0.463 |
63 | Atletico Pilar | 15 | 15 | 3 | 12 | 1085 | 1214 | -129 | 0.472 |
64 | Sarmiento de Resistencia | 11 | 11 | 0 | 11 | 0 | 220 | -220 | 0 |
65 | Pergamino Basket | 8 | 6 | 2 | 4 | 463 | 454 | 9 | 0.505 |
66 | The Ville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get out latest football predictions in your mailbox! Do not subscribe if you are not 18+