Classement USA USL League Two

Pos # Team PTS GP W D L GF GA +/-
1 Little Rock Rangers 30 12 9 3 0 21 3 18
2 Louisiana Krewe FC 20 12 6 2 4 21 19 2
3 Mississippi Brilla 17 12 5 2 5 17 16 1
4 Hattiesburg FC 14 12 4 2 6 15 17 -2
5 Blue Goose SC 4 12 1 1 10 15 34 -19
Pos # Team PTS GP W D L GF GA +/-
1 Corpus Christi FC 31 12 10 1 1 45 14 31
2 AHFC Royals 30 12 9 3 0 33 16 17
3 Twin City Toucans 18 12 5 3 4 21 21 0
4 Houston FC 10 12 2 4 6 17 26 -9
5 AC Houston Sur 6 12 1 3 8 7 21 -14
6 Hill Country Lobos 5 12 1 2 9 21 46 -25
Pos # Team PTS GP W D L GF GA +/-
1 Brave SC 29 12 9 2 1 38 8 30
2 Nona FC 29 12 9 2 1 35 13 22
3 Florida Elite 21 12 6 3 3 21 15 6
4 Inter Gainesville KF 10 12 3 1 8 15 27 -12
5 Brooke House FC 7 12 1 4 7 11 29 -18
6 Brevard Fire SC 5 12 1 2 9 9 37 -28
Pos # Team PTS GP W D L GF GA +/-
1 Fort Wayne FC 26 12 8 2 2 20 10 10
2 Cleveland Force 20 12 5 5 2 22 19 3
3 Toledo Villa FC 19 12 5 4 3 18 14 4
4 FC Buffalo 18 12 5 3 4 36 23 13
5 Kings Hammer FC 10 12 2 4 6 14 19 -5
6 Dayton Dutch Lions FC 6 12 2 0 10 5 30 -25
Pos # Team PTS GP W D L GF GA +/-
1 Lionsbridge FC 29 12 9 2 1 26 13 13
2 Virginia Beach Utd 29 12 9 2 1 29 9 20
3 Charlottesville Blues 23 12 7 2 3 24 16 8
4 Northern Virginia FC 17 12 5 2 5 29 18 11
5 Christos FC 9 12 2 3 7 17 26 -9
6 Patuxent Football Athletics 7 12 2 1 9 19 24 -5
7 Virginia Marauders 6 12 2 0 10 8 46 -38
Pos # Team PTS GP W D L GF GA +/-
1 Thunder Bay Chill 25 12 8 1 3 25 14 11
2 Bavarian United 21 12 6 3 3 23 17 6
3 RKC Third Coast 19 12 6 1 5 21 16 5
4 St Croix SC 17 12 5 2 5 23 18 5
5 Minneapolis City SC 3 4 1 0 3 2 7 -5
6 Minneapolis City SC Futures 15 12 5 0 7 11 18 -7
7 Rochester FC 7 12 2 1 9 9 29 -20
Pos # Team PTS GP W D L GF GA +/-
1 Ocean City Nor'easters 27 12 9 0 3 30 9 21
2 Reading United 23 12 7 2 3 32 20 12
3 West Chester United 23 12 7 2 3 25 15 10
4 Real Central NJ 16 12 5 1 6 18 26 -8
5 Philadelphia Lone Star FC 10 12 3 1 8 19 37 -18
6 FC Lehigh Valley United 0 4 0 0 4 2 8 -6
7 LVU Rush 5 12 1 2 9 12 29 -17
Pos # Team PTS GP W D L GF GA +/-
1 Sarasota Paradise 27 12 8 3 1 26 13 13
2 Swan City SC 1 1 0 1 0 0 0 0
3 Miami AC 26 12 8 2 2 19 14 5
4 Tampa Bay United 19 11 5 4 2 21 19 2
5 St. Petersburg 9 12 3 0 9 20 25 -5
6 Swan City 9 12 2 3 7 9 16 -7
7 Weston FC 8 11 2 2 7 4 12 -8
Pos # Team PTS GP W D L GF GA +/-
1 Flint City Bucks 33 14 10 3 1 39 16 23
2 Midwest United 31 14 10 1 3 28 13 15
3 Kalamazoo FC 27 14 8 3 3 37 15 22
4 AFC Ann Arbor 26 14 8 2 4 29 18 11
5 Oakland County FC 14 14 4 2 8 16 26 -10
6 Lansing City Football 13 14 3 4 7 20 25 -5
7 Union FC Macomb 13 14 4 1 9 21 28 -7
8 South Bend Lions 2 5 0 2 3 3 9 -6
9 Michiana FC 2 14 0 2 12 6 55 -49
Pos # Team PTS GP W D L GF GA +/-
1 Seacoast United Phantoms 39 14 13 0 1 40 10 30
2 Western Mass Pioneers 34 14 11 1 2 43 8 35
3 Vermont Green 29 13 9 2 2 31 9 22
4 Boston Bolts 21 12 6 3 3 19 8 11
5 AC Connecticut 18 14 5 3 6 25 41 -16
6 Albany Rush 12 14 3 3 8 16 26 -10
7 Pathfinder FC 11 14 3 2 9 22 38 -16
8 Boston City FC 8 13 2 2 9 12 41 -29
9 Black Rock FC 2 14 0 2 12 5 32 -27
Pos # Team PTS GP W D L GF GA +/-
1 Ballard FC 29 14 9 2 3 39 15 24
2 United PDX 29 14 9 2 3 23 10 13
3 Tacoma Stars 23 14 7 2 5 34 26 8
4 Midlakes United 18 14 5 3 6 19 23 -4
5 West Seattle Junction FC 17 14 4 5 5 25 34 -9
6 Oly Town FC 12 11 3 3 5 14 23 -9
7 Lane United FC 15 14 4 3 7 18 20 -2
8 FC Olympia 13 14 3 4 7 19 32 -13
9 Capital FC 1993 12 14 3 3 8 19 36 -17
Pos # Team PTS GP W D L GF GA +/-
1 Salem City FC 32 14 9 5 0 30 12 18
2 SC United Bantams 25 14 7 4 3 32 24 8
3 North Carolina Fusion U23 7 3 2 1 0 5 1 4
4 North Carolina FC II 24 14 7 3 4 31 21 10
5 Charlotte Eagles 16 13 4 4 5 27 29 -2
6 West Virginia United 16 13 4 4 5 22 23 -1
7 Wake FC 16 14 4 4 6 22 29 -7
8 Tobacco Road 11 14 2 5 7 18 27 -9
9 Charlotte Independence II 9 14 2 3 9 16 33 -17
Pos # Team PTS GP W D L GF GA +/-
1 Asheville City SC 32 12 10 2 0 37 6 31
2 Dothan United SC 7 3 2 1 0 7 3 4
3 Tennessee SC 20 12 6 2 4 23 18 5
4 Birmingham Legion FC 2 1 1 0 1 0 1 1 0
5 Dothan United 16 12 4 4 4 17 16 1
6 East Atlanta FC 15 12 4 3 5 22 25 -3
7 Southern Soccer Academy Kings 15 12 4 3 5 20 22 -2
8 Athens United 9 12 2 3 7 7 24 -17
9 Birmingham Legion FC Futures 8 12 1 5 6 8 23 -15
Pos # Team PTS GP W D L GF GA +/-
1 Des Moines Menace 29 12 9 2 1 39 10 29
2 Peoria City 27 12 8 3 1 35 13 22
3 River Light SC 24 12 7 3 2 26 20 6
4 River Light FC 4 2 1 1 0 5 4 1
5 St Charles 21 12 6 3 3 37 20 17
6 Sueno 10 12 3 1 8 22 34 -12
7 Sueno FC 3 3 1 0 2 5 4 1
8 Sueno Futures 9 9 3 0 6 16 23 -7
9 Chicago City SC 8 12 2 2 8 16 30 -14
10 Chicago Dutch Lions 0 12 0 0 12 5 53 -48
Pos # Team PTS GP W D L GF GA +/-
1 Boulder County United 10 5 3 1 1 7 6 1
2 Flatirons Rush 27 12 8 3 1 34 12 22
3 Albion SC Colorado 22 12 6 4 2 22 12 10
4 Utah United 21 12 6 3 3 23 13 10
5 Flatirons FC 0 0 0 0 0 0 0 0
6 New Mexico United U23 17 11 5 2 4 18 15 3
7 Utah Avalanche Futures 8 5 2 2 1 7 6 1
8 Utah Avalanche 15 12 4 3 5 14 19 -5
9 Salt City SC 11 11 2 5 4 18 15 3
10 Colorado ISA 0 12 0 0 12 6 49 -43
Pos # Team PTS GP W D L GF GA +/-
1 Almaden FC 3 1 1 0 0 2 1 1
2 Almaden SC 28 14 8 4 2 24 15 9
3 Project 51O 28 14 9 1 4 32 29 3
4 San Francisco Glens SC 25 14 8 1 5 27 16 11
5 Monterey Bay FC II 23 14 7 2 5 25 22 3
6 Monterey Bay 2 7 4 2 1 1 10 6 4
7 San Francisco City FC 18 14 5 3 6 14 18 -4
8 Davis Legacy 15 14 4 3 7 23 29 -6
9 Academica SC 12 14 3 3 8 21 26 -5
10 Marin FC Legends 9 14 2 3 9 20 31 -11
Pos # Team PTS GP W D L GF GA +/-
1 Long Island Rough Riders 29 12 9 2 1 31 10 21
2 FC Motown STA 27 12 8 3 1 37 11 26
3 Hudson Valley Hammers 24 12 7 3 2 28 19 9
4 Manhattan SC 23 12 7 2 3 28 17 11
5 FC Motown II 3 2 1 0 1 2 3 -1
6 Westchester Flames 19 12 6 1 5 25 20 5
7 Cedar Stars Rush 16 12 5 1 6 21 21 0
8 Staten Island ASC 14 12 4 2 6 9 23 -14
9 Morris Elite 12 12 3 3 6 18 23 -5
10 Ironbound 5 12 1 2 9 11 41 -30
11 New Jersey Copa 1 12 0 1 11 6 29 -23
Pos # Team PTS GP W D L GF GA +/-
1 Ventura County Fusion 35 14 11 2 1 37 10 27
2 FC Tucson 26 14 7 5 2 33 18 15
3 Capo FC 0 0 0 0 0 0 0 0
4 Arizona Arsenal SC 8 5 2 2 1 10 8 2
5 AMSG FC 23 14 7 2 5 22 21 1
6 Redlands FC 22 14 6 4 4 38 28 10
7 Panionios U19 18 14 4 6 4 21 19 2
8 Capo FC II 17 14 5 2 7 29 26 3
9 Capo FC 2 6 5 2 0 3 9 9 0
10 Southern California Eagles 7 14 2 1 11 20 48 -28
11 Southern California Seahorses 4 13 1 1 11 18 48 -30
12 Coachella FC 7 14 1 4 9 20 50 -30