Betimate rapide
Statistiques
Nombre de tours | 180 |
Score moyen | 4.7 |
Analyse de pronostic | 5666 |
Pronostic de haut niveau | 5 |
Taux de victoire | 75% |
Livescore Leagues
Other Leagues
Classement Wales Cymru Alliance
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Prestatyn Town | 68 | 26 | 22 | 2 | 2 | 84 | 19 | 65 |
2 | Flint Town Utd | 52 | 24 | 16 | 4 | 4 | 61 | 24 | 37 |
3 | Guilsfield | 46 | 22 | 14 | 4 | 4 | 47 | 27 | 20 |
4 | Colwyn Bay | 44 | 23 | 13 | 5 | 5 | 42 | 27 | 15 |
5 | Bangor City | 40 | 22 | 11 | 7 | 4 | 27 | 23 | 4 |
6 | Llanrhaeadr YM | 36 | 23 | 11 | 3 | 9 | 42 | 38 | 4 |
7 | Conwy Borough FC | 36 | 24 | 10 | 6 | 8 | 45 | 45 | 0 |
8 | Penrhyncoch | 36 | 24 | 11 | 3 | 10 | 30 | 34 | -4 |
9 | Rhyl | 35 | 25 | 11 | 2 | 12 | 45 | 38 | 7 |
10 | Gresford Ath | 29 | 24 | 8 | 5 | 11 | 37 | 38 | -1 |
11 | Llandudno | 28 | 23 | 8 | 4 | 11 | 35 | 38 | -3 |
12 | Ruthin Town FC | 28 | 25 | 7 | 7 | 11 | 32 | 40 | -8 |
13 | Buckley Town | 24 | 21 | 7 | 3 | 11 | 25 | 45 | -20 |
14 | Llangefni Town | 22 | 26 | 5 | 7 | 14 | 23 | 49 | -26 |
15 | Porthmadog | 18 | 24 | 4 | 6 | 14 | 28 | 47 | -19 |
16 | Corwen | 14 | 23 | 3 | 5 | 15 | 26 | 55 | -29 |
17 | Llanfair Utd | 9 | 23 | 2 | 3 | 18 | 26 | 68 | -42 |
Wales Cymru Alliance Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Prestatyn Town | 68 | 26 | 22 | 2 | 2 | 84 | 19 | 65 |
2 | Flint Town Utd | 52 | 24 | 16 | 4 | 4 | 61 | 24 | 37 |
3 | Guilsfield | 46 | 22 | 14 | 4 | 4 | 47 | 27 | 20 |
4 | Colwyn Bay | 44 | 23 | 13 | 5 | 5 | 42 | 27 | 15 |
5 | Bangor City | 40 | 22 | 11 | 7 | 4 | 27 | 23 | 4 |
6 | Llanrhaeadr YM | 36 | 23 | 11 | 3 | 9 | 42 | 38 | 4 |
7 | Conwy Borough FC | 36 | 24 | 10 | 6 | 8 | 45 | 45 | 0 |
8 | Penrhyncoch | 36 | 24 | 11 | 3 | 10 | 30 | 34 | -4 |
9 | Rhyl | 35 | 25 | 11 | 2 | 12 | 45 | 38 | 7 |
10 | Gresford Ath | 29 | 24 | 8 | 5 | 11 | 37 | 38 | -1 |
11 | Llandudno | 28 | 23 | 8 | 4 | 11 | 35 | 38 | -3 |
12 | Ruthin Town FC | 28 | 25 | 7 | 7 | 11 | 32 | 40 | -8 |
13 | Buckley Town | 24 | 21 | 7 | 3 | 11 | 25 | 45 | -20 |
14 | Llangefni Town | 22 | 26 | 5 | 7 | 14 | 23 | 49 | -26 |
15 | Porthmadog | 18 | 24 | 4 | 6 | 14 | 28 | 47 | -19 |
16 | Corwen | 14 | 23 | 3 | 5 | 15 | 26 | 55 | -29 |
17 | Llanfair Utd | 9 | 23 | 2 | 3 | 18 | 26 | 68 | -42 |