Betimate veloce
Statistiche
Numero di turni | 448 |
Punteggio medio | 3.3 |
Analisi del pronostico | 5242 |
Pronostico di alta qualità | 5 |
Tasso di vincita | 75% |
Campionati popolari
Altre lingue
Predizioni e statistiche Liverpool vs Newcastle 24 Apr 2021
Superiore
3.19
1.23
No
3 - 0
2.16
Casa
-1
-1
3 - 0
1.17
Probabilità generale
Market
Probabilità
Probabilità
Vittoria di casa
80.04%
1.25
Pareggio
13.43%
7.45
Vittoria di ospite
6.31%
15.85
Inferiore a 2.5 gol
38.1%
2.62
Superiore a 2.5 Gol
61.68%
1.62
BTTS Sì
41.56%
2.41
BTTS No
58.22%
1.72
Probabilità per diversi obiettivi per la squadra di casa
Obiettivi diff (Casa/Ospite)
-3
-2
-1
0
1
2
3
Probabilità
0.2%
1.18%
4.91%
13.43%
21.34%
22.48%
17.35%
Posizioni di entrambi squadre
Liverpool Ultime partite
Vittoria
Pareggio
Sconfitto
Newcastle Ultime partite
Vittoria
Pareggio
Sconfitto
Liverpool partite come Casa
Vittoria
Pareggio
Sconfitto
Newcastle partite come Ospite
Vittoria
Pareggio
Sconfitto
Liverpool home upcoming matches
1
Gol
1
69%
Possesso di palla
31%
22
Tiri
7
9
Al bersaglio
4
13
Fuori bersaglio
3
2
Salvataggi
5
6
Calcio d’angolo
3
8
Falli
4
11
Calcio di punizione
10
0
Infortuni
1
1
Fuorigioco
3
0
Penalità
0
2
Cartellino giallo
1
0
Cartellini Gialli/Rossi
0
0
Cartellino rosso
0
Nessun dato
Score After Full Time - 1-1
90+5' - 2nd Goal - Willock (Newcastle) - Shot
90+1' - 9th Corner - Newcastle
89' - 3rd Yellow Card - Fabinho (Liverpool)
85' - Substitution - Gayle for Almiron (Newcastle)
81' - 8th Corner - Liverpool
81' - Race to 5 Corners - Liverpool
81' - 7th Corner - Liverpool
5:0 Free Kicks 70:00 - 79:59
0:2 Goal Kicks 70:00 - 79:59
2:1 Throw Ins 70:00 - 79:59
0:0 Goals 70:00 - 79:59
1:0 Corners 70:00 - 79:59
0:0 Cards 70:00 - 79:59
77' - Substitution - Jones for Thiago (Liverpool)
75' - 6th Corner - Liverpool
1:1 Free Kicks 60:00 - 69:59
0:2 Goal Kicks 60:00 - 69:59
7:1 Throw Ins 60:00 - 69:59
0:0 Goals 60:00 - 69:59
1:0 Corners 60:00 - 69:59
0:0 Cards 60:00 - 69:59
66' - Race to 3 Corners - Liverpool
66' - 5th Corner - Liverpool
65' - Substitution - Willock for Clark (Newcastle)
0:2 Free Kicks 50:00 - 59:59
0:0 Goal Kicks 50:00 - 59:59
1:2 Throw Ins 50:00 - 59:59
0:0 Goals 50:00 - 59:59
0:0 Corners 50:00 - 59:59
0:0 Cards 50:00 - 59:59
60' - Substitution - Wilson for Joelinton (Newcastle)
58' - Substitution - Milner for Jota (Liverpool)
0:2 Free Kicks 40:00 - 49:59
1:3 Goal Kicks 40:00 - 49:59
1:0 Throw Ins 40:00 - 49:59
0:0 Goals 40:00 - 49:59
0:0 Corners 40:00 - 49:59
0:0 Cards 40:00 - 49:59
Score After First Half - 1-0
2:0 Free Kicks 30:00 - 39:59
0:1 Goal Kicks 30:00 - 39:59
3:2 Throw Ins 30:00 - 39:59
0:0 Goals 30:00 - 39:59
0:0 Corners 30:00 - 39:59
0:0 Cards 30:00 - 39:59
1:0 Free Kicks 20:00 - 29:59
0:3 Goal Kicks 20:00 - 29:59
2:0 Throw Ins 20:00 - 29:59
0:0 Goals 20:00 - 29:59
2:1 Corners 20:00 - 29:59
0:0 Cards 20:00 - 29:59
28' - 4th Corner - Liverpool
22' - 3rd Corner - Liverpool
21' - 2nd Corner - Newcastle
1:3 Free Kicks 10:00 - 19:59
1:1 Goal Kicks 10:00 - 19:59
2:3 Throw Ins 10:00 - 19:59
0:0 Goals 10:00 - 19:59
0:0 Corners 10:00 - 19:59
0:1 Cards 10:00 - 19:59
15' - 2nd Yellow Card - Fernandez (Newcastle)
0:0 Free Kicks 00:00 - 09:59
1:0 Goal Kicks 00:00 - 09:59
0:0 Throw Ins 00:00 - 09:59
1:0 Goals 00:00 - 09:59
0:1 Corners 00:00 - 09:59
1:0 Cards 00:00 - 09:59
9' - 1st Yellow Card - Kabak (Liverpool)
5' - 1st Corner - Newcastle
3' - 1st Goal - Salah (Liverpool) - Shot
England Premier League Table
Pos # | Team | PT | G | W | D | L | GF | GS | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 10 | 8 | 1 | 1 | 19 | 6 | 13 |
2 | Man City | 23 | 10 | 7 | 2 | 1 | 21 | 11 | 10 |
3 | Nottm Forest | 19 | 10 | 5 | 4 | 1 | 14 | 7 | 7 |
4 | Chelsea | 18 | 10 | 5 | 3 | 2 | 20 | 12 | 8 |
5 | Arsenal | 18 | 10 | 5 | 3 | 2 | 17 | 11 | 6 |
6 | Aston Villa | 18 | 10 | 5 | 3 | 2 | 17 | 15 | 2 |
7 | Tottenham | 16 | 10 | 5 | 1 | 4 | 22 | 11 | 11 |
8 | Brighton | 16 | 10 | 4 | 4 | 2 | 17 | 14 | 3 |
9 | Fulham | 15 | 10 | 4 | 3 | 3 | 14 | 13 | 1 |
10 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 13 | 12 | 1 |
11 | Newcastle | 15 | 10 | 4 | 3 | 3 | 10 | 10 | 0 |
12 | Brentford | 13 | 10 | 4 | 1 | 5 | 19 | 20 | -1 |
13 | Man Utd | 12 | 10 | 3 | 3 | 4 | 9 | 12 | -3 |
14 | West Ham | 11 | 10 | 3 | 2 | 5 | 13 | 19 | -6 |
15 | Leicester | 10 | 10 | 2 | 4 | 4 | 14 | 18 | -4 |
16 | Everton | 9 | 10 | 2 | 3 | 5 | 10 | 17 | -7 |
17 | Crystal Palace | 7 | 10 | 1 | 4 | 5 | 8 | 13 | -5 |
18 | Ipswich | 5 | 10 | 0 | 5 | 5 | 10 | 21 | -11 |
19 | Southampton | 4 | 10 | 1 | 1 | 8 | 7 | 19 | -12 |
20 | Wolverhampton | 3 | 10 | 0 | 3 | 7 | 14 | 27 | -13 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG