Quick Betimate
Livescore Leagues
Other Leagues
Finland football
Round 1
Home team - Away team
1
×
2
Score
Home team - Away team
Under
Over
Score
Home team - Away team
No
Yes
Score
Home team - Away team
Probability in%
Score
Round 1
Home team - Away team
1
×
2
Score
Home team - Away team
Under
Over
Score
Home team - Away team
No
Yes
Score
Home team - Away team
Probability in%
Score
| Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Oulu | 9 | 3 | 3 | 0 | 0 | 7 - 1 | 6 |
| 2 | KuPS Kuopio | 7 | 3 | 2 | 1 | 0 | 5 - 2 | 3 |
| 3 | TPS | 7 | 3 | 2 | 1 | 0 | 5 - 2 | 3 |
| 4 | FC Inter | 7 | 3 | 2 | 1 | 0 | 4 - 1 | 3 |
| 5 | HJK Helsinki | 6 | 3 | 2 | 0 | 1 | 6 - 1 | 5 |
| 6 | SJK | 3 | 3 | 1 | 0 | 2 | 3 - 5 | -2 |
| 7 | FC Lahti | 3 | 3 | 1 | 0 | 2 | 2 - 4 | -2 |
| 8 | FF Jaro | 2 | 3 | 0 | 2 | 1 | 1 - 2 | -1 |
| 9 | VPS Vaasa | 2 | 3 | 0 | 2 | 1 | 0 - 1 | -1 |
| 10 | IFK Mariehamn | 2 | 3 | 0 | 2 | 1 | 3 - 6 | -3 |
| 11 | FC Ilves | 1 | 3 | 0 | 1 | 2 | 4 - 7 | -3 |
| 12 | IF Gnistan | 0 | 3 | 0 | 0 | 3 | 1 - 9 | -8 |
#
Name
Goals
GA
Penalties
PK
Matches
MP
Minutes played
MP
Mins per Goal
MPG
#
Name
Assists
A
Played
Pld
Finland Veikkausliiga Table
| Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Oulu | 9 | 3 | 3 | 0 | 0 | 7 - 1 | 6 |
| 2 | KuPS Kuopio | 7 | 3 | 2 | 1 | 0 | 5 - 2 | 3 |
| 3 | TPS | 7 | 3 | 2 | 1 | 0 | 5 - 2 | 3 |
| 4 | FC Inter | 7 | 3 | 2 | 1 | 0 | 4 - 1 | 3 |
| 5 | HJK Helsinki | 6 | 3 | 2 | 0 | 1 | 6 - 1 | 5 |
| 6 | SJK | 3 | 3 | 1 | 0 | 2 | 3 - 5 | -2 |
| 7 | FC Lahti | 3 | 3 | 1 | 0 | 2 | 2 - 4 | -2 |
| 8 | FF Jaro | 2 | 3 | 0 | 2 | 1 | 1 - 2 | -1 |
| 9 | VPS Vaasa | 2 | 3 | 0 | 2 | 1 | 0 - 1 | -1 |
| 10 | IFK Mariehamn | 2 | 3 | 0 | 2 | 1 | 3 - 6 | -3 |
| 11 | FC Ilves | 1 | 3 | 0 | 1 | 2 | 4 - 7 | -3 |
| 12 | IF Gnistan | 0 | 3 | 0 | 0 | 3 | 1 - 9 | -8 |
Finland Veikkausliiga Top Scorers
#
Name
GA
PK
MP
MP
MPG