Quick Betimate
Popular Leagues
Other Leagues
Larisa - Fixtures, tables & standings, players, stats & news
Played matches Larisa
Win
Draw
Lost
Overall table | PTS | GP | W | L | GF | GA | +/- | Pct | |
---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 43 | 22 | 21 | 1 | 1892 | 1523 | 369 | 0.554 |
2 | Olympiacos Piraeus | 42 | 22 | 20 | 2 | 1872 | 1496 | 376 | 0.556 |
3 | Peristeri BC | 37 | 22 | 15 | 7 | 1810 | 1626 | 184 | 0.527 |
4 | Promitheas Patras BC | 35 | 22 | 13 | 9 | 1839 | 1774 | 65 | 0.509 |
5 | Aris BC | 34 | 22 | 12 | 10 | 1680 | 1666 | 14 | 0.502 |
6 | Kolossos Rodou BC | 31 | 22 | 9 | 13 | 1802 | 1861 | -59 | 0.492 |
7 | AEK BC | 31 | 22 | 9 | 13 | 1910 | 1898 | 12 | 0.502 |
8 | Peristeri BC | 30 | 18 | 12 | 6 | 1484 | 1319 | 165 | 0.529 |
9 | G.S. Lavrio | 30 | 22 | 8 | 14 | 1657 | 1852 | -195 | 0.472 |
10 | PAOK BC | 30 | 22 | 8 | 14 | 1615 | 1764 | -149 | 0.478 |
11 | Marousi | 29 | 22 | 7 | 15 | 1802 | 1921 | -119 | 0.484 |
12 | AS Karditsas | 29 | 22 | 7 | 15 | 1650 | 1761 | -111 | 0.484 |
13 | Apollon Patras BC | 25 | 22 | 3 | 19 | 1460 | 1847 | -387 | 0.441 |
14 | Panathinaikos | 18 | 9 | 9 | 0 | 820 | 680 | 140 | 0.547 |
15 | Olympiacos Piraeus | 17 | 9 | 8 | 1 | 807 | 640 | 167 | 0.558 |
16 | Promitheas Patras BC | 14 | 9 | 5 | 4 | 716 | 753 | -37 | 0.487 |
17 | AS Karditsas | 14 | 9 | 5 | 4 | 691 | 697 | -6 | 0.498 |
18 | Peristeri BC | 13 | 9 | 4 | 5 | 694 | 732 | -38 | 0.487 |
19 | G.S. Lavrio | 13 | 9 | 4 | 5 | 742 | 754 | -12 | 0.496 |
20 | Panionios BC | 13 | 9 | 4 | 5 | 674 | 649 | 25 | 0.509 |
21 | Aris BC | 13 | 9 | 4 | 5 | 685 | 730 | -45 | 0.484 |
22 | PAOK BC | 13 | 9 | 4 | 5 | 702 | 750 | -48 | 0.483 |
23 | AEK BC | 13 | 9 | 4 | 5 | 718 | 720 | -2 | 0.499 |
24 | Marousi | 11 | 9 | 2 | 7 | 664 | 738 | -74 | 0.474 |
25 | Kolossos Rodou BC | 10 | 9 | 1 | 8 | 667 | 737 | -70 | 0.475 |
26 | AEK BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Aris BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | AS Karditsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | G.S. Lavrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kolossos Rodou BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marousi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Olympiacos Piraeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Panionios BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | PAOK BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Peristeri BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Promitheas Patras BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | GS Amarousiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get out latest football predictions in your mailbox! Do not subscribe if you are not 18+