Quick Betimate
Statistics
Total rates | 197 |
Average score | 3.9 |
Predictions | 3119 |
Premium Tips | 5 |
Win rate | 75% |
Livescore Leagues
Other Leagues
Finland Kakkosen Cup
Over
10.78
1.94
Yes
4 - 5
2.88
Home
+1
+1
4 - 5
1.06
Over
3.49
1.35
Over
4.9
1.72
Yes
0 - 3
2.05
Yes
3 - 1
2.45
Away
-2
-2
0 - 3
1.09
Away
+2
+2
3 - 1
1.17
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | HJK Helsinki | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 6 |
2 | HIFK | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
3 | FC Lahti | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 |
4 | KTP | 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | FC Inter | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 |
2 | FC Honka | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
3 | FC Haka | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 1 |
4 | IFK Mariehamn | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS Kuopio | 9 | 3 | 3 | 0 | 0 | 8 | 2 | 6 |
2 | SJK | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
3 | AC Oulu | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
4 | FC Ilves | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | IF Gnistan | 7 | 3 | 2 | 1 | 0 | 10 | 2 | 8 |
2 | MP | 4 | 3 | 1 | 1 | 1 | 7 | 5 | 2 |
3 | Klubi-04 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
4 | Jippo | 3 | 3 | 1 | 0 | 2 | 1 | 8 | -7 |
Finland Kakkosen Cup Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | HJK Helsinki | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 6 |
2 | HIFK | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
3 | FC Lahti | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 |
4 | KTP | 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 |