Quick Betimate
Statistics
Total rates | 180 |
Average score | 4.7 |
Predictions | 5576 |
Premium Tips | 5 |
Win rate | 75% |
Livescore Leagues
Other Leagues
Brazil Campeonato Paulista U20 Standings
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Mirassol U20 | 28 | 10 | 9 | 1 | 0 | 33 | 5 | 28 |
2 | Jose Bonifacio U20 | 25 | 10 | 8 | 1 | 1 | 24 | 7 | 17 |
3 | Olimpia SP U20 | 13 | 10 | 4 | 1 | 5 | 9 | 18 | -9 |
4 | Tanabi U20 | 12 | 10 | 4 | 0 | 6 | 12 | 17 | -5 |
5 | Rio Preto U20 | 6 | 10 | 2 | 0 | 8 | 9 | 23 | -14 |
6 | Fernandopolis U20 | 4 | 10 | 1 | 1 | 8 | 5 | 22 | -17 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras U20 | 28 | 10 | 9 | 1 | 0 | 44 | 2 | 42 |
2 | Ibrachina U20 | 22 | 10 | 7 | 1 | 2 | 24 | 11 | 13 |
3 | Portuguesa Desportos U20 | 14 | 10 | 4 | 2 | 4 | 13 | 17 | -4 |
4 | Flamengo SP U20 | 10 | 10 | 3 | 1 | 6 | 8 | 21 | -13 |
5 | Nacional AC U20 | 10 | 10 | 2 | 4 | 4 | 11 | 13 | -2 |
6 | AD Guarulhos U20 | 1 | 10 | 0 | 1 | 9 | 5 | 41 | -36 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians U20 | 23 | 10 | 7 | 2 | 1 | 18 | 4 | 14 |
2 | Sao Caetano U20 | 23 | 10 | 7 | 2 | 1 | 12 | 4 | 8 |
3 | EC Agua Santa U20 | 11 | 10 | 3 | 2 | 5 | 11 | 15 | -4 |
4 | Estrela Aster SP U20 | 11 | 10 | 3 | 2 | 5 | 5 | 11 | -6 |
5 | EC Sao Bernardo U20 | 9 | 10 | 2 | 3 | 5 | 7 | 10 | -3 |
6 | Juventus SP U20 | 6 | 10 | 1 | 3 | 6 | 6 | 15 | -9 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Santos U20 | 25 | 10 | 8 | 1 | 1 | 38 | 4 | 34 |
2 | Santo Andre U20 | 22 | 10 | 7 | 1 | 2 | 18 | 16 | 2 |
3 | Portuguesa Santista U20 | 17 | 10 | 5 | 2 | 3 | 19 | 20 | -1 |
4 | Maua FC U20 | 15 | 10 | 5 | 0 | 5 | 15 | 15 | 0 |
5 | Jabaquara AC SP U20 | 6 | 10 | 1 | 3 | 6 | 9 | 18 | -9 |
6 | Mauaense U20 | 1 | 10 | 0 | 1 | 9 | 9 | 35 | -26 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Botafogo SP U20 | 23 | 10 | 7 | 2 | 1 | 43 | 8 | 35 |
2 | Sertaozinho FC U20 | 19 | 10 | 6 | 1 | 3 | 17 | 17 | 0 |
3 | Comercial U20 | 14 | 10 | 3 | 5 | 2 | 26 | 20 | 6 |
4 | CA Bandeirante U20 | 11 | 10 | 3 | 2 | 5 | 13 | 21 | -8 |
5 | AA Francana U20 | 10 | 10 | 3 | 1 | 6 | 20 | 28 | -8 |
6 | Inter de Bebedouro U20 | 7 | 10 | 2 | 1 | 7 | 14 | 39 | -25 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Velo Clube U20 | 25 | 10 | 8 | 1 | 1 | 22 | 5 | 17 |
2 | Ferroviaria SP U20 | 20 | 10 | 6 | 2 | 2 | 34 | 5 | 29 |
3 | XV de Jau U20 | 18 | 10 | 5 | 3 | 2 | 27 | 6 | 21 |
4 | Rio Claro U20 | 14 | 10 | 4 | 2 | 4 | 15 | 14 | 1 |
5 | Sao Carlos U20 | 5 | 10 | 1 | 2 | 7 | 7 | 29 | -22 |
6 | CA Taquaritinga SP U20 | 3 | 10 | 1 | 0 | 9 | 2 | 48 | -46 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Ponte Preta U20 | 22 | 10 | 7 | 1 | 2 | 20 | 8 | 12 |
2 | Aguai U20 | 17 | 10 | 5 | 2 | 3 | 11 | 6 | 5 |
3 | Brasilis FC U20 | 16 | 10 | 5 | 1 | 4 | 15 | 20 | -5 |
4 | Itapirense U20 | 12 | 10 | 4 | 0 | 6 | 13 | 21 | -8 |
5 | Porto Foot Ball U20 | 12 | 10 | 3 | 3 | 4 | 15 | 11 | 4 |
6 | CA Guacuano U20 | 7 | 10 | 2 | 1 | 7 | 11 | 19 | -8 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Ituano U20 | 22 | 10 | 7 | 1 | 2 | 25 | 13 | 12 |
2 | Desportivo Brasil U20 | 21 | 10 | 7 | 0 | 3 | 25 | 10 | 15 |
3 | Sao Bento U20 | 19 | 10 | 6 | 1 | 3 | 15 | 11 | 4 |
4 | Sfera FC U20 | 17 | 10 | 5 | 2 | 3 | 25 | 14 | 11 |
5 | Comercial FC Tiete U20 | 9 | 10 | 3 | 0 | 7 | 11 | 19 | -8 |
6 | Elosport U20 | 0 | 10 | 0 | 0 | 10 | 4 | 38 | -34 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Uniao Sao Joao EC U20 | 19 | 10 | 5 | 4 | 1 | 14 | 6 | 8 |
2 | Cosmopolitano Sports SP U20 | 10 | 4 | 3 | 1 | 0 | 4 | 1 | 3 |
3 | Inter Limeira U20 | 17 | 10 | 4 | 5 | 1 | 18 | 16 | 2 |
4 | XV Piracicaba U20 | 16 | 10 | 5 | 1 | 4 | 18 | 12 | 6 |
5 | Cosmopolitano U20 | 15 | 10 | 4 | 3 | 3 | 10 | 8 | 2 |
6 | Rio Branco SP U20 | 10 | 10 | 3 | 1 | 6 | 13 | 16 | -3 |
7 | Independente U20 | 5 | 10 | 1 | 2 | 7 | 9 | 24 | -15 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Uniao Suzano AC U20 | 23 | 10 | 7 | 2 | 1 | 16 | 6 | 10 |
2 | Taubate U20 | 18 | 10 | 5 | 3 | 2 | 22 | 15 | 7 |
3 | Pinda FC U20 | 14 | 10 | 4 | 2 | 4 | 24 | 12 | 12 |
4 | Pinda FC SP U20 | 7 | 4 | 2 | 1 | 1 | 11 | 5 | 6 |
5 | Sao Jose Dos Campos U20 | 14 | 10 | 3 | 5 | 2 | 16 | 11 | 5 |
6 | CA Joseense U20 | 12 | 10 | 3 | 3 | 4 | 21 | 21 | 0 |
7 | Uniao Mogi U20 | 1 | 10 | 0 | 1 | 9 | 4 | 38 | -34 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Bragantino U20 | 22 | 10 | 7 | 1 | 2 | 23 | 8 | 15 |
2 | Guarani SP U20 | 21 | 10 | 6 | 3 | 1 | 22 | 8 | 14 |
3 | SKA Brasil U20 | 16 | 10 | 4 | 4 | 2 | 14 | 11 | 3 |
4 | Capivariano U20 | 14 | 10 | 4 | 2 | 4 | 18 | 20 | -2 |
5 | Paulinia Futebol Universitario SP U20 | 5 | 4 | 1 | 2 | 1 | 8 | 11 | -3 |
6 | Paulinia FU U20 | 6 | 10 | 1 | 3 | 6 | 12 | 27 | -15 |
7 | Metropolitano FC U20 | 4 | 10 | 1 | 1 | 8 | 6 | 21 | -15 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Sao Paulo U20 | 30 | 10 | 10 | 0 | 0 | 38 | 4 | 34 |
2 | Referencia FC U20 | 17 | 10 | 5 | 2 | 3 | 18 | 19 | -1 |
3 | Oeste U20 | 16 | 10 | 5 | 1 | 4 | 18 | 10 | 8 |
4 | Referencia FC SP U20 | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
5 | GO Audax U20 | 8 | 10 | 2 | 2 | 6 | 9 | 19 | -10 |
6 | GE Osasco U20 | 8 | 10 | 2 | 2 | 6 | 21 | 33 | -12 |
7 | Vital Ibiuna U20 | 7 | 10 | 2 | 1 | 7 | 10 | 29 | -19 |
8 | CVAF Ibiuna SP U20 | 0 | 4 | 0 | 0 | 4 | 2 | 14 | -12 |
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Gremio Novorizontino U20 | 28 | 10 | 9 | 1 | 0 | 37 | 5 | 32 |
2 | Gremio Prudente U20 | 22 | 10 | 7 | 1 | 2 | 17 | 9 | 8 |
3 | GD Prudente SP U20 | 19 | 9 | 6 | 1 | 2 | 14 | 9 | 5 |
4 | Marilia AC U20 | 16 | 10 | 5 | 1 | 4 | 19 | 13 | 6 |
5 | Presidente Prudente U20 | 6 | 4 | 2 | 0 | 2 | 6 | 11 | -5 |
6 | Presidente Prudente FC U20 | 13 | 10 | 4 | 1 | 5 | 15 | 21 | -6 |
7 | VOCEM U20 | 5 | 10 | 1 | 2 | 7 | 10 | 23 | -13 |
8 | Tupa U20 | 2 | 10 | 0 | 2 | 8 | 8 | 35 | -27 |
Brazil Campeonato Paulista U20 Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Mirassol U20 | 28 | 10 | 9 | 1 | 0 | 33 | 5 | 28 |
2 | Jose Bonifacio U20 | 25 | 10 | 8 | 1 | 1 | 24 | 7 | 17 |
3 | Olimpia SP U20 | 13 | 10 | 4 | 1 | 5 | 9 | 18 | -9 |
4 | Tanabi U20 | 12 | 10 | 4 | 0 | 6 | 12 | 17 | -5 |
5 | Rio Preto U20 | 6 | 10 | 2 | 0 | 8 | 9 | 23 | -14 |
6 | Fernandopolis U20 | 4 | 10 | 1 | 1 | 8 | 5 | 22 | -17 |