Quick Betimate
Popular Leagues
Other Leagues
Australia A-League Australia prediction
Round 15
Home team - Away team
1
×
2
Score
Home team - Away team
Under
Over
Score
Home team - Away team
No
Yes
Score
Home team - Away team
Probability in%
Score
Round 16
Home team - Away team
1
×
2
Score
Home team - Away team
Under
Over
Score
Home team - Away team
No
Yes
Score
Home team - Away team
Probability in%
Score
Round 14
Home team - Away team
1
×
2
Score
Home team - Away team
Under
Over
Score
Home team - Away team
No
Yes
Score
Home team - Away team
Probability in%
Score
Round 13
Home team - Away team
1
×
2
Score
Home team - Away team
Under
Over
Score
Home team - Away team
No
Yes
Score
Home team - Away team
Probability in%
Score
A-League 22/23
Overall table | PTS | GP | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 28 | 13 | 8 | 4 | 1 | 27 | 11 | 16 |
2 | Central Coast Mariners | 23 | 14 | 7 | 2 | 5 | 29 | 19 | 10 |
3 | Western Sydney Wanderers | 21 | 14 | 5 | 6 | 3 | 16 | 12 | 4 |
4 | Wellington Phoenix | 21 | 14 | 5 | 6 | 3 | 24 | 21 | 3 |
5 | Adelaide United | 20 | 14 | 5 | 5 | 4 | 21 | 21 | 0 |
6 | Macarthur FC | 18 | 14 | 5 | 3 | 6 | 18 | 20 | -2 |
7 | Perth Glory | 18 | 14 | 5 | 3 | 6 | 17 | 21 | -4 |
8 | Sydney FC | 17 | 14 | 5 | 2 | 7 | 20 | 23 | -3 |
9 | Newcastle Jets | 17 | 14 | 5 | 2 | 7 | 15 | 21 | -6 |
10 | Brisbane Roar | 16 | 14 | 3 | 7 | 4 | 10 | 14 | -4 |
11 | Western United FC | 16 | 14 | 4 | 4 | 6 | 18 | 26 | -8 |
12 | Melbourne Victory | 11 | 13 | 3 | 2 | 8 | 12 | 18 | -6 |
Name
Goals
Most Read