Quick Betimate
Statistics
Total rates | 454 |
Average score | 3.3 |
Predictions | 3131 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Augsburg vs Liverpool Predictions & Stats 18 Feb 2016
Over
3.04
1.17
No
0 - 3
2.15
Away
-2
-2
0 - 3
1.08
General Probability & odds
Market
Probability
Odd
Home win
7.7%
12.99
Draw
15.23%
6.57
Away win
76.86%
1.3
Under 2.5 Goals
41.35%
2.42
Over 2.5 Goals
58.44%
1.71
BTTS Yes
42.28%
2.37
BTTS No
57.51%
1.74
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
16.13%
22.4%
22.74%
15.23%
5.89%
1.5%
0.27%
Augsburg Last matches
Win
Draw
Lost
Liverpool Last matches
Win
Draw
Lost
Augsburg home matches
Win
Draw
Lost
Liverpool away matches
Win
Draw
Lost
Augsburg home upcoming matches
UEFA Europa League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 |
2 | Athletic Bilbao | 16 | 6 | 5 | 1 | 0 | 11 | 2 | 9 |
3 | Anderlecht | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 |
4 | Lyon | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
5 | Eintracht Frankfurt | 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 |
6 | Galatasaray | 12 | 6 | 3 | 3 | 0 | 15 | 11 | 4 |
7 | Man Utd | 12 | 6 | 3 | 3 | 0 | 12 | 8 | 4 |
8 | Rangers | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 |
9 | Tottenham | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
10 | FCSB | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
11 | Ajax | 10 | 6 | 3 | 1 | 2 | 14 | 6 | 8 |
12 | Real Sociedad | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
13 | Bodo/Glimt | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
14 | Roma | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
15 | Olympiakos | 9 | 6 | 2 | 3 | 1 | 5 | 3 | 2 |
16 | Ferencvarosi TC | 9 | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
17 | Viktoria Plzen | 9 | 6 | 2 | 3 | 1 | 10 | 9 | 1 |
18 | FC Porto | 8 | 6 | 2 | 2 | 2 | 12 | 10 | 2 |
19 | AZ | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
20 | Union Saint Gilloise | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
21 | Fenerbahce | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
22 | PAOK Salonika | 7 | 6 | 2 | 1 | 3 | 10 | 8 | 2 |
23 | Midtjylland | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
24 | Elfsborg | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
25 | Braga | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 |
26 | TSG Hoffenheim | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
27 | Maccabi Tel Aviv | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 |
28 | Besiktas | 6 | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
29 | Slavia Prague | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 |
30 | FC Twente | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 |
31 | Malmo FF | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
32 | Ludogorets Razgrad | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
33 | FK Qarabag | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
34 | Rigas FS | 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 |
35 | Nice | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 |
36 | Dynamo Kiev | 0 | 6 | 0 | 0 | 6 | 1 | 15 | -14 |
UEFA Europa League Top Scorers
#
Name
GA
PK
MP
MP
MPG