Quick Betimate
Statistics
Total rates | 454 |
Average score | 3.3 |
Predictions | 2292 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Blackpool vs Southend Predictions & Stats 08 Feb 2020
Over
2.72
1.02
Yes
2 - 1
2.06
Home
0
0
2 - 1
1
General Probability & odds
Market
Probability
Odd
Home win
50.16%
1.99
Draw
24.54%
4.07
Away win
25.1%
3.98
Under 2.5 Goals
48.76%
2.05
Over 2.5 Goals
51.04%
1.96
BTTS Yes
53.21%
1.88
BTTS No
46.59%
2.15
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
2.13%
6.72%
15.61%
24.54%
23.59%
15.32%
7.36%
Standings of both teams
Blackpool Last matches
Win
Draw
Lost
Southend Last matches
Win
Draw
Lost
Blackpool home matches
Win
Draw
Lost
Southend away matches
Win
Draw
Lost
Blackpool home upcoming matches
2
Goals
1
51%
Ball Possession
49%
11
Shots
14
2
On target
3
9
Off target
11
7
Corners
7
1
Penalties
0
0
Yellow cards
1
0
Reds cards
0
No data
No data
England League 1 Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe | 43 | 19 | 13 | 4 | 2 | 43 | 22 | 21 |
2 | Birmingham | 42 | 18 | 13 | 3 | 2 | 34 | 16 | 18 |
3 | Wrexham | 41 | 20 | 12 | 5 | 3 | 30 | 13 | 17 |
4 | Huddersfield | 36 | 19 | 11 | 3 | 5 | 30 | 18 | 12 |
5 | Stockport | 33 | 20 | 9 | 6 | 5 | 32 | 21 | 11 |
6 | Reading | 31 | 19 | 9 | 4 | 6 | 30 | 28 | 2 |
7 | Barnsley | 30 | 20 | 8 | 6 | 6 | 29 | 26 | 3 |
8 | Bolton | 30 | 18 | 9 | 3 | 6 | 28 | 29 | -1 |
9 | Lincoln City | 28 | 20 | 7 | 7 | 6 | 26 | 25 | 1 |
10 | Blackpool | 26 | 19 | 7 | 5 | 7 | 29 | 31 | -2 |
11 | Mansfield | 25 | 18 | 7 | 4 | 7 | 22 | 22 | 0 |
12 | Stevenage | 25 | 18 | 7 | 4 | 7 | 15 | 17 | -2 |
13 | Peterborough | 24 | 19 | 7 | 3 | 9 | 37 | 35 | 2 |
14 | Charlton | 24 | 19 | 6 | 6 | 7 | 18 | 19 | -1 |
15 | Exeter | 24 | 19 | 7 | 3 | 9 | 17 | 21 | -4 |
16 | Wigan | 23 | 19 | 6 | 5 | 8 | 17 | 16 | 1 |
17 | Rotherham | 23 | 18 | 6 | 5 | 7 | 19 | 20 | -1 |
18 | Leyton Orient | 22 | 19 | 6 | 4 | 9 | 19 | 20 | -1 |
19 | Northampton | 21 | 20 | 5 | 6 | 9 | 21 | 29 | -8 |
20 | Bristol Rovers | 21 | 19 | 6 | 3 | 10 | 17 | 28 | -11 |
21 | Crawley Town | 19 | 19 | 5 | 4 | 10 | 20 | 32 | -12 |
22 | Cambridge Utd | 17 | 19 | 4 | 5 | 10 | 20 | 31 | -11 |
23 | Burton Albion | 12 | 19 | 2 | 6 | 11 | 16 | 30 | -14 |
24 | Shrewsbury | 11 | 19 | 3 | 2 | 14 | 19 | 39 | -20 |
England League 1 Top Scorers
#
Name
GA
PK
MP
MP
MPG