Quick Betimate
Statistics
Total rates | 168 |
Average score | 4.7 |
Predictions | 3586 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Aston Villa vs Derby Predictions & Stats
Over
3.98
1.53
Yes
2 - 1
2.5
Away
0
0
2 - 1
1.07
General Probability & odds
Market
Probability
Odd
Home win
46.23%
2.16
Draw
20.62%
4.85
Away win
34.07%
2.94
Under 2.5 Goals
24.13%
4.14
Over 2.5 Goals
76.79%
1.3
BTTS Yes
75%
1.33
BTTS No
25.92%
3.86
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
4.79%
9.97%
16.43%
20.62%
19.25%
13.68%
7.67%
Head to head
Win
Draw
Lost
Aston Villa Last matches
Win
Draw
Lost
Derby Last matches
Win
Draw
Lost
Aston Villa home matches
Win
Draw
Lost
Derby away matches
Win
Draw
Lost
Aston Villa home upcoming matches
2
Goals
1
47%
Ball Possession
53%
9
Shots
11
3
On target
2
6
Off target
9
3
Corners
5
5
Fouls
5
17
Free kicks
15
0
Penalties
0
2
Yellow cards
3
0
Yellow/red cards
0
0
Reds cards
0
Starting Lineups
12
Jed Steer (Guard)
Kelle Roos (Guard)
21
3
Neil Taylor (Defender)
Ashley Cole (Defender)
26
27
Ahmed Elmohamady (Defender)
Jayden Bogle (Defender)
37
4
Axel Tuanzebe (Defender)
Fikayo Tomori (Defender)
5
40
Tyrone Mings (Defender)
Richard Keogh (Defender)
6
14
Conor Hourihane (Midfielder)
Mason Mount (Midfielder)
8
7
John McGinn (Midfielder)
Tom Huddlestone (Midfielder)
44
10
Jack Grealish (Midfielder)
Bradley Johnson (Midfielder)
15
37
Albert Adomah (Forward)
Harry Wilson (Forward)
7
18
Tammy Abraham (Forward)
Mason Bennett (Forward)
20
22
Anwar El Ghazi (Forward)
Tom Lawrence (Forward)
10
Substitutes
28
Lovre Kalinic (Guard)
Scott Carson (Guard)
1
30
Kortney Hause (Defender)
Calum MacDonald (Defender)
39
15
Mile Jedinak (Midfielder)
Jason Knight (Midfielder)
50
8
Henri Lansbury (Midfielder)
George Evans (Midfielder)
17
6
Glenn Whelan (Midfielder)
Martyn Waghorn (Forward)
9
26
Jonathan Kodjia (Forward)
Jack Marriott (Forward)
14
19
Andre Green (Forward)
Florian Jozefzoon (Forward)
11
Score After Full Time - 2-1
90' - Race to 5 Corners - Derby
90+3' - 8th Corner - Derby
90+2' - 5th Yellow Card - Wilson (Derby)
86' - Substitution - Hause for Mings (Aston Villa)
81' - 3rd Goal - Waghorn (Derby) - Shot
0:2 Free Kicks 70:00 - 79:59
5:0 Goal Kicks 70:00 - 79:59
0:2 Throw Ins 70:00 - 79:59
0:0 Goals 70:00 - 79:59
0:3 Corners 70:00 - 79:59
0:0 Cards 70:00 - 79:59
80' - 7th Corner - Derby
80' - 6th Corner - Derby
76' - 5th Corner - Derby
73' - Substitution - Jozefzoon for Lawrence (Derby)
73' - Substitution - Green for Adomah (Aston Villa)
1:1 Free Kicks 60:00 - 69:59
0:3 Goal Kicks 60:00 - 69:59
4:1 Throw Ins 60:00 - 69:59
0:0 Goals 60:00 - 69:59
0:0 Corners 60:00 - 69:59
0:0 Cards 60:00 - 69:59
69' - Substitution - Waghorn for Bennett (Derby)
63' - Substitution - Marriott for Huddlestone (Derby)
2:1 Free Kicks 50:00 - 59:59
0:0 Goal Kicks 50:00 - 59:59
6:2 Throw Ins 50:00 - 59:59
1:0 Goals 50:00 - 59:59
0:0 Corners 50:00 - 59:59
0:1 Cards 50:00 - 59:59
59' - 2nd Goal - McGinn (Aston Villa) - Header
51' - 4th Yellow Card - Tomori (Derby)
3:1 Free Kicks 40:00 - 49:59
1:2 Goal Kicks 40:00 - 49:59
2:1 Throw Ins 40:00 - 49:59
1:0 Goals 40:00 - 49:59
0:1 Corners 40:00 - 49:59
1:1 Cards 40:00 - 49:59
48' - 3rd Yellow Card - Hourihane (Aston Villa)
47' - 2nd Yellow Card - Bennett (Derby)
Score After First Half - 1-0
44' - 1st Goal - El Ghazi (Aston Villa) - Shot
41' - 4th Corner - Derby
1:1 Free Kicks 30:00 - 39:59
0:2 Goal Kicks 30:00 - 39:59
4:5 Throw Ins 30:00 - 39:59
0:0 Goals 30:00 - 39:59
0:0 Corners 30:00 - 39:59
0:0 Cards 30:00 - 39:59
0:2 Free Kicks 20:00 - 29:59
2:1 Goal Kicks 20:00 - 29:59
1:5 Throw Ins 20:00 - 29:59
0:0 Goals 20:00 - 29:59
0:0 Corners 20:00 - 29:59
1:0 Cards 20:00 - 29:59
28' - 1st Yellow Card - El Ghazi (Aston Villa)
2:3 Free Kicks 10:00 - 19:59
0:1 Goal Kicks 10:00 - 19:59
1:3 Throw Ins 10:00 - 19:59
0:0 Goals 10:00 - 19:59
2:0 Corners 10:00 - 19:59
0:0 Cards 10:00 - 19:59
17' - Race to 3 Corners - Aston Villa
17' - 3rd Corner - Aston Villa
14' - 2nd Corner - Aston Villa
4:2 Free Kicks 00:00 - 09:59
0:1 Goal Kicks 00:00 - 09:59
4:1 Throw Ins 00:00 - 09:59
0:0 Goals 00:00 - 09:59
1:0 Corners 00:00 - 09:59
0:0 Cards 00:00 - 09:59
5' - 1st Corner - Aston Villa
England Championship Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Sheff Utd | 42 | 20 | 13 | 5 | 2 | 28 | 11 | 17 |
2 | Leeds | 41 | 20 | 12 | 5 | 3 | 36 | 14 | 22 |
3 | Burnley | 38 | 20 | 10 | 8 | 2 | 24 | 7 | 17 |
4 | Sunderland | 37 | 20 | 10 | 7 | 3 | 29 | 15 | 14 |
5 | Blackburn | 34 | 19 | 10 | 4 | 5 | 23 | 17 | 6 |
6 | West Brom | 32 | 20 | 7 | 11 | 2 | 23 | 14 | 9 |
7 | Middlesbrough | 31 | 20 | 9 | 4 | 7 | 34 | 25 | 9 |
8 | Watford | 31 | 19 | 9 | 4 | 6 | 27 | 25 | 2 |
9 | Swansea | 27 | 20 | 7 | 6 | 7 | 21 | 19 | 2 |
10 | Norwich | 26 | 20 | 6 | 8 | 6 | 35 | 30 | 5 |
11 | Bristol City | 26 | 20 | 6 | 8 | 6 | 25 | 25 | 0 |
12 | Sheff Wed | 26 | 20 | 7 | 5 | 8 | 23 | 29 | -6 |
13 | Millwall | 25 | 19 | 6 | 7 | 6 | 20 | 17 | 3 |
14 | Derby | 24 | 21 | 6 | 6 | 9 | 26 | 26 | 0 |
15 | Preston | 22 | 20 | 4 | 10 | 6 | 20 | 26 | -6 |
16 | Luton | 22 | 20 | 6 | 4 | 10 | 23 | 35 | -12 |
17 | Coventry | 21 | 20 | 5 | 6 | 9 | 25 | 29 | -4 |
18 | Stoke | 21 | 20 | 5 | 6 | 9 | 21 | 26 | -5 |
19 | QPR | 21 | 20 | 4 | 9 | 7 | 20 | 26 | -6 |
20 | Oxford Utd | 18 | 19 | 4 | 6 | 9 | 20 | 30 | -10 |
21 | Portsmouth | 17 | 19 | 3 | 8 | 8 | 21 | 34 | -13 |
22 | Cardiff | 17 | 19 | 4 | 5 | 10 | 17 | 30 | -13 |
23 | Plymouth | 17 | 19 | 4 | 5 | 10 | 19 | 40 | -21 |
24 | Hull | 16 | 20 | 3 | 7 | 10 | 18 | 28 | -10 |
England Championship Top Scorers
#
Name
GA
PK
MP
MP
MPG