Quick Betimate
Statistics
Total rates | 448 |
Average score | 3.3 |
Predictions | 5343 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Boyaca Chico vs Deportivo Pasto Predictions & Stats 22 Sep 2024
Under
1.88
1.42
No
1 - 0
2.27
Away
0
0
1 - 0
1.17
- Prediction 1X2
- Over/Under
- Handicap Asian
Odd
Drop
1
x
2
Betfair Money
1x2
12
3.15
2.78
2.47
Odd
Drop
Over
Under
Betfair Money
1.75
16
0.97
0.91
Odd
Drop
Home
Away
Betfair Money
0
18
1.14
0.76
0.25
4
0.79
1.13
General Probability & odds
Market
Probability
Odd
Home win
41.05%
2.44
Draw
31.64%
3.16
Away win
27.14%
3.68
Under 2.5 Goals
70.93%
1.41
Over 2.5 Goals
28.9%
3.46
BTTS Yes
36.33%
2.75
BTTS No
63.5%
1.57
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
1.66%
6.59%
18.54%
31.64%
24.49%
11.53%
3.83%
Head to head
Win
Draw
Lost
Standings of both teams
Boyaca Chico Last matches
Win
Draw
Lost
Deportivo Pasto Last matches
Win
Draw
Lost
Boyaca Chico home matches
Win
Draw
Lost
Deportivo Pasto away matches
Win
Draw
Lost
1
Goals
0
52%
Ball Possession
48%
13
Shots
10
3
On target
1
10
Off target
9
0
Saves
2
6
Corners
3
8
Fouls
7
1
Injuries
1
0
Offsides
4
0
Penalties
0
2
Yellow cards
4
0
Yellow/red cards
0
0
Reds cards
0
No data
No data
Colombia Primera A Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Independiente Santa Fe | 37 | 19 | 10 | 7 | 2 | 26 | 12 | 14 |
2 | America de Cali | 37 | 19 | 11 | 4 | 4 | 27 | 16 | 11 |
3 | Millonarios | 35 | 19 | 10 | 5 | 4 | 27 | 13 | 14 |
4 | Fortaleza | 16 | 9 | 4 | 4 | 1 | 13 | 9 | 4 |
5 | Deportes Tolima | 34 | 19 | 10 | 4 | 5 | 25 | 12 | 13 |
6 | Atletico Nacional Medellin | 32 | 19 | 9 | 5 | 5 | 27 | 20 | 7 |
7 | Junior | 31 | 19 | 8 | 7 | 4 | 26 | 16 | 10 |
8 | Once Caldas | 31 | 19 | 9 | 4 | 6 | 21 | 19 | 2 |
9 | Deportivo Pasto | 30 | 19 | 9 | 3 | 7 | 24 | 18 | 6 |
10 | Independiente Medellin | 29 | 19 | 7 | 8 | 4 | 23 | 15 | 8 |
11 | Atletico Bucaramanga | 28 | 19 | 8 | 4 | 7 | 21 | 17 | 4 |
12 | Fortaleza CEIF | 27 | 19 | 7 | 6 | 6 | 23 | 20 | 3 |
13 | Deportivo Pereira | 27 | 19 | 7 | 6 | 6 | 19 | 18 | 1 |
14 | La Equidad | 22 | 19 | 5 | 7 | 7 | 20 | 26 | -6 |
15 | Aguilas Doradas | 21 | 19 | 5 | 6 | 8 | 18 | 27 | -9 |
16 | Patriotas FC | 20 | 19 | 5 | 5 | 9 | 23 | 29 | -6 |
17 | Alianza | 17 | 19 | 4 | 5 | 10 | 17 | 25 | -8 |
18 | Deportivo Cali | 17 | 19 | 4 | 5 | 10 | 15 | 27 | -12 |
19 | Jaguares de Cordoba | 15 | 19 | 3 | 6 | 10 | 9 | 24 | -15 |
20 | Boyaca Chico | 15 | 19 | 4 | 3 | 12 | 13 | 34 | -21 |
21 | Envigado FC | 13 | 19 | 3 | 4 | 12 | 9 | 25 | -16 |
Colombia Primera A Top Scorers
#
Name
GA
PK
MP
MP
MPG