Quick Betimate
Statistics
Total rates | 448 |
Average score | 3.3 |
Predictions | 5109 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Man City vs Wolverhampton Predictions & Stats 14 Jan 2019
Over
3.01
1.17
No
2 - 0
2.02
Away
+1
+1
2 - 0
1.04
General Probability & odds
Market
Probability
Odd
Home win
71.49%
1.4
Draw
17.87%
5.6
Away win
11.65%
8.58
Under 2.5 Goals
42.16%
2.37
Over 2.5 Goals
58.85%
1.7
BTTS Yes
48.57%
2.06
BTTS No
52.44%
1.91
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
0.61%
2.53%
8.14%
17.87%
23.79%
21.35%
14.13%
Head to head
Win
Draw
Lost
Man City Last matches
Win
Draw
Lost
Wolverhampton Last matches
Win
Draw
Lost
Man City home matches
Win
Draw
Lost
Wolverhampton away matches
Win
Draw
Lost
Man City home upcoming matches
Wolverhampton away upcoming matches
3
Goals
0
73%
Ball Possession
27%
24
Shots
2
9
On target
0
15
Off target
2
0
Saves
7
12
Corners
1
7
Fouls
3
3
Free kicks
9
2
Injuries
0
3
Offsides
1
1
Penalties
0
1
Yellow cards
0
0
Yellow/red cards
0
0
Reds cards
1
No data
No data
England Premier League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 28 | 11 | 9 | 1 | 1 | 21 | 6 | 15 |
2 | Man City | 23 | 11 | 7 | 2 | 2 | 22 | 13 | 9 |
3 | Chelsea | 19 | 11 | 5 | 4 | 2 | 21 | 13 | 8 |
4 | Arsenal | 19 | 11 | 5 | 4 | 2 | 18 | 12 | 6 |
5 | Nottm Forest | 19 | 11 | 5 | 4 | 2 | 15 | 10 | 5 |
6 | Brighton | 19 | 11 | 5 | 4 | 2 | 19 | 15 | 4 |
7 | Fulham | 18 | 11 | 5 | 3 | 3 | 16 | 13 | 3 |
8 | Newcastle | 18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 |
9 | Aston Villa | 18 | 11 | 5 | 3 | 3 | 17 | 17 | 0 |
10 | Tottenham | 16 | 11 | 5 | 1 | 5 | 23 | 13 | 10 |
11 | Brentford | 16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 |
12 | Bournemouth | 15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 |
13 | Man Utd | 15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 |
14 | West Ham | 12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
15 | Leicester | 10 | 11 | 2 | 4 | 5 | 14 | 21 | -7 |
16 | Everton | 10 | 11 | 2 | 4 | 5 | 10 | 17 | -7 |
17 | Ipswich | 8 | 11 | 1 | 5 | 5 | 12 | 22 | -10 |
18 | Crystal Palace | 7 | 11 | 1 | 4 | 6 | 8 | 15 | -7 |
19 | Wolverhampton | 6 | 11 | 1 | 3 | 7 | 16 | 27 | -11 |
20 | Southampton | 4 | 11 | 1 | 1 | 9 | 7 | 21 | -14 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG