Quick Betimate
Statistics
Total rates | 449 |
Average score | 3.3 |
Predictions | 5583 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
VfB Oldenburg vs Holstein Kiel II Predictions & Stats 29 Sep 2024
Over
3.22
1.24
Yes
2 - 1
2.25
Away
0
0
2 - 1
1.05
- Prediction 1X2
- Over/Under
- Handicap Asian
Odd
Drop
1
x
2
Betfair Money
1x2
16
1.92
3.75
3.20
Odd
Drop
Over
Under
Betfair Money
3
13
0.98
0.86
Odd
Drop
Home
Away
Betfair Money
-0.75
28
1.19
0.67
General Probability & odds
Market
Probability
Odd
Home win
47.07%
2.12
Draw
22.82%
4.38
Away win
29.83%
3.35
Under 2.5 Goals
37.51%
2.67
Over 2.5 Goals
62.21%
1.61
BTTS Yes
63%
1.59
BTTS No
36.72%
2.72
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
3.37%
8.56%
16.54%
22.82%
21.33%
14.27%
7.23%
Head to head
Win
Draw
Lost
Standings of both teams
VfB Oldenburg Last matches
Win
Draw
Lost
Holstein Kiel II Last matches
Win
Draw
Lost
VfB Oldenburg home matches
Win
Draw
Lost
Holstein Kiel II away matches
Win
Draw
Lost
VfB Oldenburg home upcoming matches
Holstein Kiel II away upcoming matches
0
Goals
3
No data
No data
Germany Regionalliga North Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | TSV Havelse | 44 | 19 | 14 | 2 | 3 | 40 | 22 | 18 |
2 | SV Drochtersen-Assel | 37 | 19 | 11 | 4 | 4 | 24 | 14 | 10 |
3 | SV Meppen | 32 | 17 | 9 | 5 | 3 | 36 | 14 | 22 |
4 | SC Weiche Flensburg 08 | 30 | 19 | 9 | 3 | 7 | 35 | 31 | 4 |
5 | TuS Blau-Weiss Lohne | 30 | 19 | 8 | 6 | 5 | 32 | 30 | 2 |
6 | Kickers Emden | 29 | 18 | 9 | 2 | 7 | 32 | 23 | 9 |
7 | Phonix Lubeck | 28 | 17 | 8 | 4 | 5 | 36 | 24 | 12 |
8 | Hamburg SV II | 27 | 18 | 8 | 3 | 7 | 34 | 32 | 2 |
9 | Werder Bremen II | 26 | 18 | 8 | 2 | 8 | 42 | 33 | 9 |
10 | Vfb Lubeck | 25 | 18 | 6 | 7 | 5 | 27 | 29 | -2 |
11 | SSV Jeddeloh | 22 | 18 | 6 | 4 | 8 | 26 | 32 | -6 |
12 | St Pauli II | 22 | 18 | 6 | 4 | 8 | 30 | 37 | -7 |
13 | VfB Oldenburg | 19 | 19 | 5 | 4 | 10 | 24 | 34 | -10 |
14 | FC Teutonia 05 | 19 | 18 | 5 | 4 | 9 | 28 | 46 | -18 |
15 | Bremer SV | 18 | 19 | 5 | 3 | 11 | 34 | 39 | -5 |
16 | Eintracht Norderstedt | 18 | 18 | 5 | 3 | 10 | 17 | 34 | -17 |
17 | SV Todesfelde | 18 | 19 | 5 | 3 | 11 | 15 | 32 | -17 |
18 | Holstein Kiel II | 17 | 19 | 4 | 5 | 10 | 27 | 33 | -6 |
Germany Regionalliga North Top Scorers
#
Name
GA
PK
MP
MP
MPG