Quick Betimate
Popular Leagues
Other Leagues
Alvaro Morata

Spain's Álvaro Morata Admits Regret Over Atlético Madrid Exit
Álvaro Morata has once again reflected on his short stint at AC Milan, expressing regrets over his decision to join the club and shedding light on the circumstances surrounding his departure.

Spain Duo Face Bans as UEFA Investigates Celebrations After England Victory
UEFA has issued charges against Rodri and Alvaro Morata following their public chanting of "Gibraltar is Spanish" during the celebration of Spain's Euro 2024 triumph.

Rodri and Alvaro Morata Under UEFA Investigation for Behavior During Euro 2024 Celebrations
UEFA received an official complaint earlier this week regarding Spain's celebrations of their Euro 2024 victory. Consequently, the governing body has now initiated an investigation into Rodri and Alvaro Morata.

Alvaro Morata Injured by Security Guard During Spain's Celebrations
Alvaro Morata led Spain to victory over France on Tuesday, securing La Roja's spot in the Euro 2024 final. However, the striker suffered an unfortunate injury during the post-match celebrations.

Man Utd Reportedly in Transfer Talks with Former Chelsea Star as £10.1m Release Clause Emerges
Erik ten Hag, the manager of Manchester United, is aiming to bolster his squad's attacking options during the transfer window, with Atletico Madrid striker Alvaro Morata identified as a prime target.

Ranking the Top 10 Most Overrated Players in Football
The current landscape of football is filled with talented players who, for various reasons, find themselves struggling to meet the high expectations set for them.
England Premier League Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 82 | 34 | 25 | 7 | 2 | 80 - 32 | 48 |
2 | Arsenal | 67 | 34 | 18 | 13 | 3 | 63 - 29 | 34 |
3 | Newcastle | 62 | 34 | 19 | 5 | 10 | 65 - 44 | 21 |
4 | Man City | 61 | 34 | 18 | 7 | 9 | 66 - 43 | 23 |
5 | Chelsea | 60 | 34 | 17 | 9 | 8 | 59 - 40 | 19 |
6 | Nottm Forest | 60 | 33 | 18 | 6 | 9 | 53 - 39 | 14 |
7 | Aston Villa | 57 | 34 | 16 | 9 | 9 | 54 - 49 | 5 |
8 | Fulham | 51 | 34 | 14 | 9 | 11 | 50 - 46 | 4 |
9 | Brighton | 51 | 34 | 13 | 12 | 9 | 56 - 55 | 1 |
10 | Bournemouth | 50 | 34 | 13 | 11 | 10 | 53 - 41 | 12 |
11 | Brentford | 46 | 33 | 13 | 7 | 13 | 56 - 50 | 6 |
12 | Crystal Palace | 45 | 34 | 11 | 12 | 11 | 43 - 47 | -4 |
13 | Wolverhampton | 41 | 34 | 12 | 5 | 17 | 51 - 61 | -10 |
14 | Man Utd | 39 | 34 | 10 | 9 | 15 | 39 - 47 | -8 |
15 | Everton | 38 | 34 | 8 | 14 | 12 | 34 - 41 | -7 |
16 | Tottenham | 37 | 34 | 11 | 4 | 19 | 62 - 56 | 6 |
17 | West Ham | 36 | 34 | 9 | 9 | 16 | 39 - 58 | -19 |
18 | Ipswich | 21 | 34 | 4 | 9 | 21 | 33 - 74 | -41 |
19 | Leicester | 18 | 34 | 4 | 6 | 24 | 27 - 76 | -49 |
20 | Southampton | 11 | 34 | 2 | 5 | 27 | 25 - 80 | -55 |
England Premier League Top Scorers
#
Name
GA
PK
MP
MP
MPG