Quick Betimate
Popular Leagues
Other Leagues
Norwich vs Ipswich Predictions & Stats 06 Apr 2024
Home team - Away team
1
×
2
Score
Home team - Away team
Under
Over
Score
Home team - Away team
No
Yes
Score
Home team - Away team
Probability in%
Score
- Prediction 1X2
- Over/Under
- Handicap Asian
Odd
Drop
1
x
2
Betfair Money
1x2
7
2.72
3.40
2.38
68%
(322727.00$)
10%
(47199.60$)
22%
(106764.00$)
Odd
Drop
Over
Under
Betfair Money
2.75
9
0.99
0.90
62%
(19362.70$)
38%
(11681.50$)
Odd
Drop
Home
Away
Betfair Money
0
5
1.10
0.82
62%
(17257.40$)
38%
(10627.70$)
General Probability & odds
Market
Probability
Odd
Home win
41.77%
2.39
Draw
27.45%
3.64
Away win
30.56%
3.27
Under 2.5 Goals
57.13%
1.75
Over 2.5 Goals
42.65%
2.34
BTTS Yes
48.12%
2.08
BTTS No
51.66%
1.94
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
2.69%
8.34%
18.72%
27.45%
22.73%
12.29%
4.84%
Standings of both teams
Norwich Last matches
Win
Draw
Lost
Ipswich Last matches
Win
Draw
Lost
Norwich home matches
Win
Draw
Lost
Ipswich away matches
Win
Draw
Lost
1
Goals
0
37%
Ball Possession
63%
12
Shots
11
3
On target
3
9
Off target
8
3
Saves
2
4
Corners
6
10
Fouls
13
17
Free kicks
12
1
Offsides
1
0
Penalties
0
0
Yellow cards
1
0
Yellow/red cards
0
0
Reds cards
0
No data
No data
England Championship Table
Pos # | Team | PTS | GP | W | D | L | GS - GC | G |
---|---|---|---|---|---|---|---|---|
1 | Leeds | 100 | 46 | 29 | 13 | 4 | 95 - 30 | 65 |
2 | Burnley | 100 | 46 | 28 | 16 | 2 | 69 - 16 | 53 |
3 | Sheff Utd | 90 | 46 | 28 | 8 | 10 | 63 - 36 | 27 |
4 | Sunderland | 76 | 46 | 21 | 13 | 12 | 58 - 44 | 14 |
5 | Coventry | 69 | 46 | 20 | 9 | 17 | 64 - 58 | 6 |
6 | Bristol City | 68 | 46 | 17 | 17 | 12 | 59 - 55 | 4 |
7 | Blackburn | 66 | 46 | 19 | 9 | 18 | 53 - 48 | 5 |
8 | Millwall | 66 | 46 | 18 | 12 | 16 | 47 - 49 | -2 |
9 | West Brom | 64 | 46 | 15 | 19 | 12 | 57 - 47 | 10 |
10 | Middlesbrough | 64 | 46 | 18 | 10 | 18 | 64 - 56 | 8 |
11 | Swansea | 61 | 46 | 17 | 10 | 19 | 51 - 56 | -5 |
12 | Sheff Wed | 58 | 46 | 15 | 13 | 18 | 60 - 69 | -9 |
13 | Norwich | 57 | 46 | 14 | 15 | 17 | 71 - 68 | 3 |
14 | Watford | 57 | 46 | 16 | 9 | 21 | 53 - 61 | -8 |
15 | QPR | 56 | 46 | 14 | 14 | 18 | 53 - 63 | -10 |
16 | Portsmouth | 54 | 46 | 14 | 12 | 20 | 58 - 71 | -13 |
17 | Oxford Utd | 53 | 46 | 13 | 14 | 19 | 49 - 65 | -16 |
18 | Stoke | 51 | 46 | 12 | 15 | 19 | 45 - 62 | -17 |
19 | Derby | 50 | 46 | 13 | 11 | 22 | 48 - 56 | -8 |
20 | Preston | 50 | 46 | 10 | 20 | 16 | 48 - 59 | -11 |
21 | Hull | 49 | 46 | 12 | 13 | 21 | 44 - 54 | -10 |
22 | Luton | 49 | 46 | 13 | 10 | 23 | 45 - 69 | -24 |
23 | Plymouth | 46 | 46 | 11 | 13 | 22 | 51 - 88 | -37 |
24 | Cardiff | 44 | 46 | 9 | 17 | 20 | 48 - 73 | -25 |
England Championship Top Scorers
#
Name
GA
PK
MP
MP
MPG