Statistics

Total rates 165
Average score 4.6
Predictions 4998
Premium Tips 5
Win rate 75%

Popular Leagues

Other Leagues

SV Wilhelmshaven Last Away

1
×
2
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
46
27
27
1
1 - 0
2.42
2.17

Overall statistics

SV Wilhelmshaven
Played games: 10
Goals (Scored/Conceded)
13
1.3
1.8
18
Under/Over
1.5
2
20%
80%
8
2.5
5
50%
50%
5
3.5
6
60%
40%
4
Both scored games (Yes/No)
4
40%
60%
6
Clean sheets (Yes/No)
2
20%
80%
8
Scored a goal (Yes/No)
5
50%
50%
5
Overall table PTS GP W D L GF GA +/-
1 SC Spelle-Venhaus 35 19 11 2 6 37 26 11
2 FSV Schoningen 33 17 9 6 2 30 22 8
3 Heeslinger SC 32 19 10 2 7 41 32 9
4 HSC Hannover 31 19 9 4 6 39 31 8
5 VfV Borussia 06 Hildesheim 30 18 9 3 6 35 23 12
6 Arminia Hannover 29 19 8 5 6 27 20 7
7 BSV Schwarz-Weiss Rehden 28 19 7 7 5 31 27 4
8 TuS Bersenbruck 28 18 8 4 6 31 32 -1
9 SV Atlas Delmenhorst 25 19 7 4 8 28 25 3
10 Eintracht Celle 24 19 7 3 9 29 36 -7
11 SV Meppen II 24 19 7 3 9 25 35 -10
12 Eintracht Braunschweig II 23 18 6 5 7 27 29 -2
13 1. FC Germania Egestorf-Langreder 23 17 7 2 8 17 22 -5
14 VfL Oldenburg 21 18 4 9 5 20 23 -3
15 SV Wilhelmshaven 19 18 4 7 7 26 31 -5
16 FC Verden 04 18 18 4 6 8 32 40 -8
17 SSV Vorsfelde 16 18 3 7 8 20 29 -9
18 Lupo-Martini Wolfsburg 14 18 3 5 10 26 38 -12

Fixtures

Date
Match

Germany Oberliga Niedersachsen Table

Pos # Team PTS GP W D L GF GA +/-
1 SC Spelle-Venhaus 35 19 11 2 6 37 26 11
2 FSV Schoningen 33 17 9 6 2 30 22 8
3 Heeslinger SC 32 19 10 2 7 41 32 9
4 HSC Hannover 31 19 9 4 6 39 31 8
5 VfV Borussia 06 Hildesheim 30 18 9 3 6 35 23 12
6 Arminia Hannover 29 19 8 5 6 27 20 7
7 BSV Schwarz-Weiss Rehden 28 19 7 7 5 31 27 4
8 TuS Bersenbruck 28 18 8 4 6 31 32 -1
9 SV Atlas Delmenhorst 25 19 7 4 8 28 25 3
10 Eintracht Celle 24 19 7 3 9 29 36 -7
11 SV Meppen II 24 19 7 3 9 25 35 -10
12 Eintracht Braunschweig II 23 18 6 5 7 27 29 -2
13 1. FC Germania Egestorf-Langreder 23 17 7 2 8 17 22 -5
14 VfL Oldenburg 21 18 4 9 5 20 23 -3
15 SV Wilhelmshaven 19 18 4 7 7 26 31 -5
16 FC Verden 04 18 18 4 6 8 32 40 -8
17 SSV Vorsfelde 16 18 3 7 8 20 29 -9
18 Lupo-Martini Wolfsburg 14 18 3 5 10 26 38 -12
[]