Quick Betimate
Statistics
Total rates | 449 |
Average score | 3.3 |
Predictions | 5692 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Cheltenham vs Blackpool Predictions & Stats 13 Feb 2024
Under
2.34
1.17
No
0 - 1
2.06
Home
+1
+1
0 - 1
1.13
- Prediction 1X2
- Over/Under
- Handicap Asian
Odd
Drop
1
x
2
Betfair Money
1x2
16
2.84
3.25
2.29
54%
(24855.80$)
17%
(7633.37$)
29%
(13388.20$)
Odd
Drop
Over
Under
Betfair Money
2.25
15
1.00
0.88
38%
(292.48$)
62%
(484.37$)
Odd
Drop
Home
Away
Betfair Money
0.25
24
0.83
1.07
0.5
8
0.78
1.06
General Probability & odds
Market
Probability
Odd
Home win
29.02%
3.45
Draw
27.71%
3.61
Away win
43.09%
2.32
Under 2.5 Goals
58.59%
1.71
Over 2.5 Goals
41.23%
2.43
BTTS Yes
46.73%
2.14
BTTS No
53.09%
1.88
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
5.03%
12.72%
23.33%
27.71%
18.2%
7.75%
2.38%
Head to head
Win
Draw
Lost
Standings of both teams
Cheltenham Last matches
Win
Draw
Lost
Blackpool Last matches
Win
Draw
Lost
Cheltenham home matches
Win
Draw
Lost
Blackpool away matches
Win
Draw
Lost
Cheltenham home upcoming matches
Blackpool away upcoming matches
2
Goals
0
42%
Ball Possession
58%
16
Shots
3
7
On target
1
9
Off target
2
1
Saves
5
7
Corners
3
16
Fouls
12
1
Injuries
1
1
Offsides
1
1
Penalties
0
4
Yellow cards
3
0
Yellow/red cards
0
0
Reds cards
0
No data
No data
England League 1 Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe | 32 | 14 | 10 | 2 | 2 | 32 | 16 | 16 |
2 | Birmingham | 30 | 13 | 9 | 3 | 1 | 24 | 12 | 12 |
3 | Wrexham | 28 | 15 | 8 | 4 | 3 | 22 | 11 | 11 |
4 | Stockport | 27 | 16 | 7 | 6 | 3 | 26 | 17 | 9 |
5 | Barnsley | 26 | 15 | 7 | 5 | 3 | 24 | 19 | 5 |
6 | Lincoln City | 26 | 15 | 7 | 5 | 3 | 21 | 17 | 4 |
7 | Mansfield | 24 | 13 | 7 | 3 | 3 | 20 | 15 | 5 |
8 | Huddersfield | 23 | 14 | 7 | 2 | 5 | 21 | 14 | 7 |
9 | Exeter | 23 | 14 | 7 | 2 | 5 | 14 | 10 | 4 |
10 | Reading | 23 | 14 | 7 | 2 | 5 | 22 | 21 | 1 |
11 | Bolton | 23 | 14 | 7 | 2 | 5 | 22 | 24 | -2 |
12 | Peterborough | 21 | 15 | 6 | 3 | 6 | 31 | 27 | 4 |
13 | Charlton | 19 | 14 | 5 | 4 | 5 | 15 | 15 | 0 |
14 | Bristol Rovers | 18 | 15 | 5 | 3 | 7 | 16 | 21 | -5 |
15 | Stevenage | 18 | 15 | 5 | 3 | 7 | 11 | 16 | -5 |
16 | Northampton | 17 | 15 | 4 | 5 | 6 | 18 | 21 | -3 |
17 | Rotherham | 17 | 15 | 4 | 5 | 6 | 14 | 18 | -4 |
18 | Blackpool | 17 | 15 | 4 | 5 | 6 | 21 | 28 | -7 |
19 | Wigan | 14 | 14 | 3 | 5 | 6 | 12 | 12 | 0 |
20 | Leyton Orient | 14 | 14 | 4 | 2 | 8 | 14 | 18 | -4 |
21 | Crawley Town | 13 | 16 | 3 | 4 | 9 | 14 | 27 | -13 |
22 | Cambridge Utd | 11 | 14 | 3 | 2 | 9 | 13 | 24 | -11 |
23 | Burton Albion | 8 | 14 | 1 | 5 | 8 | 15 | 25 | -10 |
24 | Shrewsbury | 8 | 15 | 2 | 2 | 11 | 13 | 27 | -14 |
England League 1 Top Scorers
#
Name
GA
PK
MP
MP
MPG