Statistics

Total rates 166
Average score 4.7
Predictions 6710
Premium Tips 5
Win rate 75%

Popular Leagues

Other Leagues

Leicester U21 vs Wolverhampton U21 Predictions & Stats

  • Predictions 1X2
  • Under/Over 2.5
  • Both To Score
  • Handicap
Home team - Away team
1
×
2
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
England Premier League 2 EPL2
33
28
39
2
0 - 1
2.43
2.56
1 - 3
Home team - Away team
Under
Over
Betimate
Betimate
Avg. goals
B.O
Score
Home team - Away team
No
Yes
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
Home team - Away team
Probability in%
Betimate
Betimate
Correct score
Avg. goals
B.O
Score
  • Prediction 1X2
  • Over/Under
  • Handicap Asian
Odd
Drop
1
x
2
Betfair Money
1x2
34
3.75
4.20
1.63
8% (1666.12$)
4% (799.41$)
88% (18762.60$)
Odd
Drop
Over
Under
Betfair Money
3.5
0
0.96
0.82
Odd
Drop
Home
Away
Betfair Money
0.25
39
1.17
0.61
7% (26.14$)
93% (329.55$)
0.5
26
1.14
0.64
6% (105.55$)
94% (1728.41$)

Elo data of Leicester U21 in England Premier League 2

Elo Win Lose Draw
1390 6 19 8

Elo data of Wolverhampton U21 in England Premier League 2

Elo Win Lose Draw
1464 11 18 5

General Probability & odds

Market
Probability
Odd
Home win
33.07%
3.02
Draw
27.36%
3.65
Away win
39.38%
2.54
Under 2.5 Goals
56.14%
1.78
Over 2.5 Goals
43.67%
2.29
BTTS Yes
49.22%
2.03
BTTS No
50.59%
1.98

Probality by diff Goals for Home team

Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
4.38%
11.47%
21.85%
27.36%
19.62%
9.23%
3.17%

Probality by total goals

Total goals
0
1
2
3
4
5
6
Probability
8.79%
21.37%
25.98%
21.05%
12.78%
6.2%
2.51%

Head to head

Standings of both teams

PTS GP W D L GF GA +/-
1. Tottenham U21 46 20 14 4 2 54 28 26
2. West Ham U21 42 20 13 3 4 53 29 24
3. Fulham U21 38 20 11 5 4 52 30 22
4. Chelsea U21 36 20 11 3 6 53 32 21
5. Arsenal U21 36 20 10 6 4 47 33 14
6. Reading U21 35 20 10 5 5 35 35 0
7. Sunderland U21 34 20 10 4 6 45 32 13
8. Liverpool U21 33 20 10 3 7 34 27 7
9. Crystal Palace U21 31 20 9 4 7 49 42 7
10. Wolverhampton U21 31 20 9 4 7 39 36 3
11. Middlesbrough U21 31 20 9 4 7 38 39 -1
12. Man Utd U21 29 20 8 5 7 56 43 13
13. Brighton U21 29 20 8 5 7 35 38 -3
14. Nottm Forest U21 28 20 7 7 6 30 33 -3
15. Blackburn U21 27 20 8 3 9 41 58 -17
16. Aston Villa U21 25 20 7 4 9 40 48 -8
17. Southampton U21 24 20 7 3 10 43 47 -4
18. Norwich U21 23 20 7 2 11 43 42 1
19. Stoke U21 23 20 7 2 11 38 55 -17
20. Leicester U21 20 20 5 5 10 33 41 -8
21. West Brom U21 19 20 5 4 11 24 36 -12
22. Newcastle U21 19 20 5 4 11 29 46 -17
23. Man City U21 18 20 4 6 10 32 50 -18
24. Leeds U21 18 20 5 3 12 28 48 -20
25. Everton U21 17 20 4 5 11 25 40 -15
26. Derby U21 16 20 5 1 14 30 38 -8
More [+]
  • Statistics
  • Lineups
  • LIVE Commentary
1
Goals
3
8
Shots
7
3
On target
4
5
Off target
3
6
Corners
4
1
Penalties
0
2
Yellow cards
1
0
Reds cards
0
No data
No data

England Premier League 2 Table

Pos # Team PTS GP W D L GF GA +/-
1 Tottenham U21 46 20 14 4 2 54 28 26
2 West Ham U21 42 20 13 3 4 53 29 24
3 Fulham U21 38 20 11 5 4 52 30 22
4 Chelsea U21 36 20 11 3 6 53 32 21
5 Arsenal U21 36 20 10 6 4 47 33 14
6 Reading U21 35 20 10 5 5 35 35 0
7 Sunderland U21 34 20 10 4 6 45 32 13
8 Liverpool U21 33 20 10 3 7 34 27 7
9 Crystal Palace U21 31 20 9 4 7 49 42 7
10 Wolverhampton U21 31 20 9 4 7 39 36 3
11 Middlesbrough U21 31 20 9 4 7 38 39 -1
12 Man Utd U21 29 20 8 5 7 56 43 13
13 Brighton U21 29 20 8 5 7 35 38 -3
14 Nottm Forest U21 28 20 7 7 6 30 33 -3
15 Blackburn U21 27 20 8 3 9 41 58 -17
16 Aston Villa U21 25 20 7 4 9 40 48 -8
17 Southampton U21 24 20 7 3 10 43 47 -4
18 Norwich U21 23 20 7 2 11 43 42 1
19 Stoke U21 23 20 7 2 11 38 55 -17
20 Leicester U21 20 20 5 5 10 33 41 -8
21 West Brom U21 19 20 5 4 11 24 36 -12
22 Newcastle U21 19 20 5 4 11 29 46 -17
23 Man City U21 18 20 4 6 10 32 50 -18
24 Leeds U21 18 20 5 3 12 28 48 -20
25 Everton U21 17 20 4 5 11 25 40 -15
26 Derby U21 16 20 5 1 14 30 38 -8
Top Bookmakers
BONUS UP TO $250 - THE SMARTER WAY TO BET!
Welcome bonus up to $250

BONUS UP TO $250 - THE SMARTER WAY TO BET!

VOdds positions itself as a premier sports betting brokererage, offering users the ability to compare odds across various bookmakers through a unified single-wallet platform.