Quick Betimate
Statistics
Total rates | 448 |
Average score | 3.3 |
Predictions | 5320 |
Premium Tips | 5 |
Win rate | 75% |
Popular Leagues
Other Leagues
Real Sociedad vs RB Leipzig Predictions & Stats 24 Feb 2022
Under
1.7
1.51
No
0 - 1
2.34
Home
+1
+1
0 - 1
1.28
General Probability & odds
Market
Probability
Odd
Home win
30.15%
3.32
Draw
33.96%
2.94
Away win
35.77%
2.8
Under 2.5 Goals
75.71%
1.32
Over 2.5 Goals
24.17%
4.14
BTTS Yes
32.58%
3.07
BTTS No
67.3%
1.49
Probality by diff Goals for Home team
Diff Goals (Home/Away)
-3
-2
-1
0
1
2
3
Probability
2.65%
9.33%
23.11%
33.96%
20.53%
7.36%
1.86%
Head to head
Win
Draw
Lost
Real Sociedad Last matches
Win
Draw
Lost
RB Leipzig Last matches
Win
Draw
Lost
Real Sociedad home matches
Win
Draw
Lost
RB Leipzig away matches
Win
Draw
Lost
Real Sociedad home upcoming matches
RB Leipzig away upcoming matches
1
Goals
3
48%
Ball Possession
52%
10
Shots
15
3
On target
8
7
Off target
7
1
Saves
0
4
Corners
4
3
Fouls
1
11
Free kicks
15
0
Penalties
2
1
Yellow cards
3
0
Yellow/red cards
0
0
Reds cards
0
Starting Lineups
13
Mathew Ryan (Guard)
Peter Gulacsi (Guard)
1
2
Joseba Zaldua (Defender)
Mohamed Simakan (Defender)
2
6
Aritz Elustondo (Defender)
Willi Orban (Defender)
4
24
Robin Le Normand (Defender)
Josko Gvardiol (Defender)
32
12
Aihen Munoz (Defender)
Lukas Klostermann (Defender)
16
3
Martin Zubimendi (Midfielder)
Benjamin Henrichs (Defender)
39
5
Igor Zubeldia (Midfielder)
Konrad Laimer (Midfielder)
27
17
Rafinha (Midfielder)
Dani Olmo (Midfielder)
25
7
Portu (Forward)
Kevin Kampl (Midfielder)
44
19
Alexander Isak (Forward)
Christopher Nkunku (Midfielder)
18
10
Mikel Oyarzabal (Forward)
Andre Silva (Forward)
33
Substitutes
1
Alex Remiro (Guard)
Josep Martínez (Guard)
31
18
Andoni Gorosabel (Defender)
Philipp Tschauner (Guard)
13
26
Jon Pacheco (Defender)
Nordi Mukiele (Defender)
22
21
David Silva (Midfielder)
Marcel Halstenberg (Defender)
23
14
Jon Guridi (Midfielder)
Angelino (Defender)
3
4
Illarramendi (Midfielder)
Lars Sidney Raebiger (Midfielder)
37
16
Ander Guevara (Midfielder)
Tyler Adams (Midfielder)
14
37
Nais Djouahra (Midfielder)
Dominik Szoboszlai (Midfielder)
17
11
Adnan Januzaj (Forward)
Amadou Haidara (Midfielder)
8
23
Alexander Sorloth (Forward)
Emil Forsberg (Midfielder)
10
35
Julen Lobete (Forward)
Hugo Novoa (Forward)
38
44
Ander Martin (Forward)
Yussuf Poulsen (Forward)
9
Score After Full Time - 1-3
90+5' - 8th Corner - Real Sociedad
90+2' - Substitution - Djouahra for Isak (Real Sociedad)
90+1' - Substitution - Adams for Kampl (RB Leipzig)
90' - 4th Yellow Card - Elustondo (Real Sociedad)
89' - 4th Goal - Forsberg (RB Leipzig) - Penalty
85' - 3rd Yellow Card - Kampl (RB Leipzig)
84' - Substitution - Sorloth for Rafinha (Real Sociedad)
2:1 Free Kicks 70:00 - 79:59
0:1 Goal Kicks 70:00 - 79:59
1:3 Throw Ins 70:00 - 79:59
0:0 Goals 70:00 - 79:59
1:0 Corners 70:00 - 79:59
0:1 Cards 70:00 - 79:59
80' - Substitution - Poulsen for Olmo (RB Leipzig)
73' - 7th Corner - Real Sociedad
72' - 2nd Yellow Card - Orban (RB Leipzig)
2:2 Free Kicks 60:00 - 69:59
0:0 Goal Kicks 60:00 - 69:59
0:1 Throw Ins 60:00 - 69:59
1:0 Goals 60:00 - 69:59
1:0 Corners 60:00 - 69:59
0:1 Cards 60:00 - 69:59
70' - 6th Corner - Real Sociedad
68' - Substitution - Angelino for Henrichs (RB Leipzig)
65' - 3rd Goal - Zubimendi (Real Sociedad) - Shot
64' - Substitution - Haidara for Laimer (RB Leipzig)
64' - Substitution - Forsberg for Andre Silva (RB Leipzig)
63' - 1st Yellow Card - Andre Silva (RB Leipzig)
62' - Substitution - Silva for Le Normand (Real Sociedad)
62' - Substitution - Januzaj for Portu (Real Sociedad)
0:2 Free Kicks 50:00 - 59:59
0:0 Goal Kicks 50:00 - 59:59
2:2 Throw Ins 50:00 - 59:59
0:1 Goals 50:00 - 59:59
0:2 Corners 50:00 - 59:59
0:0 Cards 50:00 - 59:59
59' - 2nd Goal - Andre Silva (RB Leipzig) - Shot
55' - 5th Corner - RB Leipzig
53' - Race to 3 Corners - RB Leipzig
53' - 4th Corner - RB Leipzig
2:1 Free Kicks 40:00 - 49:59
1:0 Goal Kicks 40:00 - 49:59
2:2 Throw Ins 40:00 - 49:59
0:0 Goals 40:00 - 49:59
0:0 Corners 40:00 - 49:59
0:0 Cards 40:00 - 49:59
Score After First Half - 0-1
1:1 Free Kicks 30:00 - 39:59
0:0 Goal Kicks 30:00 - 39:59
1:2 Throw Ins 30:00 - 39:59
0:1 Goals 30:00 - 39:59
0:0 Corners 30:00 - 39:59
0:0 Cards 30:00 - 39:59
39' - 1st Goal - Orban (RB Leipzig) - Shot
39' - Missed Penalty - RB Leipzig
2:2 Free Kicks 20:00 - 29:59
0:2 Goal Kicks 20:00 - 29:59
4:2 Throw Ins 20:00 - 29:59
0:0 Goals 20:00 - 29:59
0:0 Corners 20:00 - 29:59
0:0 Cards 20:00 - 29:59
0:3 Free Kicks 10:00 - 19:59
2:0 Goal Kicks 10:00 - 19:59
2:4 Throw Ins 10:00 - 19:59
0:0 Goals 10:00 - 19:59
0:1 Corners 10:00 - 19:59
0:0 Cards 10:00 - 19:59
17' - 3rd Corner - RB Leipzig
1:1 Free Kicks 00:00 - 09:59
2:1 Goal Kicks 00:00 - 09:59
3:5 Throw Ins 00:00 - 09:59
0:0 Goals 00:00 - 09:59
1:1 Corners 00:00 - 09:59
0:0 Cards 00:00 - 09:59
4' - 2nd Corner - RB Leipzig
3' - 1st Corner - Real Sociedad
UEFA Europa League Table
Pos # | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 |
2 | Tottenham | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
3 | Anderlecht | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 |
4 | Ajax | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
5 | Galatasaray | 7 | 3 | 2 | 1 | 0 | 9 | 6 | 3 |
6 | Eintracht Frankfurt | 7 | 3 | 2 | 1 | 0 | 7 | 4 | 3 |
7 | Midtjylland | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
8 | Athletic Bilbao | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
9 | Bodo/Glimt | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
10 | Lyon | 6 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
11 | Rangers | 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 |
12 | Olympiakos | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
13 | FCSB | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
14 | Fenerbahce | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
15 | FC Porto | 4 | 3 | 1 | 1 | 1 | 7 | 6 | 1 |
16 | Slavia Prague | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
17 | Real Sociedad | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
18 | TSG Hoffenheim | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
19 | Roma | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
20 | Viktoria Plzen | 3 | 3 | 0 | 3 | 0 | 5 | 5 | 0 |
21 | Man Utd | 3 | 3 | 0 | 3 | 0 | 5 | 5 | 0 |
22 | Elfsborg | 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 |
23 | Ferencvarosi TC | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
24 | AZ | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
25 | Malmo FF | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
26 | Braga | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
27 | Besiktas | 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 |
28 | FC Twente | 2 | 3 | 0 | 2 | 1 | 2 | 4 | -2 |
29 | Union Saint Gilloise | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
30 | PAOK Salonika | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
31 | Rigas FS | 1 | 3 | 0 | 1 | 2 | 3 | 7 | -4 |
32 | Nice | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
33 | Ludogorets Razgrad | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
34 | Maccabi Tel Aviv | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
35 | Dynamo Kiev | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
36 | FK Qarabag | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
UEFA Europa League Top Scorers
#
Name
GA
PK
MP
MP
MPG